Resident population
165,415
Mid-year estimate · 2024
Understand the people and transport context around you, then plan the questions to ask about lessons, private practice or your teaching business.
165,415
Mid-year estimate · 2024
12,462
Sum of published single-year ages · 2024
15.5%
Census 2021 · 10,884 households
Residents aged 17–24 are not necessarily learners. Adults learn at many ages. A household vehicle may not be suitable, available or insured for private practice. A provider business address does not establish pickup coverage.
| Age | Residents |
|---|---|
| Age 16 | 2,123 |
| Age 17 | 2,032 |
| Age 18 | 1,899 |
| Age 19 | 1,681 |
| Age 20 | 1,545 |
| Age 21 | 1,394 |
| Age 22 | 1,211 |
| Age 23 | 1,292 |
| Age 24 | 1,408 |
| Category | Households |
|---|---|
| All households | 70,444 |
| No cars or vans available | 10,884 |
| 1 car or van available | 29,002 |
| 2 cars or vans available | 22,330 |
| 3 cars or vans available | 5,890 |
| 4 cars or vans available | 1,666 |
| 5 or more cars or vans available | 672 |
Census counts use statistical disclosure control. Categories and dates remain source-specific.
0
SIC 85530 · 2025 · rounded to the nearest five
These are VAT/PAYE registered enterprises based at an address in this area. Many small sole traders are excluded; one enterprise can employ several instructors. This industry classification also includes some flying schools. Use it alongside actual provider information when researching a teaching business.
ONS UK Business Counts through Nomis . A published zero can be rounded; it does not mean there are no instructors.
Historical area context using this nation’s own measures. These figures do not assess individual learners or establish funding eligibility. Compare only within the same source, edition and unit.
| Measure | Value | Unit |
|---|---|---|
| Proportion of the population living in households whose equivalised income is below 60 per cent of the NI median (%) | 12.4 | percent |
| Proportion of the population aged 15 and under living in households whose equivalised income is below 60 per cent of the NI median (%) | 18.9 | percent |
| Proportion of the population aged 65 and over living in households whose equivalised income is below 60 per cent of the NI median (%) | 6.6 | percent |
| Proportion of the working age population who are employment deprived (%) | 16.7 | percent |
| Measure | Value | Unit |
|---|---|---|
| Standardised preventable death ratio (excluding Suicides) | 90.4 | source measure (see label) |
| Standardised physical health-related benefit ratio | 76.5 | source measure (see label) |
| Standardised ratio of people registered as having cancer (excluding non-melanoma skin cancers) (NI = 100) | 95.2 | source measure (see label) |
| Standardised emergency admission ratio (NI = 100) | 106.3 | source measure (see label) |
| Proportion of Singleton Births with Low Birth Weight (%) | 4.7 | percent |
| Standardised ratio of Children’s Dental Extractions (NI = 100) | 120 | source measure (see label) |
| Standardised ratio of people on multiple prescriptions on a regular basis (NI = 100) | 87 | source measure (see label) |
| Standardised ratio of people with a long-term health problem or disability (Excluding Mental Health problems) (NI = 100) | 95.8 | source measure (see label) |
| Measure | Value | Unit |
|---|---|---|
| Proportion of pupils attending Special Schools or attending primary school with Special Education Needs Stages 3-5 (%) | 8.6 | percent |
| Absenteeism at Primary Schools (% of possible attendance) | 4.2 | percent |
| Proportion of school leavers not achieving five or more GCSEs at A*-C (and equivalent) incl. English and maths (%) | 33.7 | percent |
| Proportion of those leaving school aged 16, 17 and 18 not entering Education, Employment or Training (%) | 1.9 | percent |
| Proportion of 18-21 year olds who have not enrolled in Higher Education Courses at Higher or Further Education establishments (%) | 61.9 | percent |
| Proportion of pupils attending Special Schools or who are attending post-primary schools with Special Education Needs Stages 3-5 (%) | 6.9 | percent |
| Absenteeism at post-primary schools (% of possible attendance) | 6.6 | percent |
| Proportions of working age adults (25-64) with no or low levels of qualification (%) | 28.8 | percent |
| Measure | Value | Unit |
|---|---|---|
| Proportion of properties with broadband speed below 10Mb/s (%) | 5 | percent |
| Measure | Value | Unit |
|---|---|---|
| Proportion of domestic dwellings that are unfit (%) | 2.2 | percent |
| Proportion of domestic dwellings in a state of disrepair (%) | 16.1 | percent |
| Proportion of domestic dwellings without (1) modern boiler, or (2) loft insulation and double glazing (%) | 28.5 | percent |
| Rate of Household overcrowding (%) | 2 | percent |
| Proportion of population with disability without adaptations to dwelling (%) | 84.9 | percent |
| Proportion of domestic dwellings with Local Area Problem Scores (%) | 2.2 | percent |
| Standardised ratio of road defects (NI = 100) | 66.9 | source measure (see label) |
| Rate of Road Traffic Collisions (per 1,000 population) | 4.1 | source measure (see label) |
| Proportion of properties in flood risk area (%) | 0.8 | percent |
| Measure | Value | Unit |
|---|---|---|
| Rate of Violence (including sexual offences), robbery and public order (per 1,000 population) | 12.2 | source measure (see label) |
| Rate of Burglary (per 1,000 population) | 2.5 | source measure (see label) |
| Rate of Theft (per 1,000 population) | 4.6 | source measure (see label) |
| Rate of Vehicle Crime (per 1,000 population) | 1.4 | source measure (see label) |
| Rate of Criminal Damage and Arson (per 1,000 population) | 7.5 | source measure (see label) |
| Rate of Deliberate Primary and Secondary Fires (per 1,000 population) | 2.2 | source measure (see label) |
| Rate of Anti-Social Behaviour Incidents (per 1,000 population) | 29.3 | source measure (see label) |
Original source and definitions . These are NIMDM 2017 indicators, not a council deprivation ranking. Excel percentage formatting has been applied; raw values and formats remain in the download.
Download registered enterprise counts and all imported deprivation domains · Open Government Licence v3.0. Different source periods remain separate.
Check the conditions attached to assistance with driving costs.
Explore what respondents reported about workload, pupils and professional development.
Population: ONS estimates through Nomis. Vehicle availability: NISRA Census 2021. Population and census years are different. Nomis geography groups: county / unitary; district / unitary. Joins use the exact official area code, not a similarity in names. Counties and districts can overlap. Download counts, status flags and input checksums.