The cost of keeping the wheels turning

Fuel costs, with the date attached.

Official UK average pump prices help you test a business budget. Your local forecourt, vehicle and mileage will still make the difference.

Unleaded petrol
173.46p
Per litre · UK average
Diesel
197.58p
Per litre · UK average
Week commencing
28 September 2026
Published weekly, not a live local quote

Prices are national weekly retail averages. They do not describe a specific filling station, fuel grade upgrade or charging tariff. A fuel-only comparison excludes depreciation, servicing, insurance, finance and time spent travelling between pupils.

The last 52 reported weeks

UK pump prices, pence per litre
Week commencingPetrolDiesel
28 September 2026 173.46 197.58
21 September 2026 172.01 195.53
14 September 2026 168.14 190.72
7 September 2026 164.40 186.36
31 August 2026 161.61 183.49
24 August 2026 161.63 182.82
17 August 2026 161.80 182.45
10 August 2026 162.15 181.97
3 August 2026 159.89 179.19
27 July 2026 156.13 173.97
20 July 2026 152.29 167.08
13 July 2026 150.53 164.52
6 July 2026 149.80 164.77
29 June 2026 151.02 167.12
22 June 2026 153.26 172.47
15 June 2026 155.54 176.71
8 June 2026 157.95 181.79
1 June 2026 158.74 184.11
25 May 2026 158.78 185.07
18 May 2026 157.39 186.56
11 May 2026 156.81 188.14
4 May 2026 156.82 188.79
27 April 2026 156.99 189.81
20 April 2026 157.62 191.24
13 April 2026 158.17 192.14
6 April 2026 154.65 186.75
30 March 2026 148.78 176.52
23 March 2026 144.16 166.88
16 March 2026 140.28 158.78
9 March 2026 135.67 149.01
2 March 2026 132.14 142.15
23 February 2026 131.71 141.46
16 February 2026 131.60 141.46
9 February 2026 131.46 140.72
2 February 2026 131.62 140.82
26 January 2026 132.00 141.26
19 January 2026 132.64 141.82
12 January 2026 133.43 142.63
5 January 2026 134.90 144.19
29 December 2025 135.34 144.59
22 December 2025 136.23 145.45
15 December 2025 136.83 146.14
8 December 2025 136.68 146.23
1 December 2025 136.61 146.20
24 November 2025 136.07 145.40
17 November 2025 135.07 143.97
10 November 2025 134.65 143.31
3 November 2025 134.38 142.61
27 October 2025 134.40 142.38
20 October 2025 134.69 142.81
13 October 2025 134.81 142.99
6 October 2025 134.76 142.92

Source: DESNZ weekly road fuel prices, Open Government Licence v3.0. Retrieved 29/09/2026. Original CSV.