Teaching, with the local context in view
The instructor register, area by area.
See how registered instructor and trainee counts have changed in each GB postcode area. Use this as one part of business planning, alongside real lesson coverage and local enquiries.
A register address is not a teaching territory.
These are official register counts by postcode area, not a complete measure of local competition, active teaching capacity or pupil demand. Northern Ireland uses a separate DVA register. Overseas, non-geographic and irregular source labels remain in the original workbook and are excluded from these geographic pages.
Latest reported period: March 2026
| Postcode area | Approved instructors | Trainee licences |
|---|---|---|
| AB | 262 | 24 |
| AL | 147 | 19 |
| B | 1,734 | 296 |
| BA | 257 | 25 |
| BB | 417 | 60 |
| BD | 631 | 81 |
| BH | 346 | 56 |
| BL | 345 | 108 |
| BN | 511 | 59 |
| BR | 205 | 23 |
| BS | 641 | 110 |
| CA | 158 | 9 |
| CB | 292 | 34 |
| CF | 696 | 71 |
| CH | 483 | 62 |
| CM | 557 | 44 |
| CO | 375 | 26 |
| CR | 373 | 26 |
| CT | 398 | 36 |
| CV | 651 | 90 |
| CW | 215 | 35 |
| DA | 398 | 37 |
| DD | 165 | 12 |
| DE | 592 | 86 |
| DG | 84 | 5 |
| DH | 234 | 28 |
| DL | 224 | 17 |
| DN | 539 | 91 |
| DT | 118 | 9 |
| DY | 296 | 46 |
| E | 805 | 82 |
| EC | 12 | 2 |
| EH | 586 | 96 |
| EN | 285 | 23 |
| EX | 366 | 43 |
| FK | 211 | 17 |
| FY | 166 | 14 |
| G | 899 | 175 |
| GL | 374 | 62 |
| GU | 422 | 53 |
| HA | 473 | 33 |
| HD | 220 | 23 |
| HG | 79 | 9 |
| HP | 383 | 41 |
| HR | 96 | 7 |
| HS | 14 | 0 |
| HU | 289 | 42 |
| HX | 92 | 15 |
| IG | 480 | 41 |
| IP | 418 | 24 |
| IV | 140 | 10 |
| KA | 242 | 23 |
| KT | 262 | 29 |
| KW | 26 | 4 |
| KY | 319 | 45 |
| L | 518 | 111 |
| LA | 154 | 23 |
| LD | 27 | 2 |
| LE | 904 | 113 |
| LL | 376 | 56 |
| LN | 204 | 18 |
| LS | 523 | 93 |
| LU | 443 | 62 |
| M | 796 | 226 |
| ME | 555 | 57 |
| MK | 507 | 74 |
| ML | 275 | 36 |
| N | 403 | 37 |
| NE | 759 | 103 |
| NG | 856 | 142 |
| NN | 533 | 77 |
| NP | 327 | 33 |
| NR | 550 | 65 |
| NW | 291 | 33 |
| OL | 425 | 92 |
| OX | 405 | 55 |
| PA | 221 | 19 |
| PE | 622 | 84 |
| PH | 96 | 7 |
| PL | 375 | 60 |
| PO | 570 | 53 |
| PR | 409 | 41 |
| RG | 524 | 68 |
| RH | 390 | 36 |
| RM | 556 | 66 |
| S | 1,103 | 147 |
| SA | 476 | 44 |
| SE | 429 | 36 |
| SG | 285 | 26 |
| SK | 356 | 45 |
| SL | 318 | 43 |
| SM | 191 | 29 |
| SN | 370 | 32 |
| SO | 448 | 43 |
| SP | 185 | 21 |
| SR | 180 | 10 |
| SS | 432 | 36 |
| ST | 497 | 93 |
| SW | 265 | 33 |
| SY | 166 | 14 |
| TA | 235 | 19 |
| TD | 66 | 7 |
| TF | 154 | 30 |
| TN | 460 | 39 |
| TQ | 225 | 17 |
| TR | 172 | 41 |
| TS | 362 | 45 |
| TW | 350 | 34 |
| UB | 455 | 59 |
| W | 175 | 17 |
| WA | 394 | 70 |
| WC | 9 | 0 |
| WD | 232 | 11 |
| WF | 458 | 47 |
| WN | 197 | 15 |
| WR | 202 | 19 |
| WS | 299 | 48 |
| WV | 345 | 60 |
| YO | 320 | 31 |
| ZE | 10 | 0 |
Source: DVSA instructor register statistics. Northern Ireland instructor statistics.