Resident population
113,474
Mid-year estimate · 2025
Understand the people and transport context around you, then plan the questions to ask about lessons, private practice or your teaching business.
113,474
Mid-year estimate · 2025
8,783
Sum of published single-year ages · 2025
19.4%
Census 2021 · 9,763 households
Residents aged 17–24 are not necessarily learners. Adults learn at many ages. A household vehicle may not be suitable, available or insured for private practice. A provider business address does not establish pickup coverage.
| Age | Residents |
|---|---|
| Age 16 | 1,332 |
| Age 17 | 1,343 |
| Age 18 | 1,180 |
| Age 19 | 989 |
| Age 20 | 908 |
| Age 21 | 954 |
| Age 22 | 968 |
| Age 23 | 1,219 |
| Age 24 | 1,222 |
| Category | Households |
|---|---|
| Total: All households | 50,334 |
| No cars or vans in household | 9,763 |
| 1 car or van in household | 21,124 |
| 2 cars or vans in household | 14,863 |
| 3 or more cars or vans in household | 4,584 |
Census counts use statistical disclosure control. Categories and dates remain source-specific.
5
SIC 85530 · 2025 · rounded to the nearest five
These are VAT/PAYE registered enterprises based at an address in this area. Many small sole traders are excluded; one enterprise can employ several instructors. This industry classification also includes some flying schools. Use it alongside actual provider information when researching a teaching business.
ONS UK Business Counts through Nomis . A published zero can be rounded; it does not mean there are no instructors.
These figures describe relative deprivation in areas. They do not tell you whether an individual can afford lessons or qualifies for support. Lower-tier and upper-tier summaries use different comparison groups. Explore the original measures below; ranks cannot be compared with another UK nation’s index.
| Published measure | Value |
|---|---|
| IMD - Average rank | 16,252.29 |
| IMD - Rank of average rank | 144 |
| IMD - Average score | 20.726 |
| IMD - Rank of average score | 127 |
| IMD - Proportion of LSOAs in most deprived 10% nationally | 0.0822 |
| IMD - Rank of proportion of LSOAs in most deprived 10% nationally | 101 |
| IMD25 - Extent | 0.1855 |
| IMD25 - Rank of extent | 109 |
| IMD25 - Local concentration | 31,740.47 |
| IMD25 - Rank of local concentration | 88 |
| Published measure | Value |
|---|---|
| Income - Average rank | 15,762.29 |
| Income - Rank of average rank | 144 |
| Income - Average score | 0.208 |
| Income - Rank of average score | 132 |
| Income - Proportion of LSOAs in most deprived 10% nationally | 0.0548 |
| Income - Rank of proportion of LSOAs in most deprived 10% nationally | 121 |
| Income scale | 23,451 |
| Rank of Income Scale | 179 |
| Published measure | Value |
|---|---|
| Employment - Average rank | 17,940.78 |
| Employment - Rank of average rank | 115 |
| Employment - Average score | 0.14 |
| Employment - Rank of average score | 105 |
| Employment - Proportion of LSOAs in most deprived 10% nationally | 0.0959 |
| Employment - Rank of proportion of LSOAs in most deprived 10% nationally | 93 |
| Employment scale | 9,736.83 |
| Rank of Employment Scale | 164 |
| Published measure | Value |
|---|---|
| Education, Skills and Training - Average rank | 18,713.34 |
| Education, Skills and Training - Rank of average rank | 107 |
| Education, Skills and Training - Average score | 25.137 |
| Education, Skills and Training - Rank of average score | 94 |
| Education, Skills and Training - Proportion of LSOAs in most deprived 10% nationally | 0.1233 |
| Education, Skills and Training - Rank of proportion of LSOAs in most deprived 10% nationally | 85 |
| Published measure | Value |
|---|---|
| Health Deprivation and Disability - Average rank | 19,777.63 |
| Health Deprivation and Disability - Rank of average rank | 88 |
| Health Deprivation and Disability - Average score | 0.244 |
| Health Deprivation and Disability - Rank of average score | 87 |
| Health Deprivation and Disability - Proportion of LSOAs in most deprived 10% nationally | 0.0822 |
| Health Deprivation and Disability - Rank of proportion of LSOAs in most deprived 10% nationally | 91 |
| Published measure | Value |
|---|---|
| Crime - Average rank | 16,023.73 |
| Crime - Rank of average rank | 139 |
| Crime - Average score | -0.066 |
| Crime - Rank of average score | 137 |
| Crime - Proportion of LSOAs in most deprived 10% nationally | 0.1096 |
| Crime - Rank of proportion of LSOAs in most deprived 10% nationally | 80 |
| Published measure | Value |
|---|---|
| Barriers to Housing and Services - Average rank | 7,414.57 |
| Barriers to Housing and Services - Rank of average rank | 281 |
| Barriers to Housing and Services - Average score | 12.558 |
| Barriers to Housing and Services - Rank of average score | 281 |
| Barriers to Housing and Services - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Barriers to Housing and Services - Rank of proportion of LSOAs in most deprived 10% nationally | 222 |
| Published measure | Value |
|---|---|
| Living Environment - Average rank | 18,300.84 |
| Living Environment - Rank of average rank | 85 |
| Living Environment - Average score | 23.066 |
| Living Environment - Rank of average score | 88 |
| Living Environment - Proportion of LSOAs in most deprived 10% nationally | 0.0959 |
| Living Environment - Rank of proportion of LSOAs in most deprived 10% nationally | 89 |
| Published measure | Value |
|---|---|
| IDACI - Average rank | 16,752.12 |
| IDACI - Rank of average rank | 143 |
| IDACI - Average score | 0.334 |
| IDACI - Rank of average score | 137 |
| IDACI - Proportion of LSOAs in most deprived 10% nationally | 0.0685 |
| IDACI - Rank of proportion of LSOAs in most deprived 10% nationally | 106 |
| Published measure | Value |
|---|---|
| IDAOPI - Average rank | 13,324.53 |
| IDAOPI - Rank of average rank | 152 |
| IDAOPI - Average score | 0.145 |
| IDAOPI - Rank of average score | 144 |
| IDAOPI - Proportion of LSOAs in most deprived 10% nationally | 0.0411 |
| IDAOPI - Rank of proportion of LSOAs in most deprived 10% nationally | 125 |
Corrected November 2025 v2 workbooks. Original labels and units are retained: proportions run from 0 to 1, and index scores are not percentages. Source and methodology .
Download registered enterprise counts and all imported deprivation domains · Open Government Licence v3.0. Different source periods remain separate.
Check the conditions attached to assistance with driving costs.
Explore what respondents reported about workload, pupils and professional development.
Population: ONS estimates through Nomis. Vehicle availability: ONS Census 2021 through Nomis. Population and census years are different. Nomis geography groups: district / unitary. Joins use the exact official area code, not a similarity in names. Counties and districts can overlap. Download counts, status flags and input checksums.