Resident population
102,648
Mid-year estimate · 2025
Understand the people and transport context around you, then plan the questions to ask about lessons, private practice or your teaching business.
102,648
Mid-year estimate · 2025
7,170
Sum of published single-year ages · 2025
18.8%
Census 2021 · 8,210 households
Residents aged 17–24 are not necessarily learners. Adults learn at many ages. A household vehicle may not be suitable, available or insured for private practice. A provider business address does not establish pickup coverage.
| Age | Residents |
|---|---|
| Age 16 | 1,191 |
| Age 17 | 1,144 |
| Age 18 | 1,155 |
| Age 19 | 850 |
| Age 20 | 657 |
| Age 21 | 693 |
| Age 22 | 836 |
| Age 23 | 834 |
| Age 24 | 1,001 |
| Category | Households |
|---|---|
| Total: All households | 43,688 |
| No cars or vans in household | 8,210 |
| 1 car or van in household | 19,286 |
| 2 cars or vans in household | 11,808 |
| 3 or more cars or vans in household | 4,384 |
Census counts use statistical disclosure control. Categories and dates remain source-specific.
5
SIC 85530 · 2025 · rounded to the nearest five
These are VAT/PAYE registered enterprises based at an address in this area. Many small sole traders are excluded; one enterprise can employ several instructors. This industry classification also includes some flying schools. Use it alongside actual provider information when researching a teaching business.
ONS UK Business Counts through Nomis . A published zero can be rounded; it does not mean there are no instructors.
These figures describe relative deprivation in areas. They do not tell you whether an individual can afford lessons or qualifies for support. Lower-tier and upper-tier summaries use different comparison groups. Explore the original measures below; ranks cannot be compared with another UK nation’s index.
| Published measure | Value |
|---|---|
| IMD - Average rank | 14,661.52 |
| IMD - Rank of average rank | 170 |
| IMD - Average score | 16.774 |
| IMD - Rank of average score | 175 |
| IMD - Proportion of LSOAs in most deprived 10% nationally | 0 |
| IMD - Rank of proportion of LSOAs in most deprived 10% nationally | 193 |
| IMD25 - Extent | 0.0723 |
| IMD25 - Rank of extent | 176 |
| IMD25 - Local concentration | 27,591.54 |
| IMD25 - Rank of local concentration | 181 |
| Published measure | Value |
|---|---|
| Income - Average rank | 15,810.27 |
| Income - Rank of average rank | 142 |
| Income - Average score | 0.194 |
| Income - Rank of average score | 155 |
| Income - Proportion of LSOAs in most deprived 10% nationally | 0.0161 |
| Income - Rank of proportion of LSOAs in most deprived 10% nationally | 176 |
| Income scale | 19,546 |
| Rank of Income Scale | 213 |
| Published measure | Value |
|---|---|
| Employment - Average rank | 17,244.24 |
| Employment - Rank of average rank | 127 |
| Employment - Average score | 0.125 |
| Employment - Rank of average score | 135 |
| Employment - Proportion of LSOAs in most deprived 10% nationally | 0.0161 |
| Employment - Rank of proportion of LSOAs in most deprived 10% nationally | 179 |
| Employment scale | 7,145.58 |
| Rank of Employment Scale | 214 |
| Published measure | Value |
|---|---|
| Education, Skills and Training - Average rank | 15,970.39 |
| Education, Skills and Training - Rank of average rank | 158 |
| Education, Skills and Training - Average score | 18.583 |
| Education, Skills and Training - Rank of average score | 158 |
| Education, Skills and Training - Proportion of LSOAs in most deprived 10% nationally | 0.0161 |
| Education, Skills and Training - Rank of proportion of LSOAs in most deprived 10% nationally | 199 |
| Published measure | Value |
|---|---|
| Health Deprivation and Disability - Average rank | 14,762.89 |
| Health Deprivation and Disability - Rank of average rank | 155 |
| Health Deprivation and Disability - Average score | -0.192 |
| Health Deprivation and Disability - Rank of average score | 161 |
| Health Deprivation and Disability - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Health Deprivation and Disability - Rank of proportion of LSOAs in most deprived 10% nationally | 178 |
| Published measure | Value |
|---|---|
| Crime - Average rank | 12,633.04 |
| Crime - Rank of average rank | 209 |
| Crime - Average score | -0.373 |
| Crime - Rank of average score | 211 |
| Crime - Proportion of LSOAs in most deprived 10% nationally | 0.0161 |
| Crime - Rank of proportion of LSOAs in most deprived 10% nationally | 213 |
| Published measure | Value |
|---|---|
| Barriers to Housing and Services - Average rank | 17,412.24 |
| Barriers to Housing and Services - Rank of average rank | 147 |
| Barriers to Housing and Services - Average score | 21.337 |
| Barriers to Housing and Services - Rank of average score | 151 |
| Barriers to Housing and Services - Proportion of LSOAs in most deprived 10% nationally | 0.0323 |
| Barriers to Housing and Services - Rank of proportion of LSOAs in most deprived 10% nationally | 169 |
| Published measure | Value |
|---|---|
| Living Environment - Average rank | 12,005.63 |
| Living Environment - Rank of average rank | 239 |
| Living Environment - Average score | 14.804 |
| Living Environment - Rank of average score | 228 |
| Living Environment - Proportion of LSOAs in most deprived 10% nationally | 0.0484 |
| Living Environment - Rank of proportion of LSOAs in most deprived 10% nationally | 162 |
| Published measure | Value |
|---|---|
| IDACI - Average rank | 17,288.42 |
| IDACI - Rank of average rank | 133 |
| IDACI - Average score | 0.332 |
| IDACI - Rank of average score | 140 |
| IDACI - Proportion of LSOAs in most deprived 10% nationally | 0.0161 |
| IDACI - Rank of proportion of LSOAs in most deprived 10% nationally | 182 |
| Published measure | Value |
|---|---|
| IDAOPI - Average rank | 12,183.09 |
| IDAOPI - Rank of average rank | 181 |
| IDAOPI - Average score | 0.122 |
| IDAOPI - Rank of average score | 189 |
| IDAOPI - Proportion of LSOAs in most deprived 10% nationally | 0.0161 |
| IDAOPI - Rank of proportion of LSOAs in most deprived 10% nationally | 168 |
Corrected November 2025 v2 workbooks. Original labels and units are retained: proportions run from 0 to 1, and index scores are not percentages. Source and methodology .
Download registered enterprise counts and all imported deprivation domains · Open Government Licence v3.0. Different source periods remain separate.
Check the conditions attached to assistance with driving costs.
Explore what respondents reported about workload, pupils and professional development.
Population: ONS estimates through Nomis. Vehicle availability: ONS Census 2021 through Nomis. Population and census years are different. Nomis geography groups: district / unitary. Joins use the exact official area code, not a similarity in names. Counties and districts can overlap. Download counts, status flags and input checksums.