Resident population
193,489
Mid-year estimate · 2025
Understand the people and transport context around you, then plan the questions to ask about lessons, private practice or your teaching business.
193,489
Mid-year estimate · 2025
15,528
Sum of published single-year ages · 2025
18.7%
Census 2021 · 14,300 households
Residents aged 17–24 are not necessarily learners. Adults learn at many ages. A household vehicle may not be suitable, available or insured for private practice. A provider business address does not establish pickup coverage.
| Age | Residents |
|---|---|
| Age 16 | 2,446 |
| Age 17 | 2,482 |
| Age 18 | 2,250 |
| Age 19 | 1,787 |
| Age 20 | 1,556 |
| Age 21 | 1,672 |
| Age 22 | 1,726 |
| Age 23 | 2,034 |
| Age 24 | 2,021 |
| Category | Households |
|---|---|
| Total: All households | 76,362 |
| No cars or vans in household | 14,300 |
| 1 car or van in household | 32,037 |
| 2 cars or vans in household | 22,118 |
| 3 or more cars or vans in household | 7,907 |
Census counts use statistical disclosure control. Categories and dates remain source-specific.
5
SIC 85530 · 2025 · rounded to the nearest five
These are VAT/PAYE registered enterprises based at an address in this area. Many small sole traders are excluded; one enterprise can employ several instructors. This industry classification also includes some flying schools. Use it alongside actual provider information when researching a teaching business.
ONS UK Business Counts through Nomis . A published zero can be rounded; it does not mean there are no instructors.
These figures describe relative deprivation in areas. They do not tell you whether an individual can afford lessons or qualifies for support. Lower-tier and upper-tier summaries use different comparison groups. Explore the original measures below; ranks cannot be compared with another UK nation’s index.
| Published measure | Value |
|---|---|
| IMD - Average rank | 17,615.34 |
| IMD - Rank of average rank | 120 |
| IMD - Average score | 22.599 |
| IMD - Rank of average score | 106 |
| IMD - Proportion of LSOAs in most deprived 10% nationally | 0.0804 |
| IMD - Rank of proportion of LSOAs in most deprived 10% nationally | 102 |
| IMD25 - Extent | 0.2521 |
| IMD25 - Rank of extent | 79 |
| IMD25 - Local concentration | 31,244.65 |
| IMD25 - Rank of local concentration | 107 |
| Published measure | Value |
|---|---|
| Income - Average rank | 17,875.61 |
| Income - Rank of average rank | 107 |
| Income - Average score | 0.241 |
| Income - Rank of average score | 100 |
| Income - Proportion of LSOAs in most deprived 10% nationally | 0.0714 |
| Income - Rank of proportion of LSOAs in most deprived 10% nationally | 99 |
| Income scale | 45,509 |
| Rank of Income Scale | 101 |
| Published measure | Value |
|---|---|
| Employment - Average rank | 17,987.59 |
| Employment - Rank of average rank | 113 |
| Employment - Average score | 0.142 |
| Employment - Rank of average score | 100 |
| Employment - Proportion of LSOAs in most deprived 10% nationally | 0.0804 |
| Employment - Rank of proportion of LSOAs in most deprived 10% nationally | 102 |
| Employment scale | 16,407.67 |
| Rank of Employment Scale | 103 |
| Published measure | Value |
|---|---|
| Education, Skills and Training - Average rank | 21,364.47 |
| Education, Skills and Training - Rank of average rank | 59 |
| Education, Skills and Training - Average score | 28.929 |
| Education, Skills and Training - Rank of average score | 57 |
| Education, Skills and Training - Proportion of LSOAs in most deprived 10% nationally | 0.1161 |
| Education, Skills and Training - Rank of proportion of LSOAs in most deprived 10% nationally | 90 |
| Published measure | Value |
|---|---|
| Health Deprivation and Disability - Average rank | 17,591.69 |
| Health Deprivation and Disability - Rank of average rank | 121 |
| Health Deprivation and Disability - Average score | 0.02 |
| Health Deprivation and Disability - Rank of average score | 128 |
| Health Deprivation and Disability - Proportion of LSOAs in most deprived 10% nationally | 0.0446 |
| Health Deprivation and Disability - Rank of proportion of LSOAs in most deprived 10% nationally | 112 |
| Published measure | Value |
|---|---|
| Crime - Average rank | 19,709.88 |
| Crime - Rank of average rank | 84 |
| Crime - Average score | 0.232 |
| Crime - Rank of average score | 82 |
| Crime - Proportion of LSOAs in most deprived 10% nationally | 0.1696 |
| Crime - Rank of proportion of LSOAs in most deprived 10% nationally | 56 |
| Published measure | Value |
|---|---|
| Barriers to Housing and Services - Average rank | 19,450.1 |
| Barriers to Housing and Services - Rank of average rank | 106 |
| Barriers to Housing and Services - Average score | 22.851 |
| Barriers to Housing and Services - Rank of average score | 122 |
| Barriers to Housing and Services - Proportion of LSOAs in most deprived 10% nationally | 0.0089 |
| Barriers to Housing and Services - Rank of proportion of LSOAs in most deprived 10% nationally | 211 |
| Published measure | Value |
|---|---|
| Living Environment - Average rank | 9,695.75 |
| Living Environment - Rank of average rank | 277 |
| Living Environment - Average score | 10.231 |
| Living Environment - Rank of average score | 281 |
| Living Environment - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Living Environment - Rank of proportion of LSOAs in most deprived 10% nationally | 253 |
| Published measure | Value |
|---|---|
| IDACI - Average rank | 18,435.98 |
| IDACI - Rank of average rank | 115 |
| IDACI - Average score | 0.366 |
| IDACI - Rank of average score | 112 |
| IDACI - Proportion of LSOAs in most deprived 10% nationally | 0.0446 |
| IDACI - Rank of proportion of LSOAs in most deprived 10% nationally | 130 |
| Published measure | Value |
|---|---|
| IDAOPI - Average rank | 15,558.6 |
| IDAOPI - Rank of average rank | 104 |
| IDAOPI - Average score | 0.182 |
| IDAOPI - Rank of average score | 96 |
| IDAOPI - Proportion of LSOAs in most deprived 10% nationally | 0.0536 |
| IDAOPI - Rank of proportion of LSOAs in most deprived 10% nationally | 107 |
Corrected November 2025 v2 workbooks. Original labels and units are retained: proportions run from 0 to 1, and index scores are not percentages. Source and methodology .
Download registered enterprise counts and all imported deprivation domains · Open Government Licence v3.0. Different source periods remain separate.
Check the conditions attached to assistance with driving costs.
Explore what respondents reported about workload, pupils and professional development.
Population: ONS estimates through Nomis. Vehicle availability: ONS Census 2021 through Nomis. Population and census years are different. Nomis geography groups: district / unitary. Joins use the exact official area code, not a similarity in names. Counties and districts can overlap. Download counts, status flags and input checksums.