Resident population
190,570
Mid-year estimate · 2025
Understand the people and transport context around you, then plan the questions to ask about lessons, private practice or your teaching business.
190,570
Mid-year estimate · 2025
15,291
Sum of published single-year ages · 2025
14.9%
Census 2021 · 11,215 households
Residents aged 17–24 are not necessarily learners. Adults learn at many ages. A household vehicle may not be suitable, available or insured for private practice. A provider business address does not establish pickup coverage.
| Age | Residents |
|---|---|
| Age 16 | 2,262 |
| Age 17 | 2,387 |
| Age 18 | 2,047 |
| Age 19 | 1,669 |
| Age 20 | 1,592 |
| Age 21 | 1,687 |
| Age 22 | 1,820 |
| Age 23 | 1,967 |
| Age 24 | 2,122 |
| Category | Households |
|---|---|
| Total: All households | 75,401 |
| No cars or vans in household | 11,215 |
| 1 car or van in household | 31,551 |
| 2 cars or vans in household | 23,342 |
| 3 or more cars or vans in household | 9,293 |
Census counts use statistical disclosure control. Categories and dates remain source-specific.
5
SIC 85530 · 2025 · rounded to the nearest five
These are VAT/PAYE registered enterprises based at an address in this area. Many small sole traders are excluded; one enterprise can employ several instructors. This industry classification also includes some flying schools. Use it alongside actual provider information when researching a teaching business.
ONS UK Business Counts through Nomis . A published zero can be rounded; it does not mean there are no instructors.
These figures describe relative deprivation in areas. They do not tell you whether an individual can afford lessons or qualifies for support. Lower-tier and upper-tier summaries use different comparison groups. Explore the original measures below; ranks cannot be compared with another UK nation’s index.
| Published measure | Value |
|---|---|
| IMD - Average rank | 11,282.76 |
| IMD - Rank of average rank | 233 |
| IMD - Average score | 13.122 |
| IMD - Rank of average score | 230 |
| IMD - Proportion of LSOAs in most deprived 10% nationally | 0 |
| IMD - Rank of proportion of LSOAs in most deprived 10% nationally | 193 |
| IMD25 - Extent | 0.0449 |
| IMD25 - Rank of extent | 204 |
| IMD25 - Local concentration | 26,617.32 |
| IMD25 - Rank of local concentration | 201 |
| Published measure | Value |
|---|---|
| Income - Average rank | 11,615.04 |
| Income - Rank of average rank | 236 |
| Income - Average score | 0.146 |
| Income - Rank of average score | 235 |
| Income - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Income - Rank of proportion of LSOAs in most deprived 10% nationally | 206 |
| Income scale | 26,759 |
| Rank of Income Scale | 158 |
| Published measure | Value |
|---|---|
| Employment - Average rank | 11,525.69 |
| Employment - Rank of average rank | 232 |
| Employment - Average score | 0.092 |
| Employment - Rank of average score | 229 |
| Employment - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Employment - Rank of proportion of LSOAs in most deprived 10% nationally | 209 |
| Employment scale | 10,304.75 |
| Rank of Employment Scale | 154 |
| Published measure | Value |
|---|---|
| Education, Skills and Training - Average rank | 12,420.54 |
| Education, Skills and Training - Rank of average rank | 230 |
| Education, Skills and Training - Average score | 13.049 |
| Education, Skills and Training - Rank of average score | 238 |
| Education, Skills and Training - Proportion of LSOAs in most deprived 10% nationally | 0.0088 |
| Education, Skills and Training - Rank of proportion of LSOAs in most deprived 10% nationally | 219 |
| Published measure | Value |
|---|---|
| Health Deprivation and Disability - Average rank | 9,795.39 |
| Health Deprivation and Disability - Rank of average rank | 234 |
| Health Deprivation and Disability - Average score | -0.593 |
| Health Deprivation and Disability - Rank of average score | 230 |
| Health Deprivation and Disability - Proportion of LSOAs in most deprived 10% nationally | 0.0088 |
| Health Deprivation and Disability - Rank of proportion of LSOAs in most deprived 10% nationally | 168 |
| Published measure | Value |
|---|---|
| Crime - Average rank | 15,990.25 |
| Crime - Rank of average rank | 140 |
| Crime - Average score | -0.072 |
| Crime - Rank of average score | 138 |
| Crime - Proportion of LSOAs in most deprived 10% nationally | 0.0708 |
| Crime - Rank of proportion of LSOAs in most deprived 10% nationally | 117 |
| Published measure | Value |
|---|---|
| Barriers to Housing and Services - Average rank | 16,345.91 |
| Barriers to Housing and Services - Rank of average rank | 168 |
| Barriers to Housing and Services - Average score | 21.386 |
| Barriers to Housing and Services - Rank of average score | 150 |
| Barriers to Housing and Services - Proportion of LSOAs in most deprived 10% nationally | 0.0973 |
| Barriers to Housing and Services - Rank of proportion of LSOAs in most deprived 10% nationally | 104 |
| Published measure | Value |
|---|---|
| Living Environment - Average rank | 12,482.76 |
| Living Environment - Rank of average rank | 231 |
| Living Environment - Average score | 14.812 |
| Living Environment - Rank of average score | 226 |
| Living Environment - Proportion of LSOAs in most deprived 10% nationally | 0.0531 |
| Living Environment - Rank of proportion of LSOAs in most deprived 10% nationally | 148 |
| Published measure | Value |
|---|---|
| IDACI - Average rank | 12,201.88 |
| IDACI - Rank of average rank | 233 |
| IDACI - Average score | 0.237 |
| IDACI - Rank of average score | 237 |
| IDACI - Proportion of LSOAs in most deprived 10% nationally | 0 |
| IDACI - Rank of proportion of LSOAs in most deprived 10% nationally | 206 |
| Published measure | Value |
|---|---|
| IDAOPI - Average rank | 9,502.77 |
| IDAOPI - Rank of average rank | 258 |
| IDAOPI - Average score | 0.102 |
| IDAOPI - Rank of average score | 243 |
| IDAOPI - Proportion of LSOAs in most deprived 10% nationally | 0.0088 |
| IDAOPI - Rank of proportion of LSOAs in most deprived 10% nationally | 199 |
Corrected November 2025 v2 workbooks. Original labels and units are retained: proportions run from 0 to 1, and index scores are not percentages. Source and methodology .
Download registered enterprise counts and all imported deprivation domains · Open Government Licence v3.0. Different source periods remain separate.
Check the conditions attached to assistance with driving costs.
Explore what respondents reported about workload, pupils and professional development.
Population: ONS estimates through Nomis. Vehicle availability: ONS Census 2021 through Nomis. Population and census years are different. Nomis geography groups: district / unitary. Joins use the exact official area code, not a similarity in names. Counties and districts can overlap. Download counts, status flags and input checksums.