Resident population
121,452
Mid-year estimate · 2025
Understand the people and transport context around you, then plan the questions to ask about lessons, private practice or your teaching business.
121,452
Mid-year estimate · 2025
11,438
Sum of published single-year ages · 2025
20.1%
Census 2021 · 10,621 households
Residents aged 17–24 are not necessarily learners. Adults learn at many ages. A household vehicle may not be suitable, available or insured for private practice. A provider business address does not establish pickup coverage.
| Age | Residents |
|---|---|
| Age 16 | 1,629 |
| Age 17 | 1,560 |
| Age 18 | 1,531 |
| Age 19 | 1,184 |
| Age 20 | 1,258 |
| Age 21 | 1,327 |
| Age 22 | 1,334 |
| Age 23 | 1,606 |
| Age 24 | 1,638 |
| Category | Households |
|---|---|
| Total: All households | 52,899 |
| No cars or vans in household | 10,621 |
| 1 car or van in household | 23,994 |
| 2 cars or vans in household | 14,221 |
| 3 or more cars or vans in household | 4,063 |
Census counts use statistical disclosure control. Categories and dates remain source-specific.
5
SIC 85530 · 2025 · rounded to the nearest five
These are VAT/PAYE registered enterprises based at an address in this area. Many small sole traders are excluded; one enterprise can employ several instructors. This industry classification also includes some flying schools. Use it alongside actual provider information when researching a teaching business.
ONS UK Business Counts through Nomis . A published zero can be rounded; it does not mean there are no instructors.
These figures describe relative deprivation in areas. They do not tell you whether an individual can afford lessons or qualifies for support. Lower-tier and upper-tier summaries use different comparison groups. Explore the original measures below; ranks cannot be compared with another UK nation’s index.
| Published measure | Value |
|---|---|
| IMD - Average rank | 10,306.3 |
| IMD - Rank of average rank | 251 |
| IMD - Average score | 12.961 |
| IMD - Rank of average score | 234 |
| IMD - Proportion of LSOAs in most deprived 10% nationally | 0.026 |
| IMD - Rank of proportion of LSOAs in most deprived 10% nationally | 150 |
| IMD25 - Extent | 0.0842 |
| IMD25 - Rank of extent | 169 |
| IMD25 - Local concentration | 28,722.68 |
| IMD25 - Rank of local concentration | 162 |
| Published measure | Value |
|---|---|
| Income - Average rank | 11,524.9 |
| Income - Rank of average rank | 238 |
| Income - Average score | 0.157 |
| Income - Rank of average score | 214 |
| Income - Proportion of LSOAs in most deprived 10% nationally | 0.039 |
| Income - Rank of proportion of LSOAs in most deprived 10% nationally | 136 |
| Income scale | 18,706 |
| Rank of Income Scale | 224 |
| Published measure | Value |
|---|---|
| Employment - Average rank | 11,708.56 |
| Employment - Rank of average rank | 230 |
| Employment - Average score | 0.097 |
| Employment - Rank of average score | 215 |
| Employment - Proportion of LSOAs in most deprived 10% nationally | 0.039 |
| Employment - Rank of proportion of LSOAs in most deprived 10% nationally | 137 |
| Employment scale | 7,252.17 |
| Rank of Employment Scale | 210 |
| Published measure | Value |
|---|---|
| Education, Skills and Training - Average rank | 10,712.27 |
| Education, Skills and Training - Rank of average rank | 256 |
| Education, Skills and Training - Average score | 13.5 |
| Education, Skills and Training - Rank of average score | 228 |
| Education, Skills and Training - Proportion of LSOAs in most deprived 10% nationally | 0.0519 |
| Education, Skills and Training - Rank of proportion of LSOAs in most deprived 10% nationally | 140 |
| Published measure | Value |
|---|---|
| Health Deprivation and Disability - Average rank | 11,062.74 |
| Health Deprivation and Disability - Rank of average rank | 212 |
| Health Deprivation and Disability - Average score | -0.534 |
| Health Deprivation and Disability - Rank of average score | 221 |
| Health Deprivation and Disability - Proportion of LSOAs in most deprived 10% nationally | 0.026 |
| Health Deprivation and Disability - Rank of proportion of LSOAs in most deprived 10% nationally | 139 |
| Published measure | Value |
|---|---|
| Crime - Average rank | 16,270.09 |
| Crime - Rank of average rank | 134 |
| Crime - Average score | -0.063 |
| Crime - Rank of average score | 136 |
| Crime - Proportion of LSOAs in most deprived 10% nationally | 0.0779 |
| Crime - Rank of proportion of LSOAs in most deprived 10% nationally | 110 |
| Published measure | Value |
|---|---|
| Barriers to Housing and Services - Average rank | 4,076.13 |
| Barriers to Housing and Services - Rank of average rank | 292 |
| Barriers to Housing and Services - Average score | 9.831 |
| Barriers to Housing and Services - Rank of average score | 291 |
| Barriers to Housing and Services - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Barriers to Housing and Services - Rank of proportion of LSOAs in most deprived 10% nationally | 222 |
| Published measure | Value |
|---|---|
| Living Environment - Average rank | 13,890.59 |
| Living Environment - Rank of average rank | 190 |
| Living Environment - Average score | 16.84 |
| Living Environment - Rank of average score | 181 |
| Living Environment - Proportion of LSOAs in most deprived 10% nationally | 0.0519 |
| Living Environment - Rank of proportion of LSOAs in most deprived 10% nationally | 153 |
| Published measure | Value |
|---|---|
| IDACI - Average rank | 11,882.61 |
| IDACI - Rank of average rank | 239 |
| IDACI - Average score | 0.248 |
| IDACI - Rank of average score | 222 |
| IDACI - Proportion of LSOAs in most deprived 10% nationally | 0.026 |
| IDACI - Rank of proportion of LSOAs in most deprived 10% nationally | 153 |
| Published measure | Value |
|---|---|
| IDAOPI - Average rank | 10,334.61 |
| IDAOPI - Rank of average rank | 238 |
| IDAOPI - Average score | 0.115 |
| IDAOPI - Rank of average score | 211 |
| IDAOPI - Proportion of LSOAs in most deprived 10% nationally | 0.026 |
| IDAOPI - Rank of proportion of LSOAs in most deprived 10% nationally | 146 |
Corrected November 2025 v2 workbooks. Original labels and units are retained: proportions run from 0 to 1, and index scores are not percentages. Source and methodology .
Download registered enterprise counts and all imported deprivation domains · Open Government Licence v3.0. Different source periods remain separate.
Check the conditions attached to assistance with driving costs.
Explore what respondents reported about workload, pupils and professional development.
Population: ONS estimates through Nomis. Vehicle availability: ONS Census 2021 through Nomis. Population and census years are different. Nomis geography groups: district / unitary. Joins use the exact official area code, not a similarity in names. Counties and districts can overlap. Download counts, status flags and input checksums.