Resident population
138,565
Mid-year estimate · 2025
Understand the people and transport context around you, then plan the questions to ask about lessons, private practice or your teaching business.
138,565
Mid-year estimate · 2025
13,441
Sum of published single-year ages · 2025
20.2%
Census 2021 · 11,192 households
Residents aged 17–24 are not necessarily learners. Adults learn at many ages. A household vehicle may not be suitable, available or insured for private practice. A provider business address does not establish pickup coverage.
| Age | Residents |
|---|---|
| Age 16 | 1,683 |
| Age 17 | 1,807 |
| Age 18 | 1,599 |
| Age 19 | 1,475 |
| Age 20 | 1,721 |
| Age 21 | 1,678 |
| Age 22 | 1,575 |
| Age 23 | 1,772 |
| Age 24 | 1,814 |
| Category | Households |
|---|---|
| Total: All households | 55,407 |
| No cars or vans in household | 11,192 |
| 1 car or van in household | 23,135 |
| 2 cars or vans in household | 15,848 |
| 3 or more cars or vans in household | 5,232 |
Census counts use statistical disclosure control. Categories and dates remain source-specific.
0
SIC 85530 · 2025 · rounded to the nearest five
These are VAT/PAYE registered enterprises based at an address in this area. Many small sole traders are excluded; one enterprise can employ several instructors. This industry classification also includes some flying schools. Use it alongside actual provider information when researching a teaching business.
ONS UK Business Counts through Nomis . A published zero can be rounded; it does not mean there are no instructors.
These figures describe relative deprivation in areas. They do not tell you whether an individual can afford lessons or qualifies for support. Lower-tier and upper-tier summaries use different comparison groups. Explore the original measures below; ranks cannot be compared with another UK nation’s index.
| Published measure | Value |
|---|---|
| IMD - Average rank | 16,397.89 |
| IMD - Rank of average rank | 142 |
| IMD - Average score | 21.534 |
| IMD - Rank of average score | 117 |
| IMD - Proportion of LSOAs in most deprived 10% nationally | 0.1098 |
| IMD - Rank of proportion of LSOAs in most deprived 10% nationally | 88 |
| IMD25 - Extent | 0.2386 |
| IMD25 - Rank of extent | 84 |
| IMD25 - Local concentration | 31,837.84 |
| IMD25 - Rank of local concentration | 79 |
| Published measure | Value |
|---|---|
| Income - Average rank | 16,951.58 |
| Income - Rank of average rank | 124 |
| Income - Average score | 0.222 |
| Income - Rank of average score | 120 |
| Income - Proportion of LSOAs in most deprived 10% nationally | 0.0244 |
| Income - Rank of proportion of LSOAs in most deprived 10% nationally | 154 |
| Income scale | 29,594 |
| Rank of Income Scale | 141 |
| Published measure | Value |
|---|---|
| Employment - Average rank | 17,121.41 |
| Employment - Rank of average rank | 129 |
| Employment - Average score | 0.133 |
| Employment - Rank of average score | 117 |
| Employment - Proportion of LSOAs in most deprived 10% nationally | 0.061 |
| Employment - Rank of proportion of LSOAs in most deprived 10% nationally | 119 |
| Employment scale | 11,234.42 |
| Rank of Employment Scale | 141 |
| Published measure | Value |
|---|---|
| Education, Skills and Training - Average rank | 19,878.62 |
| Education, Skills and Training - Rank of average rank | 90 |
| Education, Skills and Training - Average score | 27.987 |
| Education, Skills and Training - Rank of average score | 66 |
| Education, Skills and Training - Proportion of LSOAs in most deprived 10% nationally | 0.2195 |
| Education, Skills and Training - Rank of proportion of LSOAs in most deprived 10% nationally | 39 |
| Published measure | Value |
|---|---|
| Health Deprivation and Disability - Average rank | 19,663.38 |
| Health Deprivation and Disability - Rank of average rank | 93 |
| Health Deprivation and Disability - Average score | 0.254 |
| Health Deprivation and Disability - Rank of average score | 86 |
| Health Deprivation and Disability - Proportion of LSOAs in most deprived 10% nationally | 0.0732 |
| Health Deprivation and Disability - Rank of proportion of LSOAs in most deprived 10% nationally | 96 |
| Published measure | Value |
|---|---|
| Crime - Average rank | 19,223.91 |
| Crime - Rank of average rank | 92 |
| Crime - Average score | 0.23 |
| Crime - Rank of average score | 83 |
| Crime - Proportion of LSOAs in most deprived 10% nationally | 0.1341 |
| Crime - Rank of proportion of LSOAs in most deprived 10% nationally | 68 |
| Published measure | Value |
|---|---|
| Barriers to Housing and Services - Average rank | 11,755.89 |
| Barriers to Housing and Services - Rank of average rank | 237 |
| Barriers to Housing and Services - Average score | 16.458 |
| Barriers to Housing and Services - Rank of average score | 237 |
| Barriers to Housing and Services - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Barriers to Housing and Services - Rank of proportion of LSOAs in most deprived 10% nationally | 222 |
| Published measure | Value |
|---|---|
| Living Environment - Average rank | 11,886.07 |
| Living Environment - Rank of average rank | 241 |
| Living Environment - Average score | 15.005 |
| Living Environment - Rank of average score | 222 |
| Living Environment - Proportion of LSOAs in most deprived 10% nationally | 0.0488 |
| Living Environment - Rank of proportion of LSOAs in most deprived 10% nationally | 161 |
| Published measure | Value |
|---|---|
| IDACI - Average rank | 17,451.08 |
| IDACI - Rank of average rank | 131 |
| IDACI - Average score | 0.344 |
| IDACI - Rank of average score | 132 |
| IDACI - Proportion of LSOAs in most deprived 10% nationally | 0.0732 |
| IDACI - Rank of proportion of LSOAs in most deprived 10% nationally | 101 |
| Published measure | Value |
|---|---|
| IDAOPI - Average rank | 13,283.85 |
| IDAOPI - Rank of average rank | 154 |
| IDAOPI - Average score | 0.151 |
| IDAOPI - Rank of average score | 131 |
| IDAOPI - Proportion of LSOAs in most deprived 10% nationally | 0.0488 |
| IDAOPI - Rank of proportion of LSOAs in most deprived 10% nationally | 115 |
Corrected November 2025 v2 workbooks. Original labels and units are retained: proportions run from 0 to 1, and index scores are not percentages. Source and methodology .
Download registered enterprise counts and all imported deprivation domains · Open Government Licence v3.0. Different source periods remain separate.
Check the conditions attached to assistance with driving costs.
Explore what respondents reported about workload, pupils and professional development.
Population: ONS estimates through Nomis. Vehicle availability: ONS Census 2021 through Nomis. Population and census years are different. Nomis geography groups: district / unitary. Joins use the exact official area code, not a similarity in names. Counties and districts can overlap. Download counts, status flags and input checksums.