Resident population
103,335
Mid-year estimate · 2025
Understand the people and transport context around you, then plan the questions to ask about lessons, private practice or your teaching business.
103,335
Mid-year estimate · 2025
7,733
Sum of published single-year ages · 2025
7.8%
Census 2021 · 3,136 households
Residents aged 17–24 are not necessarily learners. Adults learn at many ages. A household vehicle may not be suitable, available or insured for private practice. A provider business address does not establish pickup coverage.
| Age | Residents |
|---|---|
| Age 16 | 1,266 |
| Age 17 | 1,268 |
| Age 18 | 1,146 |
| Age 19 | 717 |
| Age 20 | 712 |
| Age 21 | 794 |
| Age 22 | 869 |
| Age 23 | 1,103 |
| Age 24 | 1,124 |
| Category | Households |
|---|---|
| Total: All households | 39,964 |
| No cars or vans in household | 3,136 |
| 1 car or van in household | 13,984 |
| 2 cars or vans in household | 16,092 |
| 3 or more cars or vans in household | 6,752 |
Census counts use statistical disclosure control. Categories and dates remain source-specific.
5
SIC 85530 · 2025 · rounded to the nearest five
These are VAT/PAYE registered enterprises based at an address in this area. Many small sole traders are excluded; one enterprise can employ several instructors. This industry classification also includes some flying schools. Use it alongside actual provider information when researching a teaching business.
ONS UK Business Counts through Nomis . A published zero can be rounded; it does not mean there are no instructors.
These figures describe relative deprivation in areas. They do not tell you whether an individual can afford lessons or qualifies for support. Lower-tier and upper-tier summaries use different comparison groups. Explore the original measures below; ranks cannot be compared with another UK nation’s index.
| Published measure | Value |
|---|---|
| IMD - Average rank | 4,236.16 |
| IMD - Rank of average rank | 296 |
| IMD - Average score | 5.914 |
| IMD - Rank of average score | 296 |
| IMD - Proportion of LSOAs in most deprived 10% nationally | 0 |
| IMD - Rank of proportion of LSOAs in most deprived 10% nationally | 193 |
| IMD25 - Extent | 0 |
| IMD25 - Rank of extent | 282 |
| IMD25 - Local concentration | 13,527.99 |
| IMD25 - Rank of local concentration | 295 |
| Published measure | Value |
|---|---|
| Income - Average rank | 6,790.34 |
| Income - Rank of average rank | 293 |
| Income - Average score | 0.092 |
| Income - Rank of average score | 294 |
| Income - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Income - Rank of proportion of LSOAs in most deprived 10% nationally | 206 |
| Income scale | 9,264 |
| Rank of Income Scale | 290 |
| Published measure | Value |
|---|---|
| Employment - Average rank | 4,913.38 |
| Employment - Rank of average rank | 294 |
| Employment - Average score | 0.055 |
| Employment - Rank of average score | 294 |
| Employment - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Employment - Rank of proportion of LSOAs in most deprived 10% nationally | 209 |
| Employment scale | 3,306.58 |
| Rank of Employment Scale | 291 |
| Published measure | Value |
|---|---|
| Education, Skills and Training - Average rank | 7,314.91 |
| Education, Skills and Training - Rank of average rank | 286 |
| Education, Skills and Training - Average score | 7.252 |
| Education, Skills and Training - Rank of average score | 286 |
| Education, Skills and Training - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Education, Skills and Training - Rank of proportion of LSOAs in most deprived 10% nationally | 224 |
| Published measure | Value |
|---|---|
| Health Deprivation and Disability - Average rank | 1,314.28 |
| Health Deprivation and Disability - Rank of average rank | 295 |
| Health Deprivation and Disability - Average score | -1.773 |
| Health Deprivation and Disability - Rank of average score | 295 |
| Health Deprivation and Disability - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Health Deprivation and Disability - Rank of proportion of LSOAs in most deprived 10% nationally | 178 |
| Published measure | Value |
|---|---|
| Crime - Average rank | 9,135.82 |
| Crime - Rank of average rank | 272 |
| Crime - Average score | -0.656 |
| Crime - Rank of average score | 271 |
| Crime - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Crime - Rank of proportion of LSOAs in most deprived 10% nationally | 238 |
| Published measure | Value |
|---|---|
| Barriers to Housing and Services - Average rank | 15,182.84 |
| Barriers to Housing and Services - Rank of average rank | 191 |
| Barriers to Housing and Services - Average score | 19.446 |
| Barriers to Housing and Services - Rank of average score | 190 |
| Barriers to Housing and Services - Proportion of LSOAs in most deprived 10% nationally | 0.0339 |
| Barriers to Housing and Services - Rank of proportion of LSOAs in most deprived 10% nationally | 164 |
| Published measure | Value |
|---|---|
| Living Environment - Average rank | 6,412.45 |
| Living Environment - Rank of average rank | 295 |
| Living Environment - Average score | 7.232 |
| Living Environment - Rank of average score | 295 |
| Living Environment - Proportion of LSOAs in most deprived 10% nationally | 0.0169 |
| Living Environment - Rank of proportion of LSOAs in most deprived 10% nationally | 235 |
| Published measure | Value |
|---|---|
| IDACI - Average rank | 7,102.37 |
| IDACI - Rank of average rank | 293 |
| IDACI - Average score | 0.15 |
| IDACI - Rank of average score | 293 |
| IDACI - Proportion of LSOAs in most deprived 10% nationally | 0 |
| IDACI - Rank of proportion of LSOAs in most deprived 10% nationally | 206 |
| Published measure | Value |
|---|---|
| IDAOPI - Average rank | 6,604.01 |
| IDAOPI - Rank of average rank | 295 |
| IDAOPI - Average score | 0.07 |
| IDAOPI - Rank of average score | 295 |
| IDAOPI - Proportion of LSOAs in most deprived 10% nationally | 0 |
| IDAOPI - Rank of proportion of LSOAs in most deprived 10% nationally | 210 |
Corrected November 2025 v2 workbooks. Original labels and units are retained: proportions run from 0 to 1, and index scores are not percentages. Source and methodology .
Download registered enterprise counts and all imported deprivation domains · Open Government Licence v3.0. Different source periods remain separate.
Check the conditions attached to assistance with driving costs.
Explore what respondents reported about workload, pupils and professional development.
Population: ONS estimates through Nomis. Vehicle availability: ONS Census 2021 through Nomis. Population and census years are different. Nomis geography groups: district / unitary. Joins use the exact official area code, not a similarity in names. Counties and districts can overlap. Download counts, status flags and input checksums.