Resident population
175,930
Mid-year estimate · 2025
Understand the people and transport context around you, then plan the questions to ask about lessons, private practice or your teaching business.
175,930
Mid-year estimate · 2025
11,278
Sum of published single-year ages · 2025
11.7%
Census 2021 · 9,039 households
Residents aged 17–24 are not necessarily learners. Adults learn at many ages. A household vehicle may not be suitable, available or insured for private practice. A provider business address does not establish pickup coverage.
| Age | Residents |
|---|---|
| Age 16 | 1,923 |
| Age 17 | 1,849 |
| Age 18 | 1,733 |
| Age 19 | 1,335 |
| Age 20 | 1,132 |
| Age 21 | 1,154 |
| Age 22 | 1,263 |
| Age 23 | 1,357 |
| Age 24 | 1,455 |
| Category | Households |
|---|---|
| Total: All households | 77,566 |
| No cars or vans in household | 9,039 |
| 1 car or van in household | 30,145 |
| 2 cars or vans in household | 26,423 |
| 3 or more cars or vans in household | 11,959 |
Census counts use statistical disclosure control. Categories and dates remain source-specific.
5
SIC 85530 · 2025 · rounded to the nearest five
These are VAT/PAYE registered enterprises based at an address in this area. Many small sole traders are excluded; one enterprise can employ several instructors. This industry classification also includes some flying schools. Use it alongside actual provider information when researching a teaching business.
ONS UK Business Counts through Nomis . A published zero can be rounded; it does not mean there are no instructors.
These figures describe relative deprivation in areas. They do not tell you whether an individual can afford lessons or qualifies for support. Lower-tier and upper-tier summaries use different comparison groups. Explore the original measures below; ranks cannot be compared with another UK nation’s index.
| Published measure | Value |
|---|---|
| IMD - Average rank | 11,096.91 |
| IMD - Rank of average rank | 239 |
| IMD - Average score | 12.941 |
| IMD - Rank of average score | 236 |
| IMD - Proportion of LSOAs in most deprived 10% nationally | 0.0175 |
| IMD - Rank of proportion of LSOAs in most deprived 10% nationally | 166 |
| IMD25 - Extent | 0.0346 |
| IMD25 - Rank of extent | 218 |
| IMD25 - Local concentration | 25,952.98 |
| IMD25 - Rank of local concentration | 217 |
| Published measure | Value |
|---|---|
| Income - Average rank | 11,270.13 |
| Income - Rank of average rank | 245 |
| Income - Average score | 0.143 |
| Income - Rank of average score | 238 |
| Income - Proportion of LSOAs in most deprived 10% nationally | 0.0088 |
| Income - Rank of proportion of LSOAs in most deprived 10% nationally | 199 |
| Income scale | 25,116 |
| Rank of Income Scale | 169 |
| Published measure | Value |
|---|---|
| Employment - Average rank | 12,791.17 |
| Employment - Rank of average rank | 214 |
| Employment - Average score | 0.098 |
| Employment - Rank of average score | 212 |
| Employment - Proportion of LSOAs in most deprived 10% nationally | 0.0175 |
| Employment - Rank of proportion of LSOAs in most deprived 10% nationally | 171 |
| Employment scale | 9,548.92 |
| Rank of Employment Scale | 169 |
| Published measure | Value |
|---|---|
| Education, Skills and Training - Average rank | 13,852.91 |
| Education, Skills and Training - Rank of average rank | 203 |
| Education, Skills and Training - Average score | 15.406 |
| Education, Skills and Training - Rank of average score | 200 |
| Education, Skills and Training - Proportion of LSOAs in most deprived 10% nationally | 0.0175 |
| Education, Skills and Training - Rank of proportion of LSOAs in most deprived 10% nationally | 196 |
| Published measure | Value |
|---|---|
| Health Deprivation and Disability - Average rank | 10,204.97 |
| Health Deprivation and Disability - Rank of average rank | 227 |
| Health Deprivation and Disability - Average score | -0.558 |
| Health Deprivation and Disability - Rank of average score | 225 |
| Health Deprivation and Disability - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Health Deprivation and Disability - Rank of proportion of LSOAs in most deprived 10% nationally | 178 |
| Published measure | Value |
|---|---|
| Crime - Average rank | 13,527.7 |
| Crime - Rank of average rank | 193 |
| Crime - Average score | -0.265 |
| Crime - Rank of average score | 191 |
| Crime - Proportion of LSOAs in most deprived 10% nationally | 0.0175 |
| Crime - Rank of proportion of LSOAs in most deprived 10% nationally | 208 |
| Published measure | Value |
|---|---|
| Barriers to Housing and Services - Average rank | 18,512.79 |
| Barriers to Housing and Services - Rank of average rank | 123 |
| Barriers to Housing and Services - Average score | 22.806 |
| Barriers to Housing and Services - Rank of average score | 123 |
| Barriers to Housing and Services - Proportion of LSOAs in most deprived 10% nationally | 0.0789 |
| Barriers to Housing and Services - Rank of proportion of LSOAs in most deprived 10% nationally | 118 |
| Published measure | Value |
|---|---|
| Living Environment - Average rank | 8,971.35 |
| Living Environment - Rank of average rank | 282 |
| Living Environment - Average score | 10.857 |
| Living Environment - Rank of average score | 278 |
| Living Environment - Proportion of LSOAs in most deprived 10% nationally | 0.0351 |
| Living Environment - Rank of proportion of LSOAs in most deprived 10% nationally | 194 |
| Published measure | Value |
|---|---|
| IDACI - Average rank | 12,837.35 |
| IDACI - Rank of average rank | 223 |
| IDACI - Average score | 0.248 |
| IDACI - Rank of average score | 224 |
| IDACI - Proportion of LSOAs in most deprived 10% nationally | 0 |
| IDACI - Rank of proportion of LSOAs in most deprived 10% nationally | 206 |
| Published measure | Value |
|---|---|
| IDAOPI - Average rank | 8,841.48 |
| IDAOPI - Rank of average rank | 277 |
| IDAOPI - Average score | 0.092 |
| IDAOPI - Rank of average score | 272 |
| IDAOPI - Proportion of LSOAs in most deprived 10% nationally | 0.0088 |
| IDAOPI - Rank of proportion of LSOAs in most deprived 10% nationally | 200 |
Corrected November 2025 v2 workbooks. Original labels and units are retained: proportions run from 0 to 1, and index scores are not percentages. Source and methodology .
Download registered enterprise counts and all imported deprivation domains · Open Government Licence v3.0. Different source periods remain separate.
Check the conditions attached to assistance with driving costs.
Explore what respondents reported about workload, pupils and professional development.
Population: ONS estimates through Nomis. Vehicle availability: ONS Census 2021 through Nomis. Population and census years are different. Nomis geography groups: district / unitary. Joins use the exact official area code, not a similarity in names. Counties and districts can overlap. Download counts, status flags and input checksums.