Resident population
136,856
Mid-year estimate · 2025
Understand the people and transport context around you, then plan the questions to ask about lessons, private practice or your teaching business.
136,856
Mid-year estimate · 2025
14,585
Sum of published single-year ages · 2025
13.5%
Census 2021 · 6,996 households
Residents aged 17–24 are not necessarily learners. Adults learn at many ages. A household vehicle may not be suitable, available or insured for private practice. A provider business address does not establish pickup coverage.
| Age | Residents |
|---|---|
| Age 16 | 1,764 |
| Age 17 | 1,821 |
| Age 18 | 1,883 |
| Age 19 | 2,139 |
| Age 20 | 1,887 |
| Age 21 | 1,831 |
| Age 22 | 1,797 |
| Age 23 | 1,839 |
| Age 24 | 1,388 |
| Category | Households |
|---|---|
| Total: All households | 51,715 |
| No cars or vans in household | 6,996 |
| 1 car or van in household | 19,839 |
| 2 cars or vans in household | 17,715 |
| 3 or more cars or vans in household | 7,165 |
Census counts use statistical disclosure control. Categories and dates remain source-specific.
5
SIC 85530 · 2025 · rounded to the nearest five
These are VAT/PAYE registered enterprises based at an address in this area. Many small sole traders are excluded; one enterprise can employ several instructors. This industry classification also includes some flying schools. Use it alongside actual provider information when researching a teaching business.
ONS UK Business Counts through Nomis . A published zero can be rounded; it does not mean there are no instructors.
These figures describe relative deprivation in areas. They do not tell you whether an individual can afford lessons or qualifies for support. Lower-tier and upper-tier summaries use different comparison groups. Explore the original measures below; ranks cannot be compared with another UK nation’s index.
| Published measure | Value |
|---|---|
| IMD - Average rank | 8,709.28 |
| IMD - Rank of average rank | 268 |
| IMD - Average score | 10.218 |
| IMD - Rank of average score | 267 |
| IMD - Proportion of LSOAs in most deprived 10% nationally | 0 |
| IMD - Rank of proportion of LSOAs in most deprived 10% nationally | 193 |
| IMD25 - Extent | 0.0119 |
| IMD25 - Rank of extent | 254 |
| IMD25 - Local concentration | 21,868.76 |
| IMD25 - Rank of local concentration | 261 |
| Published measure | Value |
|---|---|
| Income - Average rank | 9,501.63 |
| Income - Rank of average rank | 273 |
| Income - Average score | 0.122 |
| Income - Rank of average score | 274 |
| Income - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Income - Rank of proportion of LSOAs in most deprived 10% nationally | 206 |
| Income scale | 15,842 |
| Rank of Income Scale | 253 |
| Published measure | Value |
|---|---|
| Employment - Average rank | 8,742.33 |
| Employment - Rank of average rank | 270 |
| Employment - Average score | 0.074 |
| Employment - Rank of average score | 272 |
| Employment - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Employment - Rank of proportion of LSOAs in most deprived 10% nationally | 209 |
| Employment scale | 5,830.33 |
| Rank of Employment Scale | 253 |
| Published measure | Value |
|---|---|
| Education, Skills and Training - Average rank | 7,997.06 |
| Education, Skills and Training - Rank of average rank | 282 |
| Education, Skills and Training - Average score | 8.892 |
| Education, Skills and Training - Rank of average score | 279 |
| Education, Skills and Training - Proportion of LSOAs in most deprived 10% nationally | 0.0278 |
| Education, Skills and Training - Rank of proportion of LSOAs in most deprived 10% nationally | 172 |
| Published measure | Value |
|---|---|
| Health Deprivation and Disability - Average rank | 7,696.22 |
| Health Deprivation and Disability - Rank of average rank | 263 |
| Health Deprivation and Disability - Average score | -0.845 |
| Health Deprivation and Disability - Rank of average score | 266 |
| Health Deprivation and Disability - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Health Deprivation and Disability - Rank of proportion of LSOAs in most deprived 10% nationally | 178 |
| Published measure | Value |
|---|---|
| Crime - Average rank | 11,338.9 |
| Crime - Rank of average rank | 235 |
| Crime - Average score | -0.463 |
| Crime - Rank of average score | 236 |
| Crime - Proportion of LSOAs in most deprived 10% nationally | 0.0139 |
| Crime - Rank of proportion of LSOAs in most deprived 10% nationally | 221 |
| Published measure | Value |
|---|---|
| Barriers to Housing and Services - Average rank | 17,335.21 |
| Barriers to Housing and Services - Rank of average rank | 148 |
| Barriers to Housing and Services - Average score | 21.853 |
| Barriers to Housing and Services - Rank of average score | 140 |
| Barriers to Housing and Services - Proportion of LSOAs in most deprived 10% nationally | 0.125 |
| Barriers to Housing and Services - Rank of proportion of LSOAs in most deprived 10% nationally | 85 |
| Published measure | Value |
|---|---|
| Living Environment - Average rank | 11,455.28 |
| Living Environment - Rank of average rank | 252 |
| Living Environment - Average score | 14.817 |
| Living Environment - Rank of average score | 225 |
| Living Environment - Proportion of LSOAs in most deprived 10% nationally | 0.0833 |
| Living Environment - Rank of proportion of LSOAs in most deprived 10% nationally | 104 |
| Published measure | Value |
|---|---|
| IDACI - Average rank | 9,374.84 |
| IDACI - Rank of average rank | 276 |
| IDACI - Average score | 0.189 |
| IDACI - Rank of average score | 275 |
| IDACI - Proportion of LSOAs in most deprived 10% nationally | 0 |
| IDACI - Rank of proportion of LSOAs in most deprived 10% nationally | 206 |
| Published measure | Value |
|---|---|
| IDAOPI - Average rank | 9,867.95 |
| IDAOPI - Rank of average rank | 248 |
| IDAOPI - Average score | 0.101 |
| IDAOPI - Rank of average score | 246 |
| IDAOPI - Proportion of LSOAs in most deprived 10% nationally | 0.0139 |
| IDAOPI - Rank of proportion of LSOAs in most deprived 10% nationally | 175 |
Corrected November 2025 v2 workbooks. Original labels and units are retained: proportions run from 0 to 1, and index scores are not percentages. Source and methodology .
Download registered enterprise counts and all imported deprivation domains · Open Government Licence v3.0. Different source periods remain separate.
Check the conditions attached to assistance with driving costs.
Explore what respondents reported about workload, pupils and professional development.
Population: ONS estimates through Nomis. Vehicle availability: ONS Census 2021 through Nomis. Population and census years are different. Nomis geography groups: district / unitary. Joins use the exact official area code, not a similarity in names. Counties and districts can overlap. Download counts, status flags and input checksums.