Resident population
145,237
Mid-year estimate · 2025
Understand the people and transport context around you, then plan the questions to ask about lessons, private practice or your teaching business.
145,237
Mid-year estimate · 2025
22,607
Sum of published single-year ages · 2025
22.7%
Census 2021 · 13,632 households
Residents aged 17–24 are not necessarily learners. Adults learn at many ages. A household vehicle may not be suitable, available or insured for private practice. A provider business address does not establish pickup coverage.
| Age | Residents |
|---|---|
| Age 16 | 1,477 |
| Age 17 | 1,564 |
| Age 18 | 1,968 |
| Age 19 | 4,449 |
| Age 20 | 4,666 |
| Age 21 | 4,167 |
| Age 22 | 2,870 |
| Age 23 | 1,632 |
| Age 24 | 1,291 |
| Category | Households |
|---|---|
| Total: All households | 59,980 |
| No cars or vans in household | 13,632 |
| 1 car or van in household | 25,899 |
| 2 cars or vans in household | 15,486 |
| 3 or more cars or vans in household | 4,963 |
Census counts use statistical disclosure control. Categories and dates remain source-specific.
0
SIC 85530 · 2025 · rounded to the nearest five
These are VAT/PAYE registered enterprises based at an address in this area. Many small sole traders are excluded; one enterprise can employ several instructors. This industry classification also includes some flying schools. Use it alongside actual provider information when researching a teaching business.
ONS UK Business Counts through Nomis . A published zero can be rounded; it does not mean there are no instructors.
These figures describe relative deprivation in areas. They do not tell you whether an individual can afford lessons or qualifies for support. Lower-tier and upper-tier summaries use different comparison groups. Explore the original measures below; ranks cannot be compared with another UK nation’s index.
| Published measure | Value |
|---|---|
| IMD - Average rank | 16,770.21 |
| IMD - Rank of average rank | 135 |
| IMD - Average score | 22.408 |
| IMD - Rank of average score | 111 |
| IMD - Proportion of LSOAs in most deprived 10% nationally | 0.1136 |
| IMD - Rank of proportion of LSOAs in most deprived 10% nationally | 82 |
| IMD25 - Extent | 0.2092 |
| IMD25 - Rank of extent | 99 |
| IMD25 - Local concentration | 32,906.26 |
| IMD25 - Rank of local concentration | 37 |
| Published measure | Value |
|---|---|
| Income - Average rank | 14,719.61 |
| Income - Rank of average rank | 173 |
| Income - Average score | 0.202 |
| Income - Rank of average score | 140 |
| Income - Proportion of LSOAs in most deprived 10% nationally | 0.0795 |
| Income - Rank of proportion of LSOAs in most deprived 10% nationally | 93 |
| Income scale | 29,202 |
| Rank of Income Scale | 143 |
| Published measure | Value |
|---|---|
| Employment - Average rank | 15,649.02 |
| Employment - Rank of average rank | 157 |
| Employment - Average score | 0.132 |
| Employment - Rank of average score | 119 |
| Employment - Proportion of LSOAs in most deprived 10% nationally | 0.1477 |
| Employment - Rank of proportion of LSOAs in most deprived 10% nationally | 58 |
| Employment scale | 12,076 |
| Rank of Employment Scale | 135 |
| Published measure | Value |
|---|---|
| Education, Skills and Training - Average rank | 15,691.74 |
| Education, Skills and Training - Rank of average rank | 165 |
| Education, Skills and Training - Average score | 20.867 |
| Education, Skills and Training - Rank of average score | 135 |
| Education, Skills and Training - Proportion of LSOAs in most deprived 10% nationally | 0.0909 |
| Education, Skills and Training - Rank of proportion of LSOAs in most deprived 10% nationally | 108 |
| Published measure | Value |
|---|---|
| Health Deprivation and Disability - Average rank | 20,113.77 |
| Health Deprivation and Disability - Rank of average rank | 84 |
| Health Deprivation and Disability - Average score | 0.298 |
| Health Deprivation and Disability - Rank of average score | 80 |
| Health Deprivation and Disability - Proportion of LSOAs in most deprived 10% nationally | 0.2045 |
| Health Deprivation and Disability - Rank of proportion of LSOAs in most deprived 10% nationally | 40 |
| Published measure | Value |
|---|---|
| Crime - Average rank | 16,803.08 |
| Crime - Rank of average rank | 125 |
| Crime - Average score | 0.016 |
| Crime - Rank of average score | 120 |
| Crime - Proportion of LSOAs in most deprived 10% nationally | 0.1705 |
| Crime - Rank of proportion of LSOAs in most deprived 10% nationally | 54 |
| Published measure | Value |
|---|---|
| Barriers to Housing and Services - Average rank | 13,258.31 |
| Barriers to Housing and Services - Rank of average rank | 217 |
| Barriers to Housing and Services - Average score | 18.168 |
| Barriers to Housing and Services - Rank of average score | 211 |
| Barriers to Housing and Services - Proportion of LSOAs in most deprived 10% nationally | 0.0341 |
| Barriers to Housing and Services - Rank of proportion of LSOAs in most deprived 10% nationally | 162 |
| Published measure | Value |
|---|---|
| Living Environment - Average rank | 21,049.06 |
| Living Environment - Rank of average rank | 50 |
| Living Environment - Average score | 29.383 |
| Living Environment - Rank of average score | 39 |
| Living Environment - Proportion of LSOAs in most deprived 10% nationally | 0.2045 |
| Living Environment - Rank of proportion of LSOAs in most deprived 10% nationally | 36 |
| Published measure | Value |
|---|---|
| IDACI - Average rank | 16,648.82 |
| IDACI - Rank of average rank | 147 |
| IDACI - Average score | 0.345 |
| IDACI - Rank of average score | 131 |
| IDACI - Proportion of LSOAs in most deprived 10% nationally | 0.0909 |
| IDACI - Rank of proportion of LSOAs in most deprived 10% nationally | 88 |
| Published measure | Value |
|---|---|
| IDAOPI - Average rank | 13,313.85 |
| IDAOPI - Rank of average rank | 153 |
| IDAOPI - Average score | 0.148 |
| IDAOPI - Rank of average score | 140 |
| IDAOPI - Proportion of LSOAs in most deprived 10% nationally | 0.0568 |
| IDAOPI - Rank of proportion of LSOAs in most deprived 10% nationally | 101 |
Corrected November 2025 v2 workbooks. Original labels and units are retained: proportions run from 0 to 1, and index scores are not percentages. Source and methodology .
Download registered enterprise counts and all imported deprivation domains · Open Government Licence v3.0. Different source periods remain separate.
Check the conditions attached to assistance with driving costs.
Explore what respondents reported about workload, pupils and professional development.
Population: ONS estimates through Nomis. Vehicle availability: ONS Census 2021 through Nomis. Population and census years are different. Nomis geography groups: district / unitary. Joins use the exact official area code, not a similarity in names. Counties and districts can overlap. Download counts, status flags and input checksums.