Resident population
117,554
Mid-year estimate · 2025
Understand the people and transport context around you, then plan the questions to ask about lessons, private practice or your teaching business.
117,554
Mid-year estimate · 2025
9,088
Sum of published single-year ages · 2025
14.3%
Census 2021 · 6,965 households
Residents aged 17–24 are not necessarily learners. Adults learn at many ages. A household vehicle may not be suitable, available or insured for private practice. A provider business address does not establish pickup coverage.
| Age | Residents |
|---|---|
| Age 16 | 1,427 |
| Age 17 | 1,388 |
| Age 18 | 1,296 |
| Age 19 | 986 |
| Age 20 | 952 |
| Age 21 | 1,029 |
| Age 22 | 995 |
| Age 23 | 1,187 |
| Age 24 | 1,255 |
| Category | Households |
|---|---|
| Total: All households | 48,586 |
| No cars or vans in household | 6,965 |
| 1 car or van in household | 20,751 |
| 2 cars or vans in household | 15,861 |
| 3 or more cars or vans in household | 5,009 |
Census counts use statistical disclosure control. Categories and dates remain source-specific.
5
SIC 85530 · 2025 · rounded to the nearest five
These are VAT/PAYE registered enterprises based at an address in this area. Many small sole traders are excluded; one enterprise can employ several instructors. This industry classification also includes some flying schools. Use it alongside actual provider information when researching a teaching business.
ONS UK Business Counts through Nomis . A published zero can be rounded; it does not mean there are no instructors.
These figures describe relative deprivation in areas. They do not tell you whether an individual can afford lessons or qualifies for support. Lower-tier and upper-tier summaries use different comparison groups. Explore the original measures below; ranks cannot be compared with another UK nation’s index.
| Published measure | Value |
|---|---|
| IMD - Average rank | 11,514.27 |
| IMD - Rank of average rank | 227 |
| IMD - Average score | 14.136 |
| IMD - Rank of average score | 213 |
| IMD - Proportion of LSOAs in most deprived 10% nationally | 0.0286 |
| IMD - Rank of proportion of LSOAs in most deprived 10% nationally | 147 |
| IMD25 - Extent | 0.0854 |
| IMD25 - Rank of extent | 168 |
| IMD25 - Local concentration | 29,159.23 |
| IMD25 - Rank of local concentration | 149 |
| Published measure | Value |
|---|---|
| Income - Average rank | 12,303.82 |
| Income - Rank of average rank | 219 |
| Income - Average score | 0.161 |
| Income - Rank of average score | 207 |
| Income - Proportion of LSOAs in most deprived 10% nationally | 0.0429 |
| Income - Rank of proportion of LSOAs in most deprived 10% nationally | 132 |
| Income scale | 17,974 |
| Rank of Income Scale | 232 |
| Published measure | Value |
|---|---|
| Employment - Average rank | 14,175.46 |
| Employment - Rank of average rank | 185 |
| Employment - Average score | 0.11 |
| Employment - Rank of average score | 177 |
| Employment - Proportion of LSOAs in most deprived 10% nationally | 0.0429 |
| Employment - Rank of proportion of LSOAs in most deprived 10% nationally | 133 |
| Employment scale | 7,437.25 |
| Rank of Employment Scale | 204 |
| Published measure | Value |
|---|---|
| Education, Skills and Training - Average rank | 11,524.67 |
| Education, Skills and Training - Rank of average rank | 244 |
| Education, Skills and Training - Average score | 13.29 |
| Education, Skills and Training - Rank of average score | 234 |
| Education, Skills and Training - Proportion of LSOAs in most deprived 10% nationally | 0.0571 |
| Education, Skills and Training - Rank of proportion of LSOAs in most deprived 10% nationally | 135 |
| Published measure | Value |
|---|---|
| Health Deprivation and Disability - Average rank | 16,148.8 |
| Health Deprivation and Disability - Rank of average rank | 137 |
| Health Deprivation and Disability - Average score | -0.063 |
| Health Deprivation and Disability - Rank of average score | 137 |
| Health Deprivation and Disability - Proportion of LSOAs in most deprived 10% nationally | 0.0286 |
| Health Deprivation and Disability - Rank of proportion of LSOAs in most deprived 10% nationally | 135 |
| Published measure | Value |
|---|---|
| Crime - Average rank | 14,085.85 |
| Crime - Rank of average rank | 182 |
| Crime - Average score | -0.224 |
| Crime - Rank of average score | 181 |
| Crime - Proportion of LSOAs in most deprived 10% nationally | 0.0857 |
| Crime - Rank of proportion of LSOAs in most deprived 10% nationally | 100 |
| Published measure | Value |
|---|---|
| Barriers to Housing and Services - Average rank | 6,903.82 |
| Barriers to Housing and Services - Rank of average rank | 283 |
| Barriers to Housing and Services - Average score | 12.085 |
| Barriers to Housing and Services - Rank of average score | 282 |
| Barriers to Housing and Services - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Barriers to Housing and Services - Rank of proportion of LSOAs in most deprived 10% nationally | 222 |
| Published measure | Value |
|---|---|
| Living Environment - Average rank | 13,335.4 |
| Living Environment - Rank of average rank | 208 |
| Living Environment - Average score | 15.504 |
| Living Environment - Rank of average score | 213 |
| Living Environment - Proportion of LSOAs in most deprived 10% nationally | 0.0429 |
| Living Environment - Rank of proportion of LSOAs in most deprived 10% nationally | 174 |
| Published measure | Value |
|---|---|
| IDACI - Average rank | 12,886.7 |
| IDACI - Rank of average rank | 220 |
| IDACI - Average score | 0.259 |
| IDACI - Rank of average score | 212 |
| IDACI - Proportion of LSOAs in most deprived 10% nationally | 0.0714 |
| IDACI - Rank of proportion of LSOAs in most deprived 10% nationally | 103 |
| Published measure | Value |
|---|---|
| IDAOPI - Average rank | 10,335.75 |
| IDAOPI - Rank of average rank | 237 |
| IDAOPI - Average score | 0.107 |
| IDAOPI - Rank of average score | 234 |
| IDAOPI - Proportion of LSOAs in most deprived 10% nationally | 0.0286 |
| IDAOPI - Rank of proportion of LSOAs in most deprived 10% nationally | 143 |
Corrected November 2025 v2 workbooks. Original labels and units are retained: proportions run from 0 to 1, and index scores are not percentages. Source and methodology .
Download registered enterprise counts and all imported deprivation domains · Open Government Licence v3.0. Different source periods remain separate.
Check the conditions attached to assistance with driving costs.
Explore what respondents reported about workload, pupils and professional development.
Population: ONS estimates through Nomis. Vehicle availability: ONS Census 2021 through Nomis. Population and census years are different. Nomis geography groups: district / unitary. Joins use the exact official area code, not a similarity in names. Counties and districts can overlap. Download counts, status flags and input checksums.