Resident population
123,564
Mid-year estimate · 2025
Understand the people and transport context around you, then plan the questions to ask about lessons, private practice or your teaching business.
123,564
Mid-year estimate · 2025
14,928
Sum of published single-year ages · 2025
18%
Census 2021 · 8,728 households
Residents aged 17–24 are not necessarily learners. Adults learn at many ages. A household vehicle may not be suitable, available or insured for private practice. A provider business address does not establish pickup coverage.
| Age | Residents |
|---|---|
| Age 16 | 1,352 |
| Age 17 | 1,435 |
| Age 18 | 1,511 |
| Age 19 | 2,349 |
| Age 20 | 2,517 |
| Age 21 | 2,135 |
| Age 22 | 1,856 |
| Age 23 | 1,711 |
| Age 24 | 1,414 |
| Category | Households |
|---|---|
| Total: All households | 48,533 |
| No cars or vans in household | 8,728 |
| 1 car or van in household | 19,291 |
| 2 cars or vans in household | 14,953 |
| 3 or more cars or vans in household | 5,561 |
Census counts use statistical disclosure control. Categories and dates remain source-specific.
5
SIC 85530 · 2025 · rounded to the nearest five
These are VAT/PAYE registered enterprises based at an address in this area. Many small sole traders are excluded; one enterprise can employ several instructors. This industry classification also includes some flying schools. Use it alongside actual provider information when researching a teaching business.
ONS UK Business Counts through Nomis . A published zero can be rounded; it does not mean there are no instructors.
These figures describe relative deprivation in areas. They do not tell you whether an individual can afford lessons or qualifies for support. Lower-tier and upper-tier summaries use different comparison groups. Explore the original measures below; ranks cannot be compared with another UK nation’s index.
| Published measure | Value |
|---|---|
| IMD - Average rank | 14,339.88 |
| IMD - Rank of average rank | 176 |
| IMD - Average score | 18.265 |
| IMD - Rank of average score | 159 |
| IMD - Proportion of LSOAs in most deprived 10% nationally | 0.0548 |
| IMD - Rank of proportion of LSOAs in most deprived 10% nationally | 117 |
| IMD25 - Extent | 0.155 |
| IMD25 - Rank of extent | 122 |
| IMD25 - Local concentration | 31,358.24 |
| IMD25 - Rank of local concentration | 101 |
| Published measure | Value |
|---|---|
| Income - Average rank | 14,240.54 |
| Income - Rank of average rank | 179 |
| Income - Average score | 0.195 |
| Income - Rank of average score | 154 |
| Income - Proportion of LSOAs in most deprived 10% nationally | 0.0822 |
| Income - Rank of proportion of LSOAs in most deprived 10% nationally | 92 |
| Income scale | 23,237 |
| Rank of Income Scale | 181 |
| Published measure | Value |
|---|---|
| Employment - Average rank | 16,380.27 |
| Employment - Rank of average rank | 143 |
| Employment - Average score | 0.131 |
| Employment - Rank of average score | 125 |
| Employment - Proportion of LSOAs in most deprived 10% nationally | 0.1233 |
| Employment - Rank of proportion of LSOAs in most deprived 10% nationally | 72 |
| Employment scale | 9,591.25 |
| Rank of Employment Scale | 168 |
| Published measure | Value |
|---|---|
| Education, Skills and Training - Average rank | 16,167.17 |
| Education, Skills and Training - Rank of average rank | 152 |
| Education, Skills and Training - Average score | 20.835 |
| Education, Skills and Training - Rank of average score | 137 |
| Education, Skills and Training - Proportion of LSOAs in most deprived 10% nationally | 0.1233 |
| Education, Skills and Training - Rank of proportion of LSOAs in most deprived 10% nationally | 85 |
| Published measure | Value |
|---|---|
| Health Deprivation and Disability - Average rank | 17,642.89 |
| Health Deprivation and Disability - Rank of average rank | 120 |
| Health Deprivation and Disability - Average score | 0.076 |
| Health Deprivation and Disability - Rank of average score | 114 |
| Health Deprivation and Disability - Proportion of LSOAs in most deprived 10% nationally | 0.0959 |
| Health Deprivation and Disability - Rank of proportion of LSOAs in most deprived 10% nationally | 81 |
| Published measure | Value |
|---|---|
| Crime - Average rank | 11,699.84 |
| Crime - Rank of average rank | 227 |
| Crime - Average score | -0.436 |
| Crime - Rank of average score | 229 |
| Crime - Proportion of LSOAs in most deprived 10% nationally | 0.0411 |
| Crime - Rank of proportion of LSOAs in most deprived 10% nationally | 154 |
| Published measure | Value |
|---|---|
| Barriers to Housing and Services - Average rank | 14,369.31 |
| Barriers to Housing and Services - Rank of average rank | 200 |
| Barriers to Housing and Services - Average score | 18.485 |
| Barriers to Housing and Services - Rank of average score | 208 |
| Barriers to Housing and Services - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Barriers to Housing and Services - Rank of proportion of LSOAs in most deprived 10% nationally | 222 |
| Published measure | Value |
|---|---|
| Living Environment - Average rank | 13,888.44 |
| Living Environment - Rank of average rank | 191 |
| Living Environment - Average score | 16.08 |
| Living Environment - Rank of average score | 195 |
| Living Environment - Proportion of LSOAs in most deprived 10% nationally | 0.0274 |
| Living Environment - Rank of proportion of LSOAs in most deprived 10% nationally | 208 |
| Published measure | Value |
|---|---|
| IDACI - Average rank | 15,435.31 |
| IDACI - Rank of average rank | 169 |
| IDACI - Average score | 0.318 |
| IDACI - Rank of average score | 152 |
| IDACI - Proportion of LSOAs in most deprived 10% nationally | 0.0822 |
| IDACI - Rank of proportion of LSOAs in most deprived 10% nationally | 93 |
| Published measure | Value |
|---|---|
| IDAOPI - Average rank | 13,788.92 |
| IDAOPI - Rank of average rank | 141 |
| IDAOPI - Average score | 0.151 |
| IDAOPI - Rank of average score | 134 |
| IDAOPI - Proportion of LSOAs in most deprived 10% nationally | 0.0548 |
| IDAOPI - Rank of proportion of LSOAs in most deprived 10% nationally | 105 |
Corrected November 2025 v2 workbooks. Original labels and units are retained: proportions run from 0 to 1, and index scores are not percentages. Source and methodology .
Download registered enterprise counts and all imported deprivation domains · Open Government Licence v3.0. Different source periods remain separate.
Check the conditions attached to assistance with driving costs.
Explore what respondents reported about workload, pupils and professional development.
Population: ONS estimates through Nomis. Vehicle availability: ONS Census 2021 through Nomis. Population and census years are different. Nomis geography groups: district / unitary. Joins use the exact official area code, not a similarity in names. Counties and districts can overlap. Download counts, status flags and input checksums.