Resident population
189,718
Mid-year estimate · 2025
Understand the people and transport context around you, then plan the questions to ask about lessons, private practice or your teaching business.
189,718
Mid-year estimate · 2025
28,128
Sum of published single-year ages · 2025
15.6%
Census 2021 · 11,495 households
Residents aged 17–24 are not necessarily learners. Adults learn at many ages. A household vehicle may not be suitable, available or insured for private practice. A provider business address does not establish pickup coverage.
| Age | Residents |
|---|---|
| Age 16 | 2,066 |
| Age 17 | 2,096 |
| Age 18 | 2,657 |
| Age 19 | 5,236 |
| Age 20 | 5,008 |
| Age 21 | 4,071 |
| Age 22 | 4,185 |
| Age 23 | 2,774 |
| Age 24 | 2,101 |
| Category | Households |
|---|---|
| Total: All households | 73,784 |
| No cars or vans in household | 11,495 |
| 1 car or van in household | 29,910 |
| 2 cars or vans in household | 24,215 |
| 3 or more cars or vans in household | 8,164 |
Census counts use statistical disclosure control. Categories and dates remain source-specific.
5
SIC 85530 · 2025 · rounded to the nearest five
These are VAT/PAYE registered enterprises based at an address in this area. Many small sole traders are excluded; one enterprise can employ several instructors. This industry classification also includes some flying schools. Use it alongside actual provider information when researching a teaching business.
ONS UK Business Counts through Nomis . A published zero can be rounded; it does not mean there are no instructors.
These figures describe relative deprivation in areas. They do not tell you whether an individual can afford lessons or qualifies for support. Lower-tier and upper-tier summaries use different comparison groups. Explore the original measures below; ranks cannot be compared with another UK nation’s index.
| Published measure | Value |
|---|---|
| IMD - Average rank | 11,308.29 |
| IMD - Rank of average rank | 232 |
| IMD - Average score | 13.272 |
| IMD - Rank of average score | 228 |
| IMD - Proportion of LSOAs in most deprived 10% nationally | 0.0196 |
| IMD - Rank of proportion of LSOAs in most deprived 10% nationally | 161 |
| IMD25 - Extent | 0.0429 |
| IMD25 - Rank of extent | 208 |
| IMD25 - Local concentration | 26,747.64 |
| IMD25 - Rank of local concentration | 195 |
| Published measure | Value |
|---|---|
| Income - Average rank | 12,563.33 |
| Income - Rank of average rank | 214 |
| Income - Average score | 0.156 |
| Income - Rank of average score | 215 |
| Income - Proportion of LSOAs in most deprived 10% nationally | 0.0196 |
| Income - Rank of proportion of LSOAs in most deprived 10% nationally | 166 |
| Income scale | 28,930 |
| Rank of Income Scale | 144 |
| Published measure | Value |
|---|---|
| Employment - Average rank | 12,005.54 |
| Employment - Rank of average rank | 227 |
| Employment - Average score | 0.094 |
| Employment - Rank of average score | 225 |
| Employment - Proportion of LSOAs in most deprived 10% nationally | 0.0196 |
| Employment - Rank of proportion of LSOAs in most deprived 10% nationally | 167 |
| Employment scale | 11,082.42 |
| Rank of Employment Scale | 143 |
| Published measure | Value |
|---|---|
| Education, Skills and Training - Average rank | 13,720.58 |
| Education, Skills and Training - Rank of average rank | 210 |
| Education, Skills and Training - Average score | 15.294 |
| Education, Skills and Training - Rank of average score | 203 |
| Education, Skills and Training - Proportion of LSOAs in most deprived 10% nationally | 0.0196 |
| Education, Skills and Training - Rank of proportion of LSOAs in most deprived 10% nationally | 189 |
| Published measure | Value |
|---|---|
| Health Deprivation and Disability - Average rank | 12,979.95 |
| Health Deprivation and Disability - Rank of average rank | 186 |
| Health Deprivation and Disability - Average score | -0.325 |
| Health Deprivation and Disability - Rank of average score | 184 |
| Health Deprivation and Disability - Proportion of LSOAs in most deprived 10% nationally | 0.0098 |
| Health Deprivation and Disability - Rank of proportion of LSOAs in most deprived 10% nationally | 166 |
| Published measure | Value |
|---|---|
| Crime - Average rank | 16,259.12 |
| Crime - Rank of average rank | 135 |
| Crime - Average score | -0.046 |
| Crime - Rank of average score | 134 |
| Crime - Proportion of LSOAs in most deprived 10% nationally | 0.0392 |
| Crime - Rank of proportion of LSOAs in most deprived 10% nationally | 160 |
| Published measure | Value |
|---|---|
| Barriers to Housing and Services - Average rank | 10,912.72 |
| Barriers to Housing and Services - Rank of average rank | 247 |
| Barriers to Housing and Services - Average score | 15.845 |
| Barriers to Housing and Services - Rank of average score | 243 |
| Barriers to Housing and Services - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Barriers to Housing and Services - Rank of proportion of LSOAs in most deprived 10% nationally | 222 |
| Published measure | Value |
|---|---|
| Living Environment - Average rank | 12,479.41 |
| Living Environment - Rank of average rank | 232 |
| Living Environment - Average score | 14.158 |
| Living Environment - Rank of average score | 237 |
| Living Environment - Proportion of LSOAs in most deprived 10% nationally | 0.0098 |
| Living Environment - Rank of proportion of LSOAs in most deprived 10% nationally | 248 |
| Published measure | Value |
|---|---|
| IDACI - Average rank | 14,316.05 |
| IDACI - Rank of average rank | 194 |
| IDACI - Average score | 0.277 |
| IDACI - Rank of average score | 192 |
| IDACI - Proportion of LSOAs in most deprived 10% nationally | 0.0098 |
| IDACI - Rank of proportion of LSOAs in most deprived 10% nationally | 199 |
| Published measure | Value |
|---|---|
| IDAOPI - Average rank | 10,515.85 |
| IDAOPI - Rank of average rank | 230 |
| IDAOPI - Average score | 0.11 |
| IDAOPI - Rank of average score | 225 |
| IDAOPI - Proportion of LSOAs in most deprived 10% nationally | 0.0196 |
| IDAOPI - Rank of proportion of LSOAs in most deprived 10% nationally | 155 |
Corrected November 2025 v2 workbooks. Original labels and units are retained: proportions run from 0 to 1, and index scores are not percentages. Source and methodology .
Download registered enterprise counts and all imported deprivation domains · Open Government Licence v3.0. Different source periods remain separate.
Check the conditions attached to assistance with driving costs.
Explore what respondents reported about workload, pupils and professional development.
Population: ONS estimates through Nomis. Vehicle availability: ONS Census 2021 through Nomis. Population and census years are different. Nomis geography groups: district / unitary. Joins use the exact official area code, not a similarity in names. Counties and districts can overlap. Download counts, status flags and input checksums.