Resident population
106,577
Mid-year estimate · 2025
Understand the people and transport context around you, then plan the questions to ask about lessons, private practice or your teaching business.
106,577
Mid-year estimate · 2025
7,501
Sum of published single-year ages · 2025
10%
Census 2021 · 4,035 households
Residents aged 17–24 are not necessarily learners. Adults learn at many ages. A household vehicle may not be suitable, available or insured for private practice. A provider business address does not establish pickup coverage.
| Age | Residents |
|---|---|
| Age 16 | 1,305 |
| Age 17 | 1,296 |
| Age 18 | 1,187 |
| Age 19 | 818 |
| Age 20 | 695 |
| Age 21 | 730 |
| Age 22 | 784 |
| Age 23 | 900 |
| Age 24 | 1,091 |
| Category | Households |
|---|---|
| Total: All households | 40,413 |
| No cars or vans in household | 4,035 |
| 1 car or van in household | 14,719 |
| 2 cars or vans in household | 15,384 |
| 3 or more cars or vans in household | 6,275 |
Census counts use statistical disclosure control. Categories and dates remain source-specific.
10
SIC 85530 · 2025 · rounded to the nearest five
These are VAT/PAYE registered enterprises based at an address in this area. Many small sole traders are excluded; one enterprise can employ several instructors. This industry classification also includes some flying schools. Use it alongside actual provider information when researching a teaching business.
ONS UK Business Counts through Nomis . A published zero can be rounded; it does not mean there are no instructors.
These figures describe relative deprivation in areas. They do not tell you whether an individual can afford lessons or qualifies for support. Lower-tier and upper-tier summaries use different comparison groups. Explore the original measures below; ranks cannot be compared with another UK nation’s index.
| Published measure | Value |
|---|---|
| IMD - Average rank | 7,859.43 |
| IMD - Rank of average rank | 283 |
| IMD - Average score | 9.224 |
| IMD - Rank of average score | 284 |
| IMD - Proportion of LSOAs in most deprived 10% nationally | 0 |
| IMD - Rank of proportion of LSOAs in most deprived 10% nationally | 193 |
| IMD25 - Extent | 0 |
| IMD25 - Rank of extent | 282 |
| IMD25 - Local concentration | 16,880.88 |
| IMD25 - Rank of local concentration | 290 |
| Published measure | Value |
|---|---|
| Income - Average rank | 8,680.39 |
| Income - Rank of average rank | 283 |
| Income - Average score | 0.111 |
| Income - Rank of average score | 287 |
| Income - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Income - Rank of proportion of LSOAs in most deprived 10% nationally | 206 |
| Income scale | 11,139 |
| Rank of Income Scale | 280 |
| Published measure | Value |
|---|---|
| Employment - Average rank | 7,780.43 |
| Employment - Rank of average rank | 282 |
| Employment - Average score | 0.069 |
| Employment - Rank of average score | 282 |
| Employment - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Employment - Rank of proportion of LSOAs in most deprived 10% nationally | 209 |
| Employment scale | 4,170.17 |
| Rank of Employment Scale | 280 |
| Published measure | Value |
|---|---|
| Education, Skills and Training - Average rank | 9,278.02 |
| Education, Skills and Training - Rank of average rank | 272 |
| Education, Skills and Training - Average score | 9.046 |
| Education, Skills and Training - Rank of average score | 278 |
| Education, Skills and Training - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Education, Skills and Training - Rank of proportion of LSOAs in most deprived 10% nationally | 224 |
| Published measure | Value |
|---|---|
| Health Deprivation and Disability - Average rank | 6,565.44 |
| Health Deprivation and Disability - Rank of average rank | 270 |
| Health Deprivation and Disability - Average score | -0.887 |
| Health Deprivation and Disability - Rank of average score | 269 |
| Health Deprivation and Disability - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Health Deprivation and Disability - Rank of proportion of LSOAs in most deprived 10% nationally | 178 |
| Published measure | Value |
|---|---|
| Crime - Average rank | 9,488.05 |
| Crime - Rank of average rank | 267 |
| Crime - Average score | -0.59 |
| Crime - Rank of average score | 264 |
| Crime - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Crime - Rank of proportion of LSOAs in most deprived 10% nationally | 238 |
| Published measure | Value |
|---|---|
| Barriers to Housing and Services - Average rank | 18,658.71 |
| Barriers to Housing and Services - Rank of average rank | 121 |
| Barriers to Housing and Services - Average score | 23.751 |
| Barriers to Housing and Services - Rank of average score | 106 |
| Barriers to Housing and Services - Proportion of LSOAs in most deprived 10% nationally | 0.1154 |
| Barriers to Housing and Services - Rank of proportion of LSOAs in most deprived 10% nationally | 95 |
| Published measure | Value |
|---|---|
| Living Environment - Average rank | 10,130.64 |
| Living Environment - Rank of average rank | 269 |
| Living Environment - Average score | 12.532 |
| Living Environment - Rank of average score | 263 |
| Living Environment - Proportion of LSOAs in most deprived 10% nationally | 0.0385 |
| Living Environment - Rank of proportion of LSOAs in most deprived 10% nationally | 184 |
| Published measure | Value |
|---|---|
| IDACI - Average rank | 9,378.65 |
| IDACI - Rank of average rank | 275 |
| IDACI - Average score | 0.186 |
| IDACI - Rank of average score | 280 |
| IDACI - Proportion of LSOAs in most deprived 10% nationally | 0 |
| IDACI - Rank of proportion of LSOAs in most deprived 10% nationally | 206 |
| Published measure | Value |
|---|---|
| IDAOPI - Average rank | 7,846.38 |
| IDAOPI - Rank of average rank | 290 |
| IDAOPI - Average score | 0.08 |
| IDAOPI - Rank of average score | 290 |
| IDAOPI - Proportion of LSOAs in most deprived 10% nationally | 0 |
| IDAOPI - Rank of proportion of LSOAs in most deprived 10% nationally | 210 |
Corrected November 2025 v2 workbooks. Original labels and units are retained: proportions run from 0 to 1, and index scores are not percentages. Source and methodology .
Download registered enterprise counts and all imported deprivation domains · Open Government Licence v3.0. Different source periods remain separate.
Check the conditions attached to assistance with driving costs.
Explore what respondents reported about workload, pupils and professional development.
Population: ONS estimates through Nomis. Vehicle availability: ONS Census 2021 through Nomis. Population and census years are different. Nomis geography groups: district / unitary. Joins use the exact official area code, not a similarity in names. Counties and districts can overlap. Download counts, status flags and input checksums.