Resident population
148,069
Mid-year estimate · 2025
Understand the people and transport context around you, then plan the questions to ask about lessons, private practice or your teaching business.
148,069
Mid-year estimate · 2025
9,920
Sum of published single-year ages · 2025
14.6%
Census 2021 · 9,176 households
Residents aged 17–24 are not necessarily learners. Adults learn at many ages. A household vehicle may not be suitable, available or insured for private practice. A provider business address does not establish pickup coverage.
| Age | Residents |
|---|---|
| Age 16 | 1,830 |
| Age 17 | 1,929 |
| Age 18 | 1,651 |
| Age 19 | 953 |
| Age 20 | 848 |
| Age 21 | 885 |
| Age 22 | 951 |
| Age 23 | 1,279 |
| Age 24 | 1,424 |
| Category | Households |
|---|---|
| Total: All households | 62,850 |
| No cars or vans in household | 9,176 |
| 1 car or van in household | 25,864 |
| 2 cars or vans in household | 20,562 |
| 3 or more cars or vans in household | 7,248 |
Census counts use statistical disclosure control. Categories and dates remain source-specific.
5
SIC 85530 · 2025 · rounded to the nearest five
These are VAT/PAYE registered enterprises based at an address in this area. Many small sole traders are excluded; one enterprise can employ several instructors. This industry classification also includes some flying schools. Use it alongside actual provider information when researching a teaching business.
ONS UK Business Counts through Nomis . A published zero can be rounded; it does not mean there are no instructors.
These figures describe relative deprivation in areas. They do not tell you whether an individual can afford lessons or qualifies for support. Lower-tier and upper-tier summaries use different comparison groups. Explore the original measures below; ranks cannot be compared with another UK nation’s index.
| Published measure | Value |
|---|---|
| IMD - Average rank | 12,928.87 |
| IMD - Rank of average rank | 201 |
| IMD - Average score | 15.161 |
| IMD - Rank of average score | 196 |
| IMD - Proportion of LSOAs in most deprived 10% nationally | 0.0357 |
| IMD - Rank of proportion of LSOAs in most deprived 10% nationally | 137 |
| IMD25 - Extent | 0.0495 |
| IMD25 - Rank of extent | 196 |
| IMD25 - Local concentration | 27,258.26 |
| IMD25 - Rank of local concentration | 185 |
| Published measure | Value |
|---|---|
| Income - Average rank | 13,912.6 |
| Income - Rank of average rank | 187 |
| Income - Average score | 0.173 |
| Income - Rank of average score | 186 |
| Income - Proportion of LSOAs in most deprived 10% nationally | 0.0357 |
| Income - Rank of proportion of LSOAs in most deprived 10% nationally | 141 |
| Income scale | 24,950 |
| Rank of Income Scale | 171 |
| Published measure | Value |
|---|---|
| Employment - Average rank | 14,372.08 |
| Employment - Rank of average rank | 180 |
| Employment - Average score | 0.112 |
| Employment - Rank of average score | 172 |
| Employment - Proportion of LSOAs in most deprived 10% nationally | 0.0357 |
| Employment - Rank of proportion of LSOAs in most deprived 10% nationally | 141 |
| Employment scale | 9,450 |
| Rank of Employment Scale | 172 |
| Published measure | Value |
|---|---|
| Education, Skills and Training - Average rank | 13,838.17 |
| Education, Skills and Training - Rank of average rank | 204 |
| Education, Skills and Training - Average score | 15.618 |
| Education, Skills and Training - Rank of average score | 197 |
| Education, Skills and Training - Proportion of LSOAs in most deprived 10% nationally | 0.0476 |
| Education, Skills and Training - Rank of proportion of LSOAs in most deprived 10% nationally | 145 |
| Published measure | Value |
|---|---|
| Health Deprivation and Disability - Average rank | 11,661.63 |
| Health Deprivation and Disability - Rank of average rank | 208 |
| Health Deprivation and Disability - Average score | -0.417 |
| Health Deprivation and Disability - Rank of average score | 203 |
| Health Deprivation and Disability - Proportion of LSOAs in most deprived 10% nationally | 0.0119 |
| Health Deprivation and Disability - Rank of proportion of LSOAs in most deprived 10% nationally | 160 |
| Published measure | Value |
|---|---|
| Crime - Average rank | 11,451.37 |
| Crime - Rank of average rank | 231 |
| Crime - Average score | -0.468 |
| Crime - Rank of average score | 238 |
| Crime - Proportion of LSOAs in most deprived 10% nationally | 0.0119 |
| Crime - Rank of proportion of LSOAs in most deprived 10% nationally | 228 |
| Published measure | Value |
|---|---|
| Barriers to Housing and Services - Average rank | 16,563.53 |
| Barriers to Housing and Services - Rank of average rank | 162 |
| Barriers to Housing and Services - Average score | 22.095 |
| Barriers to Housing and Services - Rank of average score | 132 |
| Barriers to Housing and Services - Proportion of LSOAs in most deprived 10% nationally | 0.1429 |
| Barriers to Housing and Services - Rank of proportion of LSOAs in most deprived 10% nationally | 73 |
| Published measure | Value |
|---|---|
| Living Environment - Average rank | 12,957.35 |
| Living Environment - Rank of average rank | 218 |
| Living Environment - Average score | 16.513 |
| Living Environment - Rank of average score | 187 |
| Living Environment - Proportion of LSOAs in most deprived 10% nationally | 0.0833 |
| Living Environment - Rank of proportion of LSOAs in most deprived 10% nationally | 104 |
| Published measure | Value |
|---|---|
| IDACI - Average rank | 14,710.58 |
| IDACI - Rank of average rank | 188 |
| IDACI - Average score | 0.284 |
| IDACI - Rank of average score | 185 |
| IDACI - Proportion of LSOAs in most deprived 10% nationally | 0.0238 |
| IDACI - Rank of proportion of LSOAs in most deprived 10% nationally | 161 |
| Published measure | Value |
|---|---|
| IDAOPI - Average rank | 11,696.06 |
| IDAOPI - Rank of average rank | 200 |
| IDAOPI - Average score | 0.115 |
| IDAOPI - Rank of average score | 212 |
| IDAOPI - Proportion of LSOAs in most deprived 10% nationally | 0.0119 |
| IDAOPI - Rank of proportion of LSOAs in most deprived 10% nationally | 186 |
Corrected November 2025 v2 workbooks. Original labels and units are retained: proportions run from 0 to 1, and index scores are not percentages. Source and methodology .
Download registered enterprise counts and all imported deprivation domains · Open Government Licence v3.0. Different source periods remain separate.
Check the conditions attached to assistance with driving costs.
Explore what respondents reported about workload, pupils and professional development.
Population: ONS estimates through Nomis. Vehicle availability: ONS Census 2021 through Nomis. Population and census years are different. Nomis geography groups: district / unitary. Joins use the exact official area code, not a similarity in names. Counties and districts can overlap. Download counts, status flags and input checksums.