Resident population
113,963
Mid-year estimate · 2025
Understand the people and transport context around you, then plan the questions to ask about lessons, private practice or your teaching business.
113,963
Mid-year estimate · 2025
11,104
Sum of published single-year ages · 2025
19.9%
Census 2021 · 9,609 households
Residents aged 17–24 are not necessarily learners. Adults learn at many ages. A household vehicle may not be suitable, available or insured for private practice. A provider business address does not establish pickup coverage.
| Age | Residents |
|---|---|
| Age 16 | 1,220 |
| Age 17 | 1,317 |
| Age 18 | 1,215 |
| Age 19 | 1,348 |
| Age 20 | 1,383 |
| Age 21 | 1,528 |
| Age 22 | 1,428 |
| Age 23 | 1,612 |
| Age 24 | 1,273 |
| Category | Households |
|---|---|
| Total: All households | 48,361 |
| No cars or vans in household | 9,609 |
| 1 car or van in household | 21,091 |
| 2 cars or vans in household | 13,598 |
| 3 or more cars or vans in household | 4,063 |
Census counts use statistical disclosure control. Categories and dates remain source-specific.
5
SIC 85530 · 2025 · rounded to the nearest five
These are VAT/PAYE registered enterprises based at an address in this area. Many small sole traders are excluded; one enterprise can employ several instructors. This industry classification also includes some flying schools. Use it alongside actual provider information when researching a teaching business.
ONS UK Business Counts through Nomis . A published zero can be rounded; it does not mean there are no instructors.
These figures describe relative deprivation in areas. They do not tell you whether an individual can afford lessons or qualifies for support. Lower-tier and upper-tier summaries use different comparison groups. Explore the original measures below; ranks cannot be compared with another UK nation’s index.
| Published measure | Value |
|---|---|
| IMD - Average rank | 11,483.72 |
| IMD - Rank of average rank | 228 |
| IMD - Average score | 13.752 |
| IMD - Rank of average score | 223 |
| IMD - Proportion of LSOAs in most deprived 10% nationally | 0 |
| IMD - Rank of proportion of LSOAs in most deprived 10% nationally | 193 |
| IMD25 - Extent | 0.0637 |
| IMD25 - Rank of extent | 181 |
| IMD25 - Local concentration | 27,943.83 |
| IMD25 - Rank of local concentration | 172 |
| Published measure | Value |
|---|---|
| Income - Average rank | 12,906.7 |
| Income - Rank of average rank | 206 |
| Income - Average score | 0.165 |
| Income - Rank of average score | 197 |
| Income - Proportion of LSOAs in most deprived 10% nationally | 0.0141 |
| Income - Rank of proportion of LSOAs in most deprived 10% nationally | 183 |
| Income scale | 18,494 |
| Rank of Income Scale | 227 |
| Published measure | Value |
|---|---|
| Employment - Average rank | 14,428.98 |
| Employment - Rank of average rank | 178 |
| Employment - Average score | 0.112 |
| Employment - Rank of average score | 171 |
| Employment - Proportion of LSOAs in most deprived 10% nationally | 0.0563 |
| Employment - Rank of proportion of LSOAs in most deprived 10% nationally | 122 |
| Employment scale | 7,729.75 |
| Rank of Employment Scale | 199 |
| Published measure | Value |
|---|---|
| Education, Skills and Training - Average rank | 12,690.08 |
| Education, Skills and Training - Rank of average rank | 226 |
| Education, Skills and Training - Average score | 13.963 |
| Education, Skills and Training - Rank of average score | 223 |
| Education, Skills and Training - Proportion of LSOAs in most deprived 10% nationally | 0.0141 |
| Education, Skills and Training - Rank of proportion of LSOAs in most deprived 10% nationally | 206 |
| Published measure | Value |
|---|---|
| Health Deprivation and Disability - Average rank | 14,648.88 |
| Health Deprivation and Disability - Rank of average rank | 159 |
| Health Deprivation and Disability - Average score | -0.186 |
| Health Deprivation and Disability - Rank of average score | 158 |
| Health Deprivation and Disability - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Health Deprivation and Disability - Rank of proportion of LSOAs in most deprived 10% nationally | 178 |
| Published measure | Value |
|---|---|
| Crime - Average rank | 12,782.83 |
| Crime - Rank of average rank | 208 |
| Crime - Average score | -0.338 |
| Crime - Rank of average score | 207 |
| Crime - Proportion of LSOAs in most deprived 10% nationally | 0.0282 |
| Crime - Rank of proportion of LSOAs in most deprived 10% nationally | 177 |
| Published measure | Value |
|---|---|
| Barriers to Housing and Services - Average rank | 3,186.53 |
| Barriers to Housing and Services - Rank of average rank | 294 |
| Barriers to Housing and Services - Average score | 8.73 |
| Barriers to Housing and Services - Rank of average score | 293 |
| Barriers to Housing and Services - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Barriers to Housing and Services - Rank of proportion of LSOAs in most deprived 10% nationally | 222 |
| Published measure | Value |
|---|---|
| Living Environment - Average rank | 16,773.8 |
| Living Environment - Rank of average rank | 110 |
| Living Environment - Average score | 19.361 |
| Living Environment - Rank of average score | 131 |
| Living Environment - Proportion of LSOAs in most deprived 10% nationally | 0.0282 |
| Living Environment - Rank of proportion of LSOAs in most deprived 10% nationally | 207 |
| Published measure | Value |
|---|---|
| IDACI - Average rank | 13,697.34 |
| IDACI - Rank of average rank | 203 |
| IDACI - Average score | 0.269 |
| IDACI - Rank of average score | 197 |
| IDACI - Proportion of LSOAs in most deprived 10% nationally | 0.0141 |
| IDACI - Rank of proportion of LSOAs in most deprived 10% nationally | 187 |
| Published measure | Value |
|---|---|
| IDAOPI - Average rank | 11,517.08 |
| IDAOPI - Rank of average rank | 210 |
| IDAOPI - Average score | 0.119 |
| IDAOPI - Rank of average score | 197 |
| IDAOPI - Proportion of LSOAs in most deprived 10% nationally | 0 |
| IDAOPI - Rank of proportion of LSOAs in most deprived 10% nationally | 210 |
Corrected November 2025 v2 workbooks. Original labels and units are retained: proportions run from 0 to 1, and index scores are not percentages. Source and methodology .
Download registered enterprise counts and all imported deprivation domains · Open Government Licence v3.0. Different source periods remain separate.
Check the conditions attached to assistance with driving costs.
Explore what respondents reported about workload, pupils and professional development.
Population: ONS estimates through Nomis. Vehicle availability: ONS Census 2021 through Nomis. Population and census years are different. Nomis geography groups: district / unitary. Joins use the exact official area code, not a similarity in names. Counties and districts can overlap. Download counts, status flags and input checksums.