Resident population
158,084
Mid-year estimate · 2025
Understand the people and transport context around you, then plan the questions to ask about lessons, private practice or your teaching business.
158,084
Mid-year estimate · 2025
10,744
Sum of published single-year ages · 2025
10.8%
Census 2021 · 6,644 households
Residents aged 17–24 are not necessarily learners. Adults learn at many ages. A household vehicle may not be suitable, available or insured for private practice. A provider business address does not establish pickup coverage.
| Age | Residents |
|---|---|
| Age 16 | 1,766 |
| Age 17 | 1,879 |
| Age 18 | 1,708 |
| Age 19 | 1,124 |
| Age 20 | 917 |
| Age 21 | 912 |
| Age 22 | 1,162 |
| Age 23 | 1,502 |
| Age 24 | 1,540 |
| Category | Households |
|---|---|
| Total: All households | 61,496 |
| No cars or vans in household | 6,644 |
| 1 car or van in household | 23,693 |
| 2 cars or vans in household | 22,172 |
| 3 or more cars or vans in household | 8,987 |
Census counts use statistical disclosure control. Categories and dates remain source-specific.
0
SIC 85530 · 2025 · rounded to the nearest five
These are VAT/PAYE registered enterprises based at an address in this area. Many small sole traders are excluded; one enterprise can employ several instructors. This industry classification also includes some flying schools. Use it alongside actual provider information when researching a teaching business.
ONS UK Business Counts through Nomis . A published zero can be rounded; it does not mean there are no instructors.
These figures describe relative deprivation in areas. They do not tell you whether an individual can afford lessons or qualifies for support. Lower-tier and upper-tier summaries use different comparison groups. Explore the original measures below; ranks cannot be compared with another UK nation’s index.
| Published measure | Value |
|---|---|
| IMD - Average rank | 7,046.39 |
| IMD - Rank of average rank | 287 |
| IMD - Average score | 8.546 |
| IMD - Rank of average score | 287 |
| IMD - Proportion of LSOAs in most deprived 10% nationally | 0 |
| IMD - Rank of proportion of LSOAs in most deprived 10% nationally | 193 |
| IMD25 - Extent | 0 |
| IMD25 - Rank of extent | 282 |
| IMD25 - Local concentration | 16,751.01 |
| IMD25 - Rank of local concentration | 291 |
| Published measure | Value |
|---|---|
| Income - Average rank | 8,227.46 |
| Income - Rank of average rank | 288 |
| Income - Average score | 0.107 |
| Income - Rank of average score | 289 |
| Income - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Income - Rank of proportion of LSOAs in most deprived 10% nationally | 206 |
| Income scale | 16,167 |
| Rank of Income Scale | 251 |
| Published measure | Value |
|---|---|
| Employment - Average rank | 6,893.05 |
| Employment - Rank of average rank | 292 |
| Employment - Average score | 0.065 |
| Employment - Rank of average score | 292 |
| Employment - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Employment - Rank of proportion of LSOAs in most deprived 10% nationally | 209 |
| Employment scale | 5,892.17 |
| Rank of Employment Scale | 252 |
| Published measure | Value |
|---|---|
| Education, Skills and Training - Average rank | 10,472.75 |
| Education, Skills and Training - Rank of average rank | 258 |
| Education, Skills and Training - Average score | 10.762 |
| Education, Skills and Training - Rank of average score | 257 |
| Education, Skills and Training - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Education, Skills and Training - Rank of proportion of LSOAs in most deprived 10% nationally | 224 |
| Published measure | Value |
|---|---|
| Health Deprivation and Disability - Average rank | 3,914.37 |
| Health Deprivation and Disability - Rank of average rank | 288 |
| Health Deprivation and Disability - Average score | -1.238 |
| Health Deprivation and Disability - Rank of average score | 288 |
| Health Deprivation and Disability - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Health Deprivation and Disability - Rank of proportion of LSOAs in most deprived 10% nationally | 178 |
| Published measure | Value |
|---|---|
| Crime - Average rank | 7,641.15 |
| Crime - Rank of average rank | 287 |
| Crime - Average score | -0.778 |
| Crime - Rank of average score | 286 |
| Crime - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Crime - Rank of proportion of LSOAs in most deprived 10% nationally | 238 |
| Published measure | Value |
|---|---|
| Barriers to Housing and Services - Average rank | 18,220.45 |
| Barriers to Housing and Services - Rank of average rank | 129 |
| Barriers to Housing and Services - Average score | 22.795 |
| Barriers to Housing and Services - Rank of average score | 124 |
| Barriers to Housing and Services - Proportion of LSOAs in most deprived 10% nationally | 0.086 |
| Barriers to Housing and Services - Rank of proportion of LSOAs in most deprived 10% nationally | 114 |
| Published measure | Value |
|---|---|
| Living Environment - Average rank | 11,016.39 |
| Living Environment - Rank of average rank | 258 |
| Living Environment - Average score | 13.506 |
| Living Environment - Rank of average score | 249 |
| Living Environment - Proportion of LSOAs in most deprived 10% nationally | 0.0215 |
| Living Environment - Rank of proportion of LSOAs in most deprived 10% nationally | 221 |
| Published measure | Value |
|---|---|
| IDACI - Average rank | 8,513.41 |
| IDACI - Rank of average rank | 285 |
| IDACI - Average score | 0.173 |
| IDACI - Rank of average score | 284 |
| IDACI - Proportion of LSOAs in most deprived 10% nationally | 0 |
| IDACI - Rank of proportion of LSOAs in most deprived 10% nationally | 206 |
| Published measure | Value |
|---|---|
| IDAOPI - Average rank | 8,226.91 |
| IDAOPI - Rank of average rank | 287 |
| IDAOPI - Average score | 0.081 |
| IDAOPI - Rank of average score | 288 |
| IDAOPI - Proportion of LSOAs in most deprived 10% nationally | 0 |
| IDAOPI - Rank of proportion of LSOAs in most deprived 10% nationally | 210 |
Corrected November 2025 v2 workbooks. Original labels and units are retained: proportions run from 0 to 1, and index scores are not percentages. Source and methodology .
Download registered enterprise counts and all imported deprivation domains · Open Government Licence v3.0. Different source periods remain separate.
Check the conditions attached to assistance with driving costs.
Explore what respondents reported about workload, pupils and professional development.
Population: ONS estimates through Nomis. Vehicle availability: ONS Census 2021 through Nomis. Population and census years are different. Nomis geography groups: district / unitary. Joins use the exact official area code, not a similarity in names. Counties and districts can overlap. Download counts, status flags and input checksums.