Resident population
142,903
Mid-year estimate · 2025
Understand the people and transport context around you, then plan the questions to ask about lessons, private practice or your teaching business.
142,903
Mid-year estimate · 2025
9,839
Sum of published single-year ages · 2025
14.9%
Census 2021 · 8,920 households
Residents aged 17–24 are not necessarily learners. Adults learn at many ages. A household vehicle may not be suitable, available or insured for private practice. A provider business address does not establish pickup coverage.
| Age | Residents |
|---|---|
| Age 16 | 1,643 |
| Age 17 | 1,646 |
| Age 18 | 1,474 |
| Age 19 | 1,051 |
| Age 20 | 925 |
| Age 21 | 994 |
| Age 22 | 1,073 |
| Age 23 | 1,213 |
| Age 24 | 1,463 |
| Category | Households |
|---|---|
| Total: All households | 60,047 |
| No cars or vans in household | 8,920 |
| 1 car or van in household | 24,490 |
| 2 cars or vans in household | 19,766 |
| 3 or more cars or vans in household | 6,871 |
Census counts use statistical disclosure control. Categories and dates remain source-specific.
5
SIC 85530 · 2025 · rounded to the nearest five
These are VAT/PAYE registered enterprises based at an address in this area. Many small sole traders are excluded; one enterprise can employ several instructors. This industry classification also includes some flying schools. Use it alongside actual provider information when researching a teaching business.
ONS UK Business Counts through Nomis . A published zero can be rounded; it does not mean there are no instructors.
These figures describe relative deprivation in areas. They do not tell you whether an individual can afford lessons or qualifies for support. Lower-tier and upper-tier summaries use different comparison groups. Explore the original measures below; ranks cannot be compared with another UK nation’s index.
| Published measure | Value |
|---|---|
| IMD - Average rank | 11,750.56 |
| IMD - Rank of average rank | 225 |
| IMD - Average score | 13.901 |
| IMD - Rank of average score | 218 |
| IMD - Proportion of LSOAs in most deprived 10% nationally | 0.0123 |
| IMD - Rank of proportion of LSOAs in most deprived 10% nationally | 182 |
| IMD25 - Extent | 0.0719 |
| IMD25 - Rank of extent | 177 |
| IMD25 - Local concentration | 27,975.2 |
| IMD25 - Rank of local concentration | 170 |
| Published measure | Value |
|---|---|
| Income - Average rank | 11,901.8 |
| Income - Rank of average rank | 228 |
| Income - Average score | 0.154 |
| Income - Rank of average score | 220 |
| Income - Proportion of LSOAs in most deprived 10% nationally | 0.0123 |
| Income - Rank of proportion of LSOAs in most deprived 10% nationally | 190 |
| Income scale | 21,339 |
| Rank of Income Scale | 195 |
| Published measure | Value |
|---|---|
| Employment - Average rank | 13,167.25 |
| Employment - Rank of average rank | 208 |
| Employment - Average score | 0.105 |
| Employment - Rank of average score | 188 |
| Employment - Proportion of LSOAs in most deprived 10% nationally | 0.037 |
| Employment - Rank of proportion of LSOAs in most deprived 10% nationally | 139 |
| Employment scale | 8,722.5 |
| Rank of Employment Scale | 183 |
| Published measure | Value |
|---|---|
| Education, Skills and Training - Average rank | 12,594.02 |
| Education, Skills and Training - Rank of average rank | 229 |
| Education, Skills and Training - Average score | 13.878 |
| Education, Skills and Training - Rank of average score | 225 |
| Education, Skills and Training - Proportion of LSOAs in most deprived 10% nationally | 0.0247 |
| Education, Skills and Training - Rank of proportion of LSOAs in most deprived 10% nationally | 180 |
| Published measure | Value |
|---|---|
| Health Deprivation and Disability - Average rank | 14,027.18 |
| Health Deprivation and Disability - Rank of average rank | 167 |
| Health Deprivation and Disability - Average score | -0.229 |
| Health Deprivation and Disability - Rank of average score | 165 |
| Health Deprivation and Disability - Proportion of LSOAs in most deprived 10% nationally | 0.0247 |
| Health Deprivation and Disability - Rank of proportion of LSOAs in most deprived 10% nationally | 141 |
| Published measure | Value |
|---|---|
| Crime - Average rank | 10,461.43 |
| Crime - Rank of average rank | 249 |
| Crime - Average score | -0.573 |
| Crime - Rank of average score | 261 |
| Crime - Proportion of LSOAs in most deprived 10% nationally | 0.0247 |
| Crime - Rank of proportion of LSOAs in most deprived 10% nationally | 188 |
| Published measure | Value |
|---|---|
| Barriers to Housing and Services - Average rank | 15,589.81 |
| Barriers to Housing and Services - Rank of average rank | 185 |
| Barriers to Housing and Services - Average score | 20.59 |
| Barriers to Housing and Services - Rank of average score | 166 |
| Barriers to Housing and Services - Proportion of LSOAs in most deprived 10% nationally | 0.0864 |
| Barriers to Housing and Services - Rank of proportion of LSOAs in most deprived 10% nationally | 113 |
| Published measure | Value |
|---|---|
| Living Environment - Average rank | 12,333.42 |
| Living Environment - Rank of average rank | 235 |
| Living Environment - Average score | 14.503 |
| Living Environment - Rank of average score | 233 |
| Living Environment - Proportion of LSOAs in most deprived 10% nationally | 0.0247 |
| Living Environment - Rank of proportion of LSOAs in most deprived 10% nationally | 215 |
| Published measure | Value |
|---|---|
| IDACI - Average rank | 13,343.94 |
| IDACI - Rank of average rank | 209 |
| IDACI - Average score | 0.264 |
| IDACI - Rank of average score | 205 |
| IDACI - Proportion of LSOAs in most deprived 10% nationally | 0.0247 |
| IDACI - Rank of proportion of LSOAs in most deprived 10% nationally | 157 |
| Published measure | Value |
|---|---|
| IDAOPI - Average rank | 9,017.63 |
| IDAOPI - Rank of average rank | 272 |
| IDAOPI - Average score | 0.097 |
| IDAOPI - Rank of average score | 261 |
| IDAOPI - Proportion of LSOAs in most deprived 10% nationally | 0.0123 |
| IDAOPI - Rank of proportion of LSOAs in most deprived 10% nationally | 181 |
Corrected November 2025 v2 workbooks. Original labels and units are retained: proportions run from 0 to 1, and index scores are not percentages. Source and methodology .
Download registered enterprise counts and all imported deprivation domains · Open Government Licence v3.0. Different source periods remain separate.
Check the conditions attached to assistance with driving costs.
Explore what respondents reported about workload, pupils and professional development.
Population: ONS estimates through Nomis. Vehicle availability: ONS Census 2021 through Nomis. Population and census years are different. Nomis geography groups: district / unitary. Joins use the exact official area code, not a similarity in names. Counties and districts can overlap. Download counts, status flags and input checksums.