Resident population
137,218
Mid-year estimate · 2025
Understand the people and transport context around you, then plan the questions to ask about lessons, private practice or your teaching business.
137,218
Mid-year estimate · 2025
10,971
Sum of published single-year ages · 2025
11.2%
Census 2021 · 5,875 households
Residents aged 17–24 are not necessarily learners. Adults learn at many ages. A household vehicle may not be suitable, available or insured for private practice. A provider business address does not establish pickup coverage.
| Age | Residents |
|---|---|
| Age 16 | 2,052 |
| Age 17 | 2,100 |
| Age 18 | 2,037 |
| Age 19 | 1,363 |
| Age 20 | 1,087 |
| Age 21 | 1,017 |
| Age 22 | 1,060 |
| Age 23 | 1,184 |
| Age 24 | 1,123 |
| Category | Households |
|---|---|
| Total: All households | 52,448 |
| No cars or vans in household | 5,875 |
| 1 car or van in household | 19,972 |
| 2 cars or vans in household | 18,739 |
| 3 or more cars or vans in household | 7,862 |
Census counts use statistical disclosure control. Categories and dates remain source-specific.
5
SIC 85530 · 2025 · rounded to the nearest five
These are VAT/PAYE registered enterprises based at an address in this area. Many small sole traders are excluded; one enterprise can employ several instructors. This industry classification also includes some flying schools. Use it alongside actual provider information when researching a teaching business.
ONS UK Business Counts through Nomis . A published zero can be rounded; it does not mean there are no instructors.
These figures describe relative deprivation in areas. They do not tell you whether an individual can afford lessons or qualifies for support. Lower-tier and upper-tier summaries use different comparison groups. Explore the original measures below; ranks cannot be compared with another UK nation’s index.
| Published measure | Value |
|---|---|
| IMD - Average rank | 6,584.4 |
| IMD - Rank of average rank | 289 |
| IMD - Average score | 8.128 |
| IMD - Rank of average score | 288 |
| IMD - Proportion of LSOAs in most deprived 10% nationally | 0 |
| IMD - Rank of proportion of LSOAs in most deprived 10% nationally | 193 |
| IMD25 - Extent | 0 |
| IMD25 - Rank of extent | 282 |
| IMD25 - Local concentration | 18,653.16 |
| IMD25 - Rank of local concentration | 286 |
| Published measure | Value |
|---|---|
| Income - Average rank | 7,957.88 |
| Income - Rank of average rank | 292 |
| Income - Average score | 0.105 |
| Income - Rank of average score | 292 |
| Income - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Income - Rank of proportion of LSOAs in most deprived 10% nationally | 206 |
| Income scale | 13,647 |
| Rank of Income Scale | 266 |
| Published measure | Value |
|---|---|
| Employment - Average rank | 7,417.12 |
| Employment - Rank of average rank | 285 |
| Employment - Average score | 0.068 |
| Employment - Rank of average score | 285 |
| Employment - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Employment - Rank of proportion of LSOAs in most deprived 10% nationally | 209 |
| Employment scale | 5,053.42 |
| Rank of Employment Scale | 270 |
| Published measure | Value |
|---|---|
| Education, Skills and Training - Average rank | 7,412.41 |
| Education, Skills and Training - Rank of average rank | 285 |
| Education, Skills and Training - Average score | 7.559 |
| Education, Skills and Training - Rank of average score | 284 |
| Education, Skills and Training - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Education, Skills and Training - Rank of proportion of LSOAs in most deprived 10% nationally | 224 |
| Published measure | Value |
|---|---|
| Health Deprivation and Disability - Average rank | 5,116.36 |
| Health Deprivation and Disability - Rank of average rank | 283 |
| Health Deprivation and Disability - Average score | -1.145 |
| Health Deprivation and Disability - Rank of average score | 285 |
| Health Deprivation and Disability - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Health Deprivation and Disability - Rank of proportion of LSOAs in most deprived 10% nationally | 178 |
| Published measure | Value |
|---|---|
| Crime - Average rank | 9,029.27 |
| Crime - Rank of average rank | 274 |
| Crime - Average score | -0.688 |
| Crime - Rank of average score | 277 |
| Crime - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Crime - Rank of proportion of LSOAs in most deprived 10% nationally | 238 |
| Published measure | Value |
|---|---|
| Barriers to Housing and Services - Average rank | 16,600.04 |
| Barriers to Housing and Services - Rank of average rank | 161 |
| Barriers to Housing and Services - Average score | 20.949 |
| Barriers to Housing and Services - Rank of average score | 160 |
| Barriers to Housing and Services - Proportion of LSOAs in most deprived 10% nationally | 0.0488 |
| Barriers to Housing and Services - Rank of proportion of LSOAs in most deprived 10% nationally | 136 |
| Published measure | Value |
|---|---|
| Living Environment - Average rank | 11,289.14 |
| Living Environment - Rank of average rank | 255 |
| Living Environment - Average score | 12.928 |
| Living Environment - Rank of average score | 258 |
| Living Environment - Proportion of LSOAs in most deprived 10% nationally | 0.0122 |
| Living Environment - Rank of proportion of LSOAs in most deprived 10% nationally | 241 |
| Published measure | Value |
|---|---|
| IDACI - Average rank | 6,669.16 |
| IDACI - Rank of average rank | 294 |
| IDACI - Average score | 0.144 |
| IDACI - Rank of average score | 294 |
| IDACI - Proportion of LSOAs in most deprived 10% nationally | 0 |
| IDACI - Rank of proportion of LSOAs in most deprived 10% nationally | 206 |
| Published measure | Value |
|---|---|
| IDAOPI - Average rank | 8,987.54 |
| IDAOPI - Rank of average rank | 273 |
| IDAOPI - Average score | 0.09 |
| IDAOPI - Rank of average score | 278 |
| IDAOPI - Proportion of LSOAs in most deprived 10% nationally | 0 |
| IDAOPI - Rank of proportion of LSOAs in most deprived 10% nationally | 210 |
Corrected November 2025 v2 workbooks. Original labels and units are retained: proportions run from 0 to 1, and index scores are not percentages. Source and methodology .
Download registered enterprise counts and all imported deprivation domains · Open Government Licence v3.0. Different source periods remain separate.
Check the conditions attached to assistance with driving costs.
Explore what respondents reported about workload, pupils and professional development.
Population: ONS estimates through Nomis. Vehicle availability: ONS Census 2021 through Nomis. Population and census years are different. Nomis geography groups: district / unitary. Joins use the exact official area code, not a similarity in names. Counties and districts can overlap. Download counts, status flags and input checksums.