Resident population
157,925
Mid-year estimate · 2025
Understand the people and transport context around you, then plan the questions to ask about lessons, private practice or your teaching business.
157,925
Mid-year estimate · 2025
18,212
Sum of published single-year ages · 2025
16.6%
Census 2021 · 10,396 households
Residents aged 17–24 are not necessarily learners. Adults learn at many ages. A household vehicle may not be suitable, available or insured for private practice. A provider business address does not establish pickup coverage.
| Age | Residents |
|---|---|
| Age 16 | 1,776 |
| Age 17 | 1,714 |
| Age 18 | 1,823 |
| Age 19 | 2,558 |
| Age 20 | 2,868 |
| Age 21 | 2,777 |
| Age 22 | 2,285 |
| Age 23 | 2,415 |
| Age 24 | 1,772 |
| Category | Households |
|---|---|
| Total: All households | 62,619 |
| No cars or vans in household | 10,396 |
| 1 car or van in household | 25,702 |
| 2 cars or vans in household | 19,929 |
| 3 or more cars or vans in household | 6,592 |
Census counts use statistical disclosure control. Categories and dates remain source-specific.
5
SIC 85530 · 2025 · rounded to the nearest five
These are VAT/PAYE registered enterprises based at an address in this area. Many small sole traders are excluded; one enterprise can employ several instructors. This industry classification also includes some flying schools. Use it alongside actual provider information when researching a teaching business.
ONS UK Business Counts through Nomis . A published zero can be rounded; it does not mean there are no instructors.
These figures describe relative deprivation in areas. They do not tell you whether an individual can afford lessons or qualifies for support. Lower-tier and upper-tier summaries use different comparison groups. Explore the original measures below; ranks cannot be compared with another UK nation’s index.
| Published measure | Value |
|---|---|
| IMD - Average rank | 9,291.22 |
| IMD - Rank of average rank | 264 |
| IMD - Average score | 10.799 |
| IMD - Rank of average score | 265 |
| IMD - Proportion of LSOAs in most deprived 10% nationally | 0.0114 |
| IMD - Rank of proportion of LSOAs in most deprived 10% nationally | 183 |
| IMD25 - Extent | 0.0096 |
| IMD25 - Rank of extent | 259 |
| IMD25 - Local concentration | 22,564 |
| IMD25 - Rank of local concentration | 256 |
| Published measure | Value |
|---|---|
| Income - Average rank | 10,372.07 |
| Income - Rank of average rank | 261 |
| Income - Average score | 0.131 |
| Income - Rank of average score | 262 |
| Income - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Income - Rank of proportion of LSOAs in most deprived 10% nationally | 206 |
| Income scale | 19,734 |
| Rank of Income Scale | 211 |
| Published measure | Value |
|---|---|
| Employment - Average rank | 9,888.58 |
| Employment - Rank of average rank | 255 |
| Employment - Average score | 0.08 |
| Employment - Rank of average score | 258 |
| Employment - Proportion of LSOAs in most deprived 10% nationally | 0.0114 |
| Employment - Rank of proportion of LSOAs in most deprived 10% nationally | 190 |
| Employment scale | 7,705.5 |
| Rank of Employment Scale | 200 |
| Published measure | Value |
|---|---|
| Education, Skills and Training - Average rank | 9,394.77 |
| Education, Skills and Training - Rank of average rank | 271 |
| Education, Skills and Training - Average score | 10.492 |
| Education, Skills and Training - Rank of average score | 261 |
| Education, Skills and Training - Proportion of LSOAs in most deprived 10% nationally | 0.0227 |
| Education, Skills and Training - Rank of proportion of LSOAs in most deprived 10% nationally | 185 |
| Published measure | Value |
|---|---|
| Health Deprivation and Disability - Average rank | 10,953.84 |
| Health Deprivation and Disability - Rank of average rank | 215 |
| Health Deprivation and Disability - Average score | -0.512 |
| Health Deprivation and Disability - Rank of average score | 217 |
| Health Deprivation and Disability - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Health Deprivation and Disability - Rank of proportion of LSOAs in most deprived 10% nationally | 178 |
| Published measure | Value |
|---|---|
| Crime - Average rank | 12,500.22 |
| Crime - Rank of average rank | 211 |
| Crime - Average score | -0.388 |
| Crime - Rank of average score | 214 |
| Crime - Proportion of LSOAs in most deprived 10% nationally | 0.0227 |
| Crime - Rank of proportion of LSOAs in most deprived 10% nationally | 191 |
| Published measure | Value |
|---|---|
| Barriers to Housing and Services - Average rank | 9,957.01 |
| Barriers to Housing and Services - Rank of average rank | 264 |
| Barriers to Housing and Services - Average score | 15.383 |
| Barriers to Housing and Services - Rank of average score | 259 |
| Barriers to Housing and Services - Proportion of LSOAs in most deprived 10% nationally | 0.0341 |
| Barriers to Housing and Services - Rank of proportion of LSOAs in most deprived 10% nationally | 162 |
| Published measure | Value |
|---|---|
| Living Environment - Average rank | 14,267.76 |
| Living Environment - Rank of average rank | 180 |
| Living Environment - Average score | 17.579 |
| Living Environment - Rank of average score | 168 |
| Living Environment - Proportion of LSOAs in most deprived 10% nationally | 0.0682 |
| Living Environment - Rank of proportion of LSOAs in most deprived 10% nationally | 125 |
| Published measure | Value |
|---|---|
| IDACI - Average rank | 10,590.21 |
| IDACI - Rank of average rank | 259 |
| IDACI - Average score | 0.21 |
| IDACI - Rank of average score | 259 |
| IDACI - Proportion of LSOAs in most deprived 10% nationally | 0 |
| IDACI - Rank of proportion of LSOAs in most deprived 10% nationally | 206 |
| Published measure | Value |
|---|---|
| IDAOPI - Average rank | 10,479.84 |
| IDAOPI - Rank of average rank | 231 |
| IDAOPI - Average score | 0.11 |
| IDAOPI - Rank of average score | 226 |
| IDAOPI - Proportion of LSOAs in most deprived 10% nationally | 0 |
| IDAOPI - Rank of proportion of LSOAs in most deprived 10% nationally | 210 |
Corrected November 2025 v2 workbooks. Original labels and units are retained: proportions run from 0 to 1, and index scores are not percentages. Source and methodology .
Download registered enterprise counts and all imported deprivation domains · Open Government Licence v3.0. Different source periods remain separate.
Check the conditions attached to assistance with driving costs.
Explore what respondents reported about workload, pupils and professional development.
Population: ONS estimates through Nomis. Vehicle availability: ONS Census 2021 through Nomis. Population and census years are different. Nomis geography groups: district / unitary. Joins use the exact official area code, not a similarity in names. Counties and districts can overlap. Download counts, status flags and input checksums.