Resident population
124,462
Mid-year estimate · 2025
Understand the people and transport context around you, then plan the questions to ask about lessons, private practice or your teaching business.
124,462
Mid-year estimate · 2025
10,591
Sum of published single-year ages · 2025
20.6%
Census 2021 · 9,370 households
Residents aged 17–24 are not necessarily learners. Adults learn at many ages. A household vehicle may not be suitable, available or insured for private practice. A provider business address does not establish pickup coverage.
| Age | Residents |
|---|---|
| Age 16 | 1,583 |
| Age 17 | 1,624 |
| Age 18 | 1,453 |
| Age 19 | 1,157 |
| Age 20 | 1,132 |
| Age 21 | 1,116 |
| Age 22 | 1,235 |
| Age 23 | 1,356 |
| Age 24 | 1,518 |
| Category | Households |
|---|---|
| Total: All households | 45,502 |
| No cars or vans in household | 9,370 |
| 1 car or van in household | 19,224 |
| 2 cars or vans in household | 12,653 |
| 3 or more cars or vans in household | 4,255 |
Census counts use statistical disclosure control. Categories and dates remain source-specific.
5
SIC 85530 · 2025 · rounded to the nearest five
These are VAT/PAYE registered enterprises based at an address in this area. Many small sole traders are excluded; one enterprise can employ several instructors. This industry classification also includes some flying schools. Use it alongside actual provider information when researching a teaching business.
ONS UK Business Counts through Nomis . A published zero can be rounded; it does not mean there are no instructors.
These figures describe relative deprivation in areas. They do not tell you whether an individual can afford lessons or qualifies for support. Lower-tier and upper-tier summaries use different comparison groups. Explore the original measures below; ranks cannot be compared with another UK nation’s index.
| Published measure | Value |
|---|---|
| IMD - Average rank | 18,486.19 |
| IMD - Rank of average rank | 109 |
| IMD - Average score | 20.786 |
| IMD - Rank of average score | 126 |
| IMD - Proportion of LSOAs in most deprived 10% nationally | 0.0149 |
| IMD - Rank of proportion of LSOAs in most deprived 10% nationally | 177 |
| IMD25 - Extent | 0.0751 |
| IMD25 - Rank of extent | 171 |
| IMD25 - Local concentration | 26,724.11 |
| IMD25 - Rank of local concentration | 196 |
| Published measure | Value |
|---|---|
| Income - Average rank | 20,077.96 |
| Income - Rank of average rank | 64 |
| Income - Average score | 0.249 |
| Income - Rank of average score | 92 |
| Income - Proportion of LSOAs in most deprived 10% nationally | 0.0149 |
| Income - Rank of proportion of LSOAs in most deprived 10% nationally | 179 |
| Income scale | 29,742 |
| Rank of Income Scale | 140 |
| Published measure | Value |
|---|---|
| Employment - Average rank | 17,435.51 |
| Employment - Rank of average rank | 122 |
| Employment - Average score | 0.123 |
| Employment - Rank of average score | 139 |
| Employment - Proportion of LSOAs in most deprived 10% nationally | 0.0149 |
| Employment - Rank of proportion of LSOAs in most deprived 10% nationally | 184 |
| Employment scale | 9,465.75 |
| Rank of Employment Scale | 171 |
| Published measure | Value |
|---|---|
| Education, Skills and Training - Average rank | 21,936.38 |
| Education, Skills and Training - Rank of average rank | 49 |
| Education, Skills and Training - Average score | 27.475 |
| Education, Skills and Training - Rank of average score | 73 |
| Education, Skills and Training - Proportion of LSOAs in most deprived 10% nationally | 0.0299 |
| Education, Skills and Training - Rank of proportion of LSOAs in most deprived 10% nationally | 167 |
| Published measure | Value |
|---|---|
| Health Deprivation and Disability - Average rank | 15,315.04 |
| Health Deprivation and Disability - Rank of average rank | 152 |
| Health Deprivation and Disability - Average score | -0.174 |
| Health Deprivation and Disability - Rank of average score | 155 |
| Health Deprivation and Disability - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Health Deprivation and Disability - Rank of proportion of LSOAs in most deprived 10% nationally | 178 |
| Published measure | Value |
|---|---|
| Crime - Average rank | 19,846.27 |
| Crime - Rank of average rank | 79 |
| Crime - Average score | 0.198 |
| Crime - Rank of average score | 90 |
| Crime - Proportion of LSOAs in most deprived 10% nationally | 0.0448 |
| Crime - Rank of proportion of LSOAs in most deprived 10% nationally | 148 |
| Published measure | Value |
|---|---|
| Barriers to Housing and Services - Average rank | 22,899.02 |
| Barriers to Housing and Services - Rank of average rank | 57 |
| Barriers to Housing and Services - Average score | 26.833 |
| Barriers to Housing and Services - Rank of average score | 68 |
| Barriers to Housing and Services - Proportion of LSOAs in most deprived 10% nationally | 0.0746 |
| Barriers to Housing and Services - Rank of proportion of LSOAs in most deprived 10% nationally | 121 |
| Published measure | Value |
|---|---|
| Living Environment - Average rank | 8,966.99 |
| Living Environment - Rank of average rank | 283 |
| Living Environment - Average score | 9.528 |
| Living Environment - Rank of average score | 285 |
| Living Environment - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Living Environment - Rank of proportion of LSOAs in most deprived 10% nationally | 253 |
| Published measure | Value |
|---|---|
| IDACI - Average rank | 20,648.7 |
| IDACI - Rank of average rank | 74 |
| IDACI - Average score | 0.392 |
| IDACI - Rank of average score | 91 |
| IDACI - Proportion of LSOAs in most deprived 10% nationally | 0 |
| IDACI - Rank of proportion of LSOAs in most deprived 10% nationally | 206 |
| Published measure | Value |
|---|---|
| IDAOPI - Average rank | 16,817.51 |
| IDAOPI - Rank of average rank | 85 |
| IDAOPI - Average score | 0.182 |
| IDAOPI - Rank of average score | 95 |
| IDAOPI - Proportion of LSOAs in most deprived 10% nationally | 0.0149 |
| IDAOPI - Rank of proportion of LSOAs in most deprived 10% nationally | 171 |
Corrected November 2025 v2 workbooks. Original labels and units are retained: proportions run from 0 to 1, and index scores are not percentages. Source and methodology .
Download registered enterprise counts and all imported deprivation domains · Open Government Licence v3.0. Different source periods remain separate.
Check the conditions attached to assistance with driving costs.
Explore what respondents reported about workload, pupils and professional development.
Population: ONS estimates through Nomis. Vehicle availability: ONS Census 2021 through Nomis. Population and census years are different. Nomis geography groups: district / unitary. Joins use the exact official area code, not a similarity in names. Counties and districts can overlap. Download counts, status flags and input checksums.