Resident population
101,973
Mid-year estimate · 2025
Understand the people and transport context around you, then plan the questions to ask about lessons, private practice or your teaching business.
101,973
Mid-year estimate · 2025
7,385
Sum of published single-year ages · 2025
11.4%
Census 2021 · 4,692 households
Residents aged 17–24 are not necessarily learners. Adults learn at many ages. A household vehicle may not be suitable, available or insured for private practice. A provider business address does not establish pickup coverage.
| Age | Residents |
|---|---|
| Age 16 | 1,325 |
| Age 17 | 1,270 |
| Age 18 | 1,227 |
| Age 19 | 792 |
| Age 20 | 733 |
| Age 21 | 769 |
| Age 22 | 730 |
| Age 23 | 859 |
| Age 24 | 1,005 |
| Category | Households |
|---|---|
| Total: All households | 41,262 |
| No cars or vans in household | 4,692 |
| 1 car or van in household | 14,919 |
| 2 cars or vans in household | 15,399 |
| 3 or more cars or vans in household | 6,252 |
Census counts use statistical disclosure control. Categories and dates remain source-specific.
0
SIC 85530 · 2025 · rounded to the nearest five
These are VAT/PAYE registered enterprises based at an address in this area. Many small sole traders are excluded; one enterprise can employ several instructors. This industry classification also includes some flying schools. Use it alongside actual provider information when researching a teaching business.
ONS UK Business Counts through Nomis . A published zero can be rounded; it does not mean there are no instructors.
These figures describe relative deprivation in areas. They do not tell you whether an individual can afford lessons or qualifies for support. Lower-tier and upper-tier summaries use different comparison groups. Explore the original measures below; ranks cannot be compared with another UK nation’s index.
| Published measure | Value |
|---|---|
| IMD - Average rank | 9,144.95 |
| IMD - Rank of average rank | 266 |
| IMD - Average score | 11.003 |
| IMD - Rank of average score | 262 |
| IMD - Proportion of LSOAs in most deprived 10% nationally | 0 |
| IMD - Rank of proportion of LSOAs in most deprived 10% nationally | 193 |
| IMD25 - Extent | 0.034 |
| IMD25 - Rank of extent | 220 |
| IMD25 - Local concentration | 25,948.97 |
| IMD25 - Rank of local concentration | 218 |
| Published measure | Value |
|---|---|
| Income - Average rank | 9,710.72 |
| Income - Rank of average rank | 268 |
| Income - Average score | 0.128 |
| Income - Rank of average score | 266 |
| Income - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Income - Rank of proportion of LSOAs in most deprived 10% nationally | 206 |
| Income scale | 12,825 |
| Rank of Income Scale | 272 |
| Published measure | Value |
|---|---|
| Employment - Average rank | 11,058.72 |
| Employment - Rank of average rank | 240 |
| Employment - Average score | 0.091 |
| Employment - Rank of average score | 232 |
| Employment - Proportion of LSOAs in most deprived 10% nationally | 0.0167 |
| Employment - Rank of proportion of LSOAs in most deprived 10% nationally | 177 |
| Employment scale | 5,275.83 |
| Rank of Employment Scale | 262 |
| Published measure | Value |
|---|---|
| Education, Skills and Training - Average rank | 10,893.62 |
| Education, Skills and Training - Rank of average rank | 251 |
| Education, Skills and Training - Average score | 12.188 |
| Education, Skills and Training - Rank of average score | 246 |
| Education, Skills and Training - Proportion of LSOAs in most deprived 10% nationally | 0.0333 |
| Education, Skills and Training - Rank of proportion of LSOAs in most deprived 10% nationally | 161 |
| Published measure | Value |
|---|---|
| Health Deprivation and Disability - Average rank | 9,352.78 |
| Health Deprivation and Disability - Rank of average rank | 239 |
| Health Deprivation and Disability - Average score | -0.653 |
| Health Deprivation and Disability - Rank of average score | 241 |
| Health Deprivation and Disability - Proportion of LSOAs in most deprived 10% nationally | 0.0167 |
| Health Deprivation and Disability - Rank of proportion of LSOAs in most deprived 10% nationally | 152 |
| Published measure | Value |
|---|---|
| Crime - Average rank | 11,539.78 |
| Crime - Rank of average rank | 229 |
| Crime - Average score | -0.442 |
| Crime - Rank of average score | 232 |
| Crime - Proportion of LSOAs in most deprived 10% nationally | 0.0167 |
| Crime - Rank of proportion of LSOAs in most deprived 10% nationally | 211 |
| Published measure | Value |
|---|---|
| Barriers to Housing and Services - Average rank | 10,863.54 |
| Barriers to Housing and Services - Rank of average rank | 249 |
| Barriers to Housing and Services - Average score | 15.411 |
| Barriers to Housing and Services - Rank of average score | 256 |
| Barriers to Housing and Services - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Barriers to Housing and Services - Rank of proportion of LSOAs in most deprived 10% nationally | 222 |
| Published measure | Value |
|---|---|
| Living Environment - Average rank | 13,163.36 |
| Living Environment - Rank of average rank | 211 |
| Living Environment - Average score | 15.431 |
| Living Environment - Rank of average score | 215 |
| Living Environment - Proportion of LSOAs in most deprived 10% nationally | 0.05 |
| Living Environment - Rank of proportion of LSOAs in most deprived 10% nationally | 158 |
| Published measure | Value |
|---|---|
| IDACI - Average rank | 9,765.2 |
| IDACI - Rank of average rank | 272 |
| IDACI - Average score | 0.202 |
| IDACI - Rank of average score | 265 |
| IDACI - Proportion of LSOAs in most deprived 10% nationally | 0 |
| IDACI - Rank of proportion of LSOAs in most deprived 10% nationally | 206 |
| Published measure | Value |
|---|---|
| IDAOPI - Average rank | 8,643.55 |
| IDAOPI - Rank of average rank | 280 |
| IDAOPI - Average score | 0.089 |
| IDAOPI - Rank of average score | 280 |
| IDAOPI - Proportion of LSOAs in most deprived 10% nationally | 0 |
| IDAOPI - Rank of proportion of LSOAs in most deprived 10% nationally | 210 |
Corrected November 2025 v2 workbooks. Original labels and units are retained: proportions run from 0 to 1, and index scores are not percentages. Source and methodology .
Download registered enterprise counts and all imported deprivation domains · Open Government Licence v3.0. Different source periods remain separate.
Check the conditions attached to assistance with driving costs.
Explore what respondents reported about workload, pupils and professional development.
Population: ONS estimates through Nomis. Vehicle availability: ONS Census 2021 through Nomis. Population and census years are different. Nomis geography groups: district / unitary. Joins use the exact official area code, not a similarity in names. Counties and districts can overlap. Download counts, status flags and input checksums.