Resident population
87,548
Mid-year estimate · 2025
Understand the people and transport context around you, then plan the questions to ask about lessons, private practice or your teaching business.
87,548
Mid-year estimate · 2025
6,933
Sum of published single-year ages · 2025
17.6%
Census 2021 · 6,408 households
Residents aged 17–24 are not necessarily learners. Adults learn at many ages. A household vehicle may not be suitable, available or insured for private practice. A provider business address does not establish pickup coverage.
| Age | Residents |
|---|---|
| Age 16 | 1,012 |
| Age 17 | 1,036 |
| Age 18 | 1,072 |
| Age 19 | 794 |
| Age 20 | 790 |
| Age 21 | 785 |
| Age 22 | 743 |
| Age 23 | 846 |
| Age 24 | 867 |
| Category | Households |
|---|---|
| Total: All households | 36,375 |
| No cars or vans in household | 6,408 |
| 1 car or van in household | 14,342 |
| 2 cars or vans in household | 11,445 |
| 3 or more cars or vans in household | 4,180 |
Census counts use statistical disclosure control. Categories and dates remain source-specific.
5
SIC 85530 · 2025 · rounded to the nearest five
These are VAT/PAYE registered enterprises based at an address in this area. Many small sole traders are excluded; one enterprise can employ several instructors. This industry classification also includes some flying schools. Use it alongside actual provider information when researching a teaching business.
ONS UK Business Counts through Nomis . A published zero can be rounded; it does not mean there are no instructors.
These figures describe relative deprivation in areas. They do not tell you whether an individual can afford lessons or qualifies for support. Lower-tier and upper-tier summaries use different comparison groups. Explore the original measures below; ranks cannot be compared with another UK nation’s index.
| Published measure | Value |
|---|---|
| IMD - Average rank | 15,935.76 |
| IMD - Rank of average rank | 148 |
| IMD - Average score | 20.306 |
| IMD - Rank of average score | 132 |
| IMD - Proportion of LSOAs in most deprived 10% nationally | 0.0702 |
| IMD - Rank of proportion of LSOAs in most deprived 10% nationally | 110 |
| IMD25 - Extent | 0.2197 |
| IMD25 - Rank of extent | 95 |
| IMD25 - Local concentration | 30,935.82 |
| IMD25 - Rank of local concentration | 111 |
| Published measure | Value |
|---|---|
| Income - Average rank | 17,112.92 |
| Income - Rank of average rank | 120 |
| Income - Average score | 0.229 |
| Income - Rank of average score | 112 |
| Income - Proportion of LSOAs in most deprived 10% nationally | 0.0526 |
| Income - Rank of proportion of LSOAs in most deprived 10% nationally | 123 |
| Income scale | 19,949 |
| Rank of Income Scale | 207 |
| Published measure | Value |
|---|---|
| Employment - Average rank | 17,415.97 |
| Employment - Rank of average rank | 123 |
| Employment - Average score | 0.136 |
| Employment - Rank of average score | 109 |
| Employment - Proportion of LSOAs in most deprived 10% nationally | 0.1053 |
| Employment - Rank of proportion of LSOAs in most deprived 10% nationally | 85 |
| Employment scale | 7,283 |
| Rank of Employment Scale | 206 |
| Published measure | Value |
|---|---|
| Education, Skills and Training - Average rank | 20,994.49 |
| Education, Skills and Training - Rank of average rank | 62 |
| Education, Skills and Training - Average score | 30.184 |
| Education, Skills and Training - Rank of average score | 49 |
| Education, Skills and Training - Proportion of LSOAs in most deprived 10% nationally | 0.2456 |
| Education, Skills and Training - Rank of proportion of LSOAs in most deprived 10% nationally | 31 |
| Published measure | Value |
|---|---|
| Health Deprivation and Disability - Average rank | 17,397.29 |
| Health Deprivation and Disability - Rank of average rank | 124 |
| Health Deprivation and Disability - Average score | 0.044 |
| Health Deprivation and Disability - Rank of average score | 123 |
| Health Deprivation and Disability - Proportion of LSOAs in most deprived 10% nationally | 0.0526 |
| Health Deprivation and Disability - Rank of proportion of LSOAs in most deprived 10% nationally | 104 |
| Published measure | Value |
|---|---|
| Crime - Average rank | 14,978.12 |
| Crime - Rank of average rank | 161 |
| Crime - Average score | -0.192 |
| Crime - Rank of average score | 171 |
| Crime - Proportion of LSOAs in most deprived 10% nationally | 0.0702 |
| Crime - Rank of proportion of LSOAs in most deprived 10% nationally | 118 |
| Published measure | Value |
|---|---|
| Barriers to Housing and Services - Average rank | 12,893.08 |
| Barriers to Housing and Services - Rank of average rank | 224 |
| Barriers to Housing and Services - Average score | 17.463 |
| Barriers to Housing and Services - Rank of average score | 224 |
| Barriers to Housing and Services - Proportion of LSOAs in most deprived 10% nationally | 0.0175 |
| Barriers to Housing and Services - Rank of proportion of LSOAs in most deprived 10% nationally | 189 |
| Published measure | Value |
|---|---|
| Living Environment - Average rank | 9,723.17 |
| Living Environment - Rank of average rank | 275 |
| Living Environment - Average score | 11.239 |
| Living Environment - Rank of average score | 275 |
| Living Environment - Proportion of LSOAs in most deprived 10% nationally | 0.0175 |
| Living Environment - Rank of proportion of LSOAs in most deprived 10% nationally | 231 |
| Published measure | Value |
|---|---|
| IDACI - Average rank | 18,273.01 |
| IDACI - Rank of average rank | 120 |
| IDACI - Average score | 0.362 |
| IDACI - Rank of average score | 115 |
| IDACI - Proportion of LSOAs in most deprived 10% nationally | 0.0175 |
| IDACI - Rank of proportion of LSOAs in most deprived 10% nationally | 174 |
| Published measure | Value |
|---|---|
| IDAOPI - Average rank | 14,146.39 |
| IDAOPI - Rank of average rank | 132 |
| IDAOPI - Average score | 0.161 |
| IDAOPI - Rank of average score | 122 |
| IDAOPI - Proportion of LSOAs in most deprived 10% nationally | 0.0351 |
| IDAOPI - Rank of proportion of LSOAs in most deprived 10% nationally | 132 |
Corrected November 2025 v2 workbooks. Original labels and units are retained: proportions run from 0 to 1, and index scores are not percentages. Source and methodology .
Download registered enterprise counts and all imported deprivation domains · Open Government Licence v3.0. Different source periods remain separate.
Check the conditions attached to assistance with driving costs.
Explore what respondents reported about workload, pupils and professional development.
Population: ONS estimates through Nomis. Vehicle availability: ONS Census 2021 through Nomis. Population and census years are different. Nomis geography groups: district / unitary. Joins use the exact official area code, not a similarity in names. Counties and districts can overlap. Download counts, status flags and input checksums.