Resident population
106,954
Mid-year estimate · 2025
Understand the people and transport context around you, then plan the questions to ask about lessons, private practice or your teaching business.
106,954
Mid-year estimate · 2025
11,668
Sum of published single-year ages · 2025
20.5%
Census 2021 · 9,152 households
Residents aged 17–24 are not necessarily learners. Adults learn at many ages. A household vehicle may not be suitable, available or insured for private practice. A provider business address does not establish pickup coverage.
| Age | Residents |
|---|---|
| Age 16 | 1,235 |
| Age 17 | 1,213 |
| Age 18 | 1,235 |
| Age 19 | 1,475 |
| Age 20 | 1,726 |
| Age 21 | 1,596 |
| Age 22 | 1,451 |
| Age 23 | 1,497 |
| Age 24 | 1,475 |
| Category | Households |
|---|---|
| Total: All households | 44,722 |
| No cars or vans in household | 9,152 |
| 1 car or van in household | 18,907 |
| 2 cars or vans in household | 12,542 |
| 3 or more cars or vans in household | 4,121 |
Census counts use statistical disclosure control. Categories and dates remain source-specific.
0
SIC 85530 · 2025 · rounded to the nearest five
These are VAT/PAYE registered enterprises based at an address in this area. Many small sole traders are excluded; one enterprise can employ several instructors. This industry classification also includes some flying schools. Use it alongside actual provider information when researching a teaching business.
ONS UK Business Counts through Nomis . A published zero can be rounded; it does not mean there are no instructors.
These figures describe relative deprivation in areas. They do not tell you whether an individual can afford lessons or qualifies for support. Lower-tier and upper-tier summaries use different comparison groups. Explore the original measures below; ranks cannot be compared with another UK nation’s index.
| Published measure | Value |
|---|---|
| IMD - Average rank | 14,860.8 |
| IMD - Rank of average rank | 166 |
| IMD - Average score | 19.112 |
| IMD - Rank of average score | 145 |
| IMD - Proportion of LSOAs in most deprived 10% nationally | 0.125 |
| IMD - Rank of proportion of LSOAs in most deprived 10% nationally | 71 |
| IMD25 - Extent | 0.1751 |
| IMD25 - Rank of extent | 111 |
| IMD25 - Local concentration | 31,444.89 |
| IMD25 - Rank of local concentration | 95 |
| Published measure | Value |
|---|---|
| Income - Average rank | 15,750.66 |
| Income - Rank of average rank | 145 |
| Income - Average score | 0.21 |
| Income - Rank of average score | 130 |
| Income - Proportion of LSOAs in most deprived 10% nationally | 0.125 |
| Income - Rank of proportion of LSOAs in most deprived 10% nationally | 62 |
| Income scale | 21,861 |
| Rank of Income Scale | 191 |
| Published measure | Value |
|---|---|
| Employment - Average rank | 15,057.35 |
| Employment - Rank of average rank | 165 |
| Employment - Average score | 0.119 |
| Employment - Rank of average score | 151 |
| Employment - Proportion of LSOAs in most deprived 10% nationally | 0.1094 |
| Employment - Rank of proportion of LSOAs in most deprived 10% nationally | 82 |
| Employment scale | 7,930.42 |
| Rank of Employment Scale | 195 |
| Published measure | Value |
|---|---|
| Education, Skills and Training - Average rank | 16,105.57 |
| Education, Skills and Training - Rank of average rank | 155 |
| Education, Skills and Training - Average score | 21.809 |
| Education, Skills and Training - Rank of average score | 127 |
| Education, Skills and Training - Proportion of LSOAs in most deprived 10% nationally | 0.1719 |
| Education, Skills and Training - Rank of proportion of LSOAs in most deprived 10% nationally | 57 |
| Published measure | Value |
|---|---|
| Health Deprivation and Disability - Average rank | 15,869.71 |
| Health Deprivation and Disability - Rank of average rank | 143 |
| Health Deprivation and Disability - Average score | -0.075 |
| Health Deprivation and Disability - Rank of average score | 141 |
| Health Deprivation and Disability - Proportion of LSOAs in most deprived 10% nationally | 0.0312 |
| Health Deprivation and Disability - Rank of proportion of LSOAs in most deprived 10% nationally | 128 |
| Published measure | Value |
|---|---|
| Crime - Average rank | 16,253.05 |
| Crime - Rank of average rank | 136 |
| Crime - Average score | -0.037 |
| Crime - Rank of average score | 132 |
| Crime - Proportion of LSOAs in most deprived 10% nationally | 0.1875 |
| Crime - Rank of proportion of LSOAs in most deprived 10% nationally | 46 |
| Published measure | Value |
|---|---|
| Barriers to Housing and Services - Average rank | 18,754.41 |
| Barriers to Housing and Services - Rank of average rank | 119 |
| Barriers to Housing and Services - Average score | 22.053 |
| Barriers to Housing and Services - Rank of average score | 133 |
| Barriers to Housing and Services - Proportion of LSOAs in most deprived 10% nationally | 0.0156 |
| Barriers to Housing and Services - Rank of proportion of LSOAs in most deprived 10% nationally | 199 |
| Published measure | Value |
|---|---|
| Living Environment - Average rank | 13,283.11 |
| Living Environment - Rank of average rank | 209 |
| Living Environment - Average score | 16.333 |
| Living Environment - Rank of average score | 191 |
| Living Environment - Proportion of LSOAs in most deprived 10% nationally | 0.0469 |
| Living Environment - Rank of proportion of LSOAs in most deprived 10% nationally | 165 |
| Published measure | Value |
|---|---|
| IDACI - Average rank | 17,397.65 |
| IDACI - Rank of average rank | 132 |
| IDACI - Average score | 0.356 |
| IDACI - Rank of average score | 121 |
| IDACI - Proportion of LSOAs in most deprived 10% nationally | 0.1094 |
| IDACI - Rank of proportion of LSOAs in most deprived 10% nationally | 76 |
| Published measure | Value |
|---|---|
| IDAOPI - Average rank | 13,748.68 |
| IDAOPI - Rank of average rank | 143 |
| IDAOPI - Average score | 0.151 |
| IDAOPI - Rank of average score | 132 |
| IDAOPI - Proportion of LSOAs in most deprived 10% nationally | 0.0312 |
| IDAOPI - Rank of proportion of LSOAs in most deprived 10% nationally | 138 |
Corrected November 2025 v2 workbooks. Original labels and units are retained: proportions run from 0 to 1, and index scores are not percentages. Source and methodology .
Download registered enterprise counts and all imported deprivation domains · Open Government Licence v3.0. Different source periods remain separate.
Check the conditions attached to assistance with driving costs.
Explore what respondents reported about workload, pupils and professional development.
Population: ONS estimates through Nomis. Vehicle availability: ONS Census 2021 through Nomis. Population and census years are different. Nomis geography groups: district / unitary. Joins use the exact official area code, not a similarity in names. Counties and districts can overlap. Download counts, status flags and input checksums.