Resident population
121,748
Mid-year estimate · 2025
Understand the people and transport context around you, then plan the questions to ask about lessons, private practice or your teaching business.
121,748
Mid-year estimate · 2025
13,461
Sum of published single-year ages · 2025
17.6%
Census 2021 · 8,126 households
Residents aged 17–24 are not necessarily learners. Adults learn at many ages. A household vehicle may not be suitable, available or insured for private practice. A provider business address does not establish pickup coverage.
| Age | Residents |
|---|---|
| Age 16 | 1,426 |
| Age 17 | 1,559 |
| Age 18 | 1,507 |
| Age 19 | 1,591 |
| Age 20 | 1,574 |
| Age 21 | 1,768 |
| Age 22 | 1,845 |
| Age 23 | 1,875 |
| Age 24 | 1,742 |
| Category | Households |
|---|---|
| Total: All households | 46,209 |
| No cars or vans in household | 8,126 |
| 1 car or van in household | 19,210 |
| 2 cars or vans in household | 13,626 |
| 3 or more cars or vans in household | 5,247 |
Census counts use statistical disclosure control. Categories and dates remain source-specific.
10
SIC 85530 · 2025 · rounded to the nearest five
These are VAT/PAYE registered enterprises based at an address in this area. Many small sole traders are excluded; one enterprise can employ several instructors. This industry classification also includes some flying schools. Use it alongside actual provider information when researching a teaching business.
ONS UK Business Counts through Nomis . A published zero can be rounded; it does not mean there are no instructors.
These figures describe relative deprivation in areas. They do not tell you whether an individual can afford lessons or qualifies for support. Lower-tier and upper-tier summaries use different comparison groups. Explore the original measures below; ranks cannot be compared with another UK nation’s index.
| Published measure | Value |
|---|---|
| IMD - Average rank | 12,370.86 |
| IMD - Rank of average rank | 208 |
| IMD - Average score | 13.866 |
| IMD - Rank of average score | 220 |
| IMD - Proportion of LSOAs in most deprived 10% nationally | 0 |
| IMD - Rank of proportion of LSOAs in most deprived 10% nationally | 193 |
| IMD25 - Extent | 0.0215 |
| IMD25 - Rank of extent | 238 |
| IMD25 - Local concentration | 24,765.71 |
| IMD25 - Rank of local concentration | 234 |
| Published measure | Value |
|---|---|
| Income - Average rank | 15,166.25 |
| Income - Rank of average rank | 157 |
| Income - Average score | 0.184 |
| Income - Rank of average score | 172 |
| Income - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Income - Rank of proportion of LSOAs in most deprived 10% nationally | 206 |
| Income scale | 22,067 |
| Rank of Income Scale | 189 |
| Published measure | Value |
|---|---|
| Employment - Average rank | 13,406.19 |
| Employment - Rank of average rank | 198 |
| Employment - Average score | 0.099 |
| Employment - Rank of average score | 210 |
| Employment - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Employment - Rank of proportion of LSOAs in most deprived 10% nationally | 209 |
| Employment scale | 7,676.33 |
| Rank of Employment Scale | 201 |
| Published measure | Value |
|---|---|
| Education, Skills and Training - Average rank | 14,347.85 |
| Education, Skills and Training - Rank of average rank | 190 |
| Education, Skills and Training - Average score | 15.225 |
| Education, Skills and Training - Rank of average score | 204 |
| Education, Skills and Training - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Education, Skills and Training - Rank of proportion of LSOAs in most deprived 10% nationally | 224 |
| Published measure | Value |
|---|---|
| Health Deprivation and Disability - Average rank | 12,771.97 |
| Health Deprivation and Disability - Rank of average rank | 190 |
| Health Deprivation and Disability - Average score | -0.42 |
| Health Deprivation and Disability - Rank of average score | 205 |
| Health Deprivation and Disability - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Health Deprivation and Disability - Rank of proportion of LSOAs in most deprived 10% nationally | 178 |
| Published measure | Value |
|---|---|
| Crime - Average rank | 14,995.36 |
| Crime - Rank of average rank | 160 |
| Crime - Average score | -0.176 |
| Crime - Rank of average score | 162 |
| Crime - Proportion of LSOAs in most deprived 10% nationally | 0.029 |
| Crime - Rank of proportion of LSOAs in most deprived 10% nationally | 175 |
| Published measure | Value |
|---|---|
| Barriers to Housing and Services - Average rank | 14,498.94 |
| Barriers to Housing and Services - Rank of average rank | 199 |
| Barriers to Housing and Services - Average score | 18.615 |
| Barriers to Housing and Services - Rank of average score | 206 |
| Barriers to Housing and Services - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Barriers to Housing and Services - Rank of proportion of LSOAs in most deprived 10% nationally | 222 |
| Published measure | Value |
|---|---|
| Living Environment - Average rank | 9,170.46 |
| Living Environment - Rank of average rank | 281 |
| Living Environment - Average score | 10.003 |
| Living Environment - Rank of average score | 284 |
| Living Environment - Proportion of LSOAs in most deprived 10% nationally | 0 |
| Living Environment - Rank of proportion of LSOAs in most deprived 10% nationally | 253 |
| Published measure | Value |
|---|---|
| IDACI - Average rank | 15,576.44 |
| IDACI - Rank of average rank | 164 |
| IDACI - Average score | 0.295 |
| IDACI - Rank of average score | 171 |
| IDACI - Proportion of LSOAs in most deprived 10% nationally | 0 |
| IDACI - Rank of proportion of LSOAs in most deprived 10% nationally | 206 |
| Published measure | Value |
|---|---|
| IDAOPI - Average rank | 13,953.98 |
| IDAOPI - Rank of average rank | 136 |
| IDAOPI - Average score | 0.15 |
| IDAOPI - Rank of average score | 136 |
| IDAOPI - Proportion of LSOAs in most deprived 10% nationally | 0.0435 |
| IDAOPI - Rank of proportion of LSOAs in most deprived 10% nationally | 122 |
Corrected November 2025 v2 workbooks. Original labels and units are retained: proportions run from 0 to 1, and index scores are not percentages. Source and methodology .
Download registered enterprise counts and all imported deprivation domains · Open Government Licence v3.0. Different source periods remain separate.
Check the conditions attached to assistance with driving costs.
Explore what respondents reported about workload, pupils and professional development.
Population: ONS estimates through Nomis. Vehicle availability: ONS Census 2021 through Nomis. Population and census years are different. Nomis geography groups: district / unitary. Joins use the exact official area code, not a similarity in names. Counties and districts can overlap. Download counts, status flags and input checksums.