Resident population
250,106
Mid-year estimate · 2025
Understand the people and transport context around you, then plan the questions to ask about lessons, private practice or your teaching business.
250,106
Mid-year estimate · 2025
17,003
Sum of published single-year ages · 2025
15.9%
Census 2021 · 17,565 households
Residents aged 17–24 are not necessarily learners. Adults learn at many ages. A household vehicle may not be suitable, available or insured for private practice. A provider business address does not establish pickup coverage.
| Age | Residents |
|---|---|
| Age 16 | 2,816 |
| Age 17 | 2,757 |
| Age 18 | 2,573 |
| Age 19 | 1,980 |
| Age 20 | 1,776 |
| Age 21 | 1,727 |
| Age 22 | 1,819 |
| Age 23 | 2,137 |
| Age 24 | 2,234 |
| Category | Households |
|---|---|
| Total: All households | 110,747 |
| No cars or vans in household | 17,565 |
| 1 car or van in household | 47,199 |
| 2 cars or vans in household | 32,899 |
| 3 or more cars or vans in household | 13,084 |
Census counts use statistical disclosure control. Categories and dates remain source-specific.
10
SIC 85530 · 2025 · rounded to the nearest five
These are VAT/PAYE registered enterprises based at an address in this area. Many small sole traders are excluded; one enterprise can employ several instructors. This industry classification also includes some flying schools. Use it alongside actual provider information when researching a teaching business.
ONS UK Business Counts through Nomis . A published zero can be rounded; it does not mean there are no instructors.
These figures describe relative deprivation in areas. They do not tell you whether an individual can afford lessons or qualifies for support. Lower-tier and upper-tier summaries use different comparison groups. Explore the original measures below; ranks cannot be compared with another UK nation’s index.
| Published measure | Value |
|---|---|
| IMD - Average rank | 16,526.68 |
| IMD - Rank of average rank | 138 |
| IMD - Average score | 20.316 |
| IMD - Rank of average score | 131 |
| IMD - Proportion of LSOAs in most deprived 10% nationally | 0.0759 |
| IMD - Rank of proportion of LSOAs in most deprived 10% nationally | 105 |
| IMD25 - Extent | 0.1275 |
| IMD25 - Rank of extent | 137 |
| IMD25 - Local concentration | 31,526.23 |
| IMD25 - Rank of local concentration | 92 |
| Published measure | Value |
|---|---|
| Income - Average rank | 15,039.13 |
| Income - Rank of average rank | 162 |
| Income - Average score | 0.195 |
| Income - Rank of average score | 153 |
| Income - Proportion of LSOAs in most deprived 10% nationally | 0.069 |
| Income - Rank of proportion of LSOAs in most deprived 10% nationally | 101 |
| Income scale | 48,205 |
| Rank of Income Scale | 93 |
| Published measure | Value |
|---|---|
| Employment - Average rank | 16,707.85 |
| Employment - Rank of average rank | 133 |
| Employment - Average score | 0.134 |
| Employment - Rank of average score | 116 |
| Employment - Proportion of LSOAs in most deprived 10% nationally | 0.1034 |
| Employment - Rank of proportion of LSOAs in most deprived 10% nationally | 87 |
| Employment scale | 18,619.17 |
| Rank of Employment Scale | 91 |
| Published measure | Value |
|---|---|
| Education, Skills and Training - Average rank | 19,836.43 |
| Education, Skills and Training - Rank of average rank | 91 |
| Education, Skills and Training - Average score | 25.176 |
| Education, Skills and Training - Rank of average score | 93 |
| Education, Skills and Training - Proportion of LSOAs in most deprived 10% nationally | 0.1172 |
| Education, Skills and Training - Rank of proportion of LSOAs in most deprived 10% nationally | 89 |
| Published measure | Value |
|---|---|
| Health Deprivation and Disability - Average rank | 16,521.3 |
| Health Deprivation and Disability - Rank of average rank | 133 |
| Health Deprivation and Disability - Average score | -0.013 |
| Health Deprivation and Disability - Rank of average score | 132 |
| Health Deprivation and Disability - Proportion of LSOAs in most deprived 10% nationally | 0.0552 |
| Health Deprivation and Disability - Rank of proportion of LSOAs in most deprived 10% nationally | 102 |
| Published measure | Value |
|---|---|
| Crime - Average rank | 11,352.98 |
| Crime - Rank of average rank | 234 |
| Crime - Average score | -0.454 |
| Crime - Rank of average score | 234 |
| Crime - Proportion of LSOAs in most deprived 10% nationally | 0.0552 |
| Crime - Rank of proportion of LSOAs in most deprived 10% nationally | 137 |
| Published measure | Value |
|---|---|
| Barriers to Housing and Services - Average rank | 20,329.79 |
| Barriers to Housing and Services - Rank of average rank | 99 |
| Barriers to Housing and Services - Average score | 25.682 |
| Barriers to Housing and Services - Rank of average score | 84 |
| Barriers to Housing and Services - Proportion of LSOAs in most deprived 10% nationally | 0.1724 |
| Barriers to Housing and Services - Rank of proportion of LSOAs in most deprived 10% nationally | 65 |
| Published measure | Value |
|---|---|
| Living Environment - Average rank | 14,726.8 |
| Living Environment - Rank of average rank | 159 |
| Living Environment - Average score | 19.231 |
| Living Environment - Rank of average score | 134 |
| Living Environment - Proportion of LSOAs in most deprived 10% nationally | 0.1241 |
| Living Environment - Rank of proportion of LSOAs in most deprived 10% nationally | 72 |
| Published measure | Value |
|---|---|
| IDACI - Average rank | 16,836.57 |
| IDACI - Rank of average rank | 140 |
| IDACI - Average score | 0.333 |
| IDACI - Rank of average score | 138 |
| IDACI - Proportion of LSOAs in most deprived 10% nationally | 0.0828 |
| IDACI - Rank of proportion of LSOAs in most deprived 10% nationally | 92 |
| Published measure | Value |
|---|---|
| IDAOPI - Average rank | 11,791.6 |
| IDAOPI - Rank of average rank | 195 |
| IDAOPI - Average score | 0.12 |
| IDAOPI - Rank of average score | 193 |
| IDAOPI - Proportion of LSOAs in most deprived 10% nationally | 0.0276 |
| IDAOPI - Rank of proportion of LSOAs in most deprived 10% nationally | 144 |
Corrected November 2025 v2 workbooks. Original labels and units are retained: proportions run from 0 to 1, and index scores are not percentages. Source and methodology .
Download registered enterprise counts and all imported deprivation domains · Open Government Licence v3.0. Different source periods remain separate.
Check the conditions attached to assistance with driving costs.
Explore what respondents reported about workload, pupils and professional development.
Population: ONS estimates through Nomis. Vehicle availability: ONS Census 2021 through Nomis. Population and census years are different. Nomis geography groups: district / unitary. Joins use the exact official area code, not a similarity in names. Counties and districts can overlap. Download counts, status flags and input checksums.