Resident population
391,036
Mid-year estimate · 2025
Understand the people and transport context around you, then plan the questions to ask about lessons, private practice or your teaching business.
391,036
Mid-year estimate · 2025
26,084
Sum of published single-year ages · 2025
13.7%
Census 2021 · 23,132 households
Residents aged 17–24 are not necessarily learners. Adults learn at many ages. A household vehicle may not be suitable, available or insured for private practice. A provider business address does not establish pickup coverage.
| Age | Residents |
|---|---|
| Age 16 | 4,453 |
| Age 17 | 4,615 |
| Age 18 | 4,193 |
| Age 19 | 2,976 |
| Age 20 | 2,792 |
| Age 21 | 2,557 |
| Age 22 | 2,778 |
| Age 23 | 2,944 |
| Age 24 | 3,229 |
| Category | Households |
|---|---|
| Total: All households | 169,261 |
| No cars or vans in household | 23,132 |
| 1 car or van in household | 69,142 |
| 2 cars or vans in household | 53,854 |
| 3 or more cars or vans in household | 23,133 |
Census counts use statistical disclosure control. Categories and dates remain source-specific.
15
SIC 85530 · 2025 · rounded to the nearest five
These are VAT/PAYE registered enterprises based at an address in this area. Many small sole traders are excluded; one enterprise can employ several instructors. This industry classification also includes some flying schools. Use it alongside actual provider information when researching a teaching business.
ONS UK Business Counts through Nomis . A published zero can be rounded; it does not mean there are no instructors.
These figures describe relative deprivation in areas. They do not tell you whether an individual can afford lessons or qualifies for support. Lower-tier and upper-tier summaries use different comparison groups. Explore the original measures below; ranks cannot be compared with another UK nation’s index.
| Published measure | Value |
|---|---|
| IMD - Average rank | 14,451.08 |
| IMD - Rank of average rank | 174 |
| IMD - Average score | 16.268 |
| IMD - Rank of average score | 180 |
| IMD - Proportion of LSOAs in most deprived 10% nationally | 0.0224 |
| IMD - Rank of proportion of LSOAs in most deprived 10% nationally | 156 |
| IMD25 - Extent | 0.0404 |
| IMD25 - Rank of extent | 210 |
| IMD25 - Local concentration | 26,390.71 |
| IMD25 - Rank of local concentration | 204 |
| Published measure | Value |
|---|---|
| Income - Average rank | 13,553.96 |
| Income - Rank of average rank | 193 |
| Income - Average score | 0.164 |
| Income - Rank of average score | 199 |
| Income - Proportion of LSOAs in most deprived 10% nationally | 0.0135 |
| Income - Rank of proportion of LSOAs in most deprived 10% nationally | 184 |
| Income scale | 62,901 |
| Rank of Income Scale | 70 |
| Published measure | Value |
|---|---|
| Employment - Average rank | 14,739.44 |
| Employment - Rank of average rank | 170 |
| Employment - Average score | 0.109 |
| Employment - Rank of average score | 178 |
| Employment - Proportion of LSOAs in most deprived 10% nationally | 0.0224 |
| Employment - Rank of proportion of LSOAs in most deprived 10% nationally | 158 |
| Employment scale | 23,118.58 |
| Rank of Employment Scale | 69 |
| Published measure | Value |
|---|---|
| Education, Skills and Training - Average rank | 16,470.01 |
| Education, Skills and Training - Rank of average rank | 146 |
| Education, Skills and Training - Average score | 18.354 |
| Education, Skills and Training - Rank of average score | 162 |
| Education, Skills and Training - Proportion of LSOAs in most deprived 10% nationally | 0.0269 |
| Education, Skills and Training - Rank of proportion of LSOAs in most deprived 10% nationally | 176 |
| Published measure | Value |
|---|---|
| Health Deprivation and Disability - Average rank | 11,888.38 |
| Health Deprivation and Disability - Rank of average rank | 204 |
| Health Deprivation and Disability - Average score | -0.4 |
| Health Deprivation and Disability - Rank of average score | 198 |
| Health Deprivation and Disability - Proportion of LSOAs in most deprived 10% nationally | 0.0135 |
| Health Deprivation and Disability - Rank of proportion of LSOAs in most deprived 10% nationally | 156 |
| Published measure | Value |
|---|---|
| Crime - Average rank | 10,249.46 |
| Crime - Rank of average rank | 257 |
| Crime - Average score | -0.539 |
| Crime - Rank of average score | 252 |
| Crime - Proportion of LSOAs in most deprived 10% nationally | 0.0179 |
| Crime - Rank of proportion of LSOAs in most deprived 10% nationally | 204 |
| Published measure | Value |
|---|---|
| Barriers to Housing and Services - Average rank | 22,955.3 |
| Barriers to Housing and Services - Rank of average rank | 56 |
| Barriers to Housing and Services - Average score | 28.471 |
| Barriers to Housing and Services - Rank of average score | 48 |
| Barriers to Housing and Services - Proportion of LSOAs in most deprived 10% nationally | 0.2287 |
| Barriers to Housing and Services - Rank of proportion of LSOAs in most deprived 10% nationally | 48 |
| Published measure | Value |
|---|---|
| Living Environment - Average rank | 14,069.07 |
| Living Environment - Rank of average rank | 185 |
| Living Environment - Average score | 18.214 |
| Living Environment - Rank of average score | 154 |
| Living Environment - Proportion of LSOAs in most deprived 10% nationally | 0.0897 |
| Living Environment - Rank of proportion of LSOAs in most deprived 10% nationally | 97 |
| Published measure | Value |
|---|---|
| IDACI - Average rank | 15,333.17 |
| IDACI - Rank of average rank | 172 |
| IDACI - Average score | 0.289 |
| IDACI - Rank of average score | 180 |
| IDACI - Proportion of LSOAs in most deprived 10% nationally | 0.0135 |
| IDACI - Rank of proportion of LSOAs in most deprived 10% nationally | 190 |
| Published measure | Value |
|---|---|
| IDAOPI - Average rank | 10,591.52 |
| IDAOPI - Rank of average rank | 227 |
| IDAOPI - Average score | 0.105 |
| IDAOPI - Rank of average score | 240 |
| IDAOPI - Proportion of LSOAs in most deprived 10% nationally | 0.0045 |
| IDAOPI - Rank of proportion of LSOAs in most deprived 10% nationally | 209 |
| Published measure | Value |
|---|---|
| IMD - Average rank | 14,451.08 |
| IMD - Rank of average rank | 111 |
| IMD - Average score | 16.268 |
| IMD - Rank of average score | 119 |
| IMD - Proportion of LSOAs in most deprived 10% nationally | 0.0224 |
| IMD - Rank of proportion of LSOAs in most deprived 10% nationally | 107 |
| IMD25 - Extent | 0.0404 |
| IMD25 - Rank of extent | 134 |
| IMD25 - Local concentration | 26,390.71 |
| IMD25 - Rank of local concentration | 132 |
| Published measure | Value |
|---|---|
| Income - Average rank | 13,553.96 |
| Income - Rank of average rank | 123 |
| Income - Average score | 0.164 |
| Income - Rank of average score | 127 |
| Income - Proportion of LSOAs in most deprived 10% nationally | 0.0135 |
| Income - Rank of proportion of LSOAs in most deprived 10% nationally | 121 |
| Income scale | 62,901 |
| Rank of Income Scale | 91 |
| Published measure | Value |
|---|---|
| Employment - Average rank | 14,739.44 |
| Employment - Rank of average rank | 110 |
| Employment - Average score | 0.109 |
| Employment - Rank of average score | 115 |
| Employment - Proportion of LSOAs in most deprived 10% nationally | 0.0224 |
| Employment - Rank of proportion of LSOAs in most deprived 10% nationally | 105 |
| Employment scale | 23,118.58 |
| Rank of Employment Scale | 90 |
| Published measure | Value |
|---|---|
| Education, Skills and Training - Average rank | 16,470.01 |
| Education, Skills and Training - Rank of average rank | 84 |
| Education, Skills and Training - Average score | 18.354 |
| Education, Skills and Training - Rank of average score | 96 |
| Education, Skills and Training - Proportion of LSOAs in most deprived 10% nationally | 0.0269 |
| Education, Skills and Training - Rank of proportion of LSOAs in most deprived 10% nationally | 107 |
| Published measure | Value |
|---|---|
| Health Deprivation and Disability - Average rank | 11,888.38 |
| Health Deprivation and Disability - Rank of average rank | 123 |
| Health Deprivation and Disability - Average score | -0.4 |
| Health Deprivation and Disability - Rank of average score | 118 |
| Health Deprivation and Disability - Proportion of LSOAs in most deprived 10% nationally | 0.0135 |
| Health Deprivation and Disability - Rank of proportion of LSOAs in most deprived 10% nationally | 102 |
| Published measure | Value |
|---|---|
| Crime - Average rank | 10,249.46 |
| Crime - Rank of average rank | 144 |
| Crime - Average score | -0.539 |
| Crime - Rank of average score | 141 |
| Crime - Proportion of LSOAs in most deprived 10% nationally | 0.0179 |
| Crime - Rank of proportion of LSOAs in most deprived 10% nationally | 125 |
| Published measure | Value |
|---|---|
| Barriers to Housing and Services - Average rank | 22,955.3 |
| Barriers to Housing and Services - Rank of average rank | 24 |
| Barriers to Housing and Services - Average score | 28.471 |
| Barriers to Housing and Services - Rank of average score | 23 |
| Barriers to Housing and Services - Proportion of LSOAs in most deprived 10% nationally | 0.2287 |
| Barriers to Housing and Services - Rank of proportion of LSOAs in most deprived 10% nationally | 23 |
| Published measure | Value |
|---|---|
| Living Environment - Average rank | 14,069.07 |
| Living Environment - Rank of average rank | 114 |
| Living Environment - Average score | 18.214 |
| Living Environment - Rank of average score | 100 |
| Living Environment - Proportion of LSOAs in most deprived 10% nationally | 0.0897 |
| Living Environment - Rank of proportion of LSOAs in most deprived 10% nationally | 68 |
| Published measure | Value |
|---|---|
| IDACI - Average rank | 15,333.17 |
| IDACI - Rank of average rank | 110 |
| IDACI - Average score | 0.289 |
| IDACI - Rank of average score | 116 |
| IDACI - Proportion of LSOAs in most deprived 10% nationally | 0.0135 |
| IDACI - Rank of proportion of LSOAs in most deprived 10% nationally | 128 |
| Published measure | Value |
|---|---|
| IDAOPI - Average rank | 10,591.52 |
| IDAOPI - Rank of average rank | 137 |
| IDAOPI - Average score | 0.105 |
| IDAOPI - Rank of average score | 141 |
| IDAOPI - Proportion of LSOAs in most deprived 10% nationally | 0.0045 |
| IDAOPI - Rank of proportion of LSOAs in most deprived 10% nationally | 145 |
Corrected November 2025 v2 workbooks. Original labels and units are retained: proportions run from 0 to 1, and index scores are not percentages. Source and methodology .
Download registered enterprise counts and all imported deprivation domains · Open Government Licence v3.0. Different source periods remain separate.
Annual traffic and reported injury collisions on the same official authority code.
Check the conditions attached to assistance with driving costs.
Explore what respondents reported about workload, pupils and professional development.
Population: ONS estimates through Nomis. Vehicle availability: ONS Census 2021 through Nomis. Population and census years are different. Nomis geography groups: county / unitary; district / unitary. Joins use the exact official area code, not a similarity in names. Counties and districts can overlap. Download counts, status flags and input checksums.