Full car licence: adults with a disability
59%
Aged 17 and over · England · 2025
Unweighted interview sample: 4,474. Weighted survey estimate.
Explore how licence holding, car access and travel differ by disability and age. Use the figures to understand barriers and plan inclusive services, alongside individual advice and assessment.
59%
Aged 17 and over · England · 2025
Unweighted interview sample: 4,474. Weighted survey estimate.
78%
Aged 17 and over · England · 2025
Unweighted interview sample: 15,674. Weighted survey estimate.
153
English local authorities · year ending March 2025
Find your local-area profileThese figures cover England. They do not measure an individual’s fitness to drive, suitable adaptations, lesson needs or eligibility for funding. The 2025 change to digital travel diaries affects comparisons of trip estimates; interview measures such as licence holding are unaffected by that diary change. Keep the source sample sizes and age bands with each comparison.
Survey tables were updated 10 September 2026; Blue Badge tables were published 19 March 2026. The survey-year filter does not change the Blue Badge reporting period.
163 matching rows.
| ONS code | Region | Local Authority | Number of valid Blue Badges held at 31 March (thousands) [note 2] | Badge holders as a percentage of the population | Total population (thousands) | Valid Blue Badges held without further assessment (thousands) [note 1] [note 3] | Population eligible for a Blue Badge without further assessment (thousands) [note 4] | Percentage of those eligible for a Blue Badge without further assessment who hold one |
|---|---|---|---|---|---|---|---|---|
| E92000001 | England | All England | 3,065 | 5.2 | 58,620 | 1,198 | 3,220 | 37 |
| E12000001 | North East | All North East | 168 | 6.1 | 2,761 | 75 | 213 | 35 |
| E06000047 | North East | County Durham | 34 | 6.4 | 538 | 17 | 47 | 35 |
| E06000005 | North East | Darlington | 7 | 6.6 | 112 | 2 | 7 | 32 |
| E08000037 | North East | Gateshead | 11 | 5.5 | 203 | 5 | 15 | 34 |
| E06000001 | North East | Hartlepool | 7 | 7.0 | 98 | 4 | 9 | 42 |
| E06000002 | North East | Middlesbrough | 8 | 5.2 | 156 | 4 | 12 | 33 |
| E08000021 | North East | Newcastle upon Tyne | 11 | 3.5 | 321 | 6 | 20 | 29 |
| E08000022 | North East | North Tyneside | 10 | 4.7 | 215 | 5 | 15 | 33 |
| E06000057 | North East | Northumberland | 21 | 6.3 | 331 | 9 | 22 | 43 |
| E06000003 | North East | Redcar and Cleveland | 10 | 7.2 | 139 | 4 | 11 | 36 |
| E08000023 | North East | South Tyneside | 10 | 6.3 | 151 | 5 | 13 | 37 |
| E06000004 | North East | Stockton-on-Tees | 15 | 7.1 | 207 | 5 | 14 | 34 |
| E08000024 | North East | Sunderland | 24 | 8.3 | 289 | 10 | 27 | 37 |
| E12000002 | North West | All North West | 443 | 5.7 | 7,737 | 194 | 547 | 35 |
| E06000008 | North West | Blackburn with Darwen | 8 | 4.9 | 163 | 4 | 12 | 34 |
| E06000009 | North West | Blackpool | 11 | 7.5 | 144 | 5 | 15 | 34 |
| E08000001 | North West | Bolton | 17 | 5.6 | 310 | 7 | 21 | 36 |
| E08000002 | North West | Bury | 13 | 6.4 | 199 | 3 | 12 | 23 |
| E06000049 | North West | Cheshire East | 27 | 6.3 | 421 | 6 | 19 | 31 |
| E06000050 | North West | Cheshire West and Chester | 24 | 6.3 | 372 | 9 | 23 | 39 |
| E06000063 | North West | Cumberland | 22 | 7.9 | 280 | 7 | 18 | 37 |
| E06000006 | North West | Halton | 9 | 6.8 | 132 | 5 | 12 | 41 |
| E08000011 | North West | Knowsley | 10 | 6.3 | 163 | 6 | 18 | 35 |
| E10000017 | North West | Lancashire | 79 | 6.1 | 1,295 | 32 | 83 | 38 |
| E08000012 | North West | Liverpool | 22 | 4.4 | 509 | 14 | 50 | 29 |
| E08000003 | North West | Manchester | 22 | 3.7 | 590 | 13 | 41 | 32 |
| E08000004 | North West | Oldham | 11 | 4.4 | 252 | 6 | 18 | 34 |
| E08000005 | North West | Rochdale | 13 | 5.4 | 236 | 6 | 17 | 38 |
| E08000006 | North West | Salford | 13 | 4.4 | 294 | 7 | 21 | 32 |
| E08000014 | North West | Sefton | 18 | 6.4 | 286 | 8 | 23 | 36 |
| E08000013 | North West | St. Helens | 14 | 7.6 | 189 | 6 | 17 | 38 |
| E08000007 | North West | Stockport | 16 | 5.2 | 304 | 6 | 17 | 38 |
| E08000008 | North West | Tameside | 14 | 5.7 | 240 | 7 | 18 | 37 |
| E08000009 | North West | Trafford | 11 | 4.4 | 241 | 5 | 12 | 40 |
| E06000007 | North West | Warrington | 11 | 5.2 | 215 | 5 | 13 | 39 |
| E06000064 | North West | Westmorland and Furness | 16 | 6.7 | 230 | 4 | 11 | 39 |
| E08000010 | North West | Wigan | 23 | 6.8 | 345 | 10 | 25 | 39 |
| E08000015 | North West | Wirral | 20 | 6.0 | 329 | 11 | 30 | 36 |
| E12000003 | Yorkshire and The Humber | All Yorkshire and The Humber | 324 | 5.7 | 5,673 | 136 | 362 | 38 |
| E08000016 | Yorkshire and The Humber | Barnsley | 18 | 7.3 | 252 | 9 | 23 | 41 |
| E08000032 | Yorkshire and The Humber | Bradford | 21 | 3.8 | 564 | 12 | 38 | 32 |
| E08000033 | Yorkshire and The Humber | Calderdale | 13 | 6.3 | 211 | 5 | 13 | 37 |
| E08000017 | Yorkshire and The Humber | Doncaster | 21 | 6.6 | 320 | 10 | 25 | 39 |
| E06000011 | Yorkshire and The Humber | East Riding of Yorkshire | 26 | 7.3 | 356 | 9 | 18 | 50 |
| E06000010 | Yorkshire and The Humber | Kingston upon Hull, City of | 15 | 5.3 | 275 | 7 | 21 | 34 |
| E08000034 | Yorkshire and The Humber | Kirklees | 21 | 4.8 | 448 | 11 | 28 | 38 |
| E08000035 | Yorkshire and The Humber | Leeds | 41 | 4.8 | 845 | 16 | 46 | 35 |
| E06000012 | Yorkshire and The Humber | North East Lincolnshire | 10 | 6.2 | 160 | 4 | 12 | 34 |
| E06000013 | Yorkshire and The Humber | North Lincolnshire | 12 | 7.2 | 171 | 4 | 11 | 36 |
| E06000065 | Yorkshire and The Humber | North Yorkshire | 44 | 6.9 | 635 | 11 | 27 | 42 |
| E08000018 | Yorkshire and The Humber | Rotherham | 19 | 6.8 | 277 | 9 | 24 | 37 |
| E08000019 | Yorkshire and The Humber | Sheffield | 29 | 5.0 | 582 | 15 | 40 | 39 |
| E08000036 | Yorkshire and The Humber | Wakefield | 25 | 6.8 | 368 | 10 | 28 | 37 |
| E06000014 | Yorkshire and The Humber | York | 8 | 3.9 | 209 | 3 | 8 | 39 |
| E12000004 | East Midlands | All East Midlands | 304 | 6.0 | 5,063 | 112 | 304 | 37 |
| E06000015 | East Midlands | Derby | 15 | 5.6 | 274 | 6 | 19 | 33 |
| E10000007 | East Midlands | Derbyshire | 64 | 7.8 | 822 | 18 | 54 | 33 |
| E06000016 | East Midlands | Leicester | 18 | 4.8 | 388 | 8 | 23 | 35 |
| E10000018 | East Midlands | Leicestershire | 38 | 5.1 | 746 | 12 | 33 | 36 |
| E10000019 | East Midlands | Lincolnshire | 58 | 7.3 | 790 | 21 | 52 | 41 |
| E06000061 | East Midlands | North Northamptonshire | 23 | 6.1 | 374 | 8 | 20 | 39 |
| E06000018 | East Midlands | Nottingham | 12 | 3.5 | 331 | 7 | 26 | 29 |
| E10000024 | East Midlands | Nottinghamshire | 53 | 6.2 | 857 | 23 | 56 | 41 |
| E06000017 | East Midlands | Rutland | 2 | 5.3 | 41 | 1 | 1 | 44 |
| E06000062 | East Midlands | West Northamptonshire | 21 | 4.8 | 440 | 7 | 19 | 39 |
| E12000005 | West Midlands | All West Midlands | 361 | 5.8 | 6,187 | 143 | 385 | 37 |
| E08000025 | West Midlands | Birmingham | 54 | 4.5 | 1,184 | 26 | 84 | 31 |
| E08000026 | West Midlands | Coventry | 16 | 4.4 | 369 | 7 | 22 | 33 |
| E08000027 | West Midlands | Dudley | 22 | 6.5 | 332 | 9 | 22 | 40 |
| E06000019 | West Midlands | Herefordshire, County of | 10 | 5.4 | 191 | 4 | 10 | 42 |
| E08000028 | West Midlands | Sandwell | 18 | 5.2 | 354 | 8 | 26 | 31 |
| E06000051 | West Midlands | Shropshire | 17 | 5.2 | 332 | 7 | 17 | 38 |
| E08000029 | West Midlands | Solihull | 14 | 6.4 | 221 | 5 | 12 | 42 |
| E10000028 | West Midlands | Staffordshire | 74 | 8.2 | 907 | 20 | 52 | 39 |
| E06000021 | West Midlands | Stoke-on-Trent | 16 | 6.0 | 270 | 9 | 22 | 40 |
| E06000020 | West Midlands | Telford and Wrekin | 12 | 6.3 | 196 | 6 | 14 | 42 |
| E08000030 | West Midlands | Walsall | 17 | 5.9 | 296 | 9 | 22 | 40 |
| E10000031 | West Midlands | Warwickshire | 34 | 5.4 | 632 | 12 | 30 | 40 |
| E08000031 | West Midlands | Wolverhampton | 13 | 4.6 | 281 | 7 | 20 | 38 |
| E10000034 | West Midlands | Worcestershire | 43 | 7.0 | 621 | 14 | 32 | 42 |
| E12000006 | East of England | All East of England | 338 | 5.1 | 6,576 | 117 | 304 | 39 |
| E06000055 | East of England | Bedford | 9 | 4.7 | 195 | 3 | 9 | 36 |
| E10000003 | East of England | Cambridgeshire | 38 | 5.4 | 710 | 11 | 29 | 37 |
| E06000056 | East of England | Central Bedfordshire | 15 | 4.6 | 316 | 5 | 11 | 40 |
| E10000012 | East of England | Essex | 76 | 4.8 | 1,563 | 29 | 73 | 40 |
| E10000015 | East of England | Hertfordshire | 78 | 6.3 | 1,236 | 18 | 48 | 37 |
| E06000032 | East of England | Luton | 9 | 3.7 | 239 | 4 | 12 | 36 |
| E10000020 | East of England | Norfolk | 39 | 4.1 | 940 | 20 | 52 | 38 |
| E06000031 | East of England | Peterborough | 11 | 4.8 | 224 | 5 | 13 | 34 |
| E06000033 | East of England | Southend-on-Sea | 9 | 4.8 | 185 | 4 | 10 | 40 |
| E10000029 | East of England | Suffolk | 46 | 5.8 | 786 | 15 | 38 | 40 |
| E06000034 | East of England | Thurrock | 10 | 5.6 | 181 | 5 | 8 | 55 |
| E12000007 | London | All London | 322 | 3.5 | 9,090 | 154 | 406 | 38 |
| E09000002 | London | Barking and Dagenham | 10 | 4.4 | 233 | 6 | 12 | 49 |
| E09000003 | London | Barnet | 17 | 4.1 | 405 | 7 | 16 | 42 |
| E09000004 | London | Bexley | 11 | 4.2 | 256 | 5 | 11 | 41 |
| E09000005 | London | Brent | 14 | 4.0 | 353 | 7 | 17 | 40 |
| E09000006 | London | Bromley | 13 | 3.7 | 335 | 5 | 13 | 36 |
| E09000007 | London | Camden | 8 | 3.7 | 217 | 4 | 12 | 35 |
| E09000001 | London | City of London | [low] | 1.0 | 15 | [low] | [low] | 32 |
| E09000008 | London | Croydon | 15 | 3.8 | 409 | 7 | 19 | 36 |
| E09000009 | London | Ealing | 14 | 3.7 | 386 | 6 | 15 | 41 |
| E09000010 | London | Enfield | 15 | 4.7 | 327 | 8 | 18 | 43 |
| E09000011 | London | Greenwich | 9 | 3.0 | 300 | 5 | 15 | 32 |
| E09000012 | London | Hackney | 9 | 3.3 | 267 | 6 | 15 | 43 |
| E09000013 | London | Hammersmith and Fulham | 5 | 2.6 | 189 | 3 | 9 | 32 |
| E09000014 | London | Haringey | 11 | 4.0 | 264 | 6 | 15 | 41 |
| E09000015 | London | Harrow | 10 | 3.8 | 271 | 4 | 10 | 42 |
| E09000016 | London | Havering | 12 | 4.5 | 276 | 5 | 12 | 44 |
| E09000017 | London | Hillingdon | 15 | 4.5 | 329 | 5 | 13 | 37 |
| E09000018 | London | Hounslow | 9 | 2.9 | 299 | 5 | 13 | 37 |
| E09000019 | London | Islington | 9 | 4.1 | 223 | 6 | 14 | 40 |
| E09000020 | London | Kensington and Chelsea | 3 | 2.1 | 145 | 2 | 6 | 27 |
| E09000021 | London | Kingston upon Thames | 5 | 3.1 | 173 | 2 | 5 | 37 |
| E09000022 | London | Lambeth | 8 | 2.4 | 317 | 5 | 15 | 33 |
| E09000023 | London | Lewisham | 8 | 2.6 | 301 | 5 | 15 | 32 |
| E09000024 | London | Merton | 6 | 2.8 | 219 | 2 | 7 | 34 |
| E09000025 | London | Newham | 12 | 3.2 | 375 | 7 | 17 | 40 |
| E09000026 | London | Redbridge | 16 | 4.9 | 321 | 6 | 13 | 44 |
| E09000027 | London | Richmond upon Thames | 6 | 3.2 | 197 | 2 | 5 | 35 |
| E09000028 | London | Southwark | 9 | 2.9 | 315 | 5 | 15 | 34 |
| E09000029 | London | Sutton | 8 | 4.0 | 215 | 3 | 9 | 40 |
| E09000030 | London | Tower Hamlets | 8 | 2.5 | 332 | 5 | 15 | 35 |
| E09000031 | London | Waltham Forest | 12 | 4.1 | 280 | 5 | 13 | 40 |
| E09000032 | London | Wandsworth | 8 | 2.4 | 338 | 3 | 11 | 30 |
| E09000033 | London | Westminster | 6 | 2.9 | 210 | 4 | 11 | 34 |
| E12000008 | South East | All South East | 457 | 4.7 | 9,643 | 154 | 406 | 38 |
| E06000036 | South East | Bracknell Forest | 5 | 3.9 | 131 | 2 | 4 | 41 |
| E06000043 | South East | Brighton and Hove | 13 | 4.5 | 284 | 5 | 16 | 35 |
| E06000060 | South East | Buckinghamshire | 27 | 4.7 | 579 | 7 | 18 | 38 |
| E10000011 | South East | East Sussex | 29 | 5.1 | 561 | 11 | 31 | 37 |
| E10000014 | South East | Hampshire | 68 | 4.7 | 1,447 | 22 | 58 | 38 |
| E06000046 | South East | Isle of Wight | 10 | 7.2 | 142 | 4 | 10 | 43 |
| E10000016 | South East | Kent | 92 | 5.6 | 1,639 | 35 | 87 | 41 |
| E06000035 | South East | Medway | 16 | 5.5 | 293 | 6 | 16 | 40 |
| E06000042 | South East | Milton Keynes | 14 | 4.6 | 306 | 5 | 14 | 39 |
| E10000025 | South East | Oxfordshire | 28 | 3.7 | 763 | 8 | 24 | 35 |
| E06000044 | South East | Portsmouth | 8 | 3.8 | 214 | 4 | 11 | 33 |
| E06000038 | South East | Reading | 6 | 3.3 | 183 | 2 | 7 | 31 |
| E06000039 | South East | Slough | 5 | 3.2 | 167 | 2 | 6 | 38 |
| E06000045 | South East | Southampton | 11 | 4.1 | 259 | 5 | 14 | 33 |
| E10000030 | South East | Surrey | 51 | 4.1 | 1,249 | 14 | 38 | 35 |
| E06000037 | South East | West Berkshire | 7 | 4.5 | 165 | 2 | 6 | 36 |
| E10000032 | South East | West Sussex | 48 | 5.3 | 915 | 15 | 39 | 38 |
| E06000040 | South East | Windsor and Maidenhead | 9 | 5.8 | 159 | 2 | 4 | 40 |
| E06000041 | South East | Wokingham | 8 | 4.3 | 187 | 2 | 5 | 38 |
| E12000009 | South West | All South West | 347 | 5.9 | 5,890 | 113 | 293 | 39 |
| E06000022 | South West | Bath and North East Somerset | 10 | 4.8 | 200 | 3 | 8 | 35 |
| E06000058 | South West | Bournemouth, Christchurch and Poole | 23 | 5.6 | 409 | 7 | 20 | 33 |
| E06000023 | South West | Bristol, City of | 22 | 4.4 | 494 | 9 | 25 | 34 |
| E06000052 | South West | Cornwall | 37 | 6.4 | 583 | 14 | 35 | 40 |
| E10000008 | South West | Devon | 53 | 6.3 | 842 | 17 | 41 | 42 |
| E06000059 | South West | Dorset | 31 | 8.0 | 390 | 8 | 19 | 43 |
| E10000013 | South West | Gloucestershire | 35 | 5.2 | 669 | 10 | 29 | 35 |
| E06000053 | South West | Isles of Scilly | [low] | 1.7 | 2 | [low] | [low] | 25 |
| E06000024 | South West | North Somerset | 12 | 5.5 | 225 | 5 | 11 | 40 |
| E06000026 | South West | Plymouth | 14 | 5.1 | 272 | 8 | 20 | 40 |
| E06000066 | South West | Somerset | 39 | 6.7 | 588 | 12 | 27 | 44 |
| E06000025 | South West | South Gloucestershire | 17 | 5.5 | 306 | 5 | 13 | 38 |
| E06000030 | South West | Swindon | 16 | 6.6 | 244 | 4 | 11 | 38 |
| E06000027 | South West | Torbay | 10 | 7.0 | 140 | 4 | 11 | 38 |
| E06000054 | South West | Wiltshire | 28 | 5.4 | 524 | 8 | 21 | 36 |
This worksheet contains one table. Some cells refer to notes which can be found on the notes worksheet.
Some column headings give units, when this is the case the units are presented in round brackets to differentiate them from note markers.
Some shorthand is used in this table. [low] = a low value but not a real zero.
Table DIS0105
Department for Transport statistics
The figures in this table are Official Statistics.
Notes table
This worksheet contains one table.
Note number Note text
1 Badges held data is as at 31 March 2025. Population figures relate to mid-point of previous calendar year, or the Census day in years where a Census took place.
2 Includes Blue Badges held by both individuals and organisations.
3 Disabled people who meet certain criteria are eligible for a Blue Badge without any further assessment (please see the Blue Badge Statistics Quality Report in the cover sheet tab for further details).
4 Population eligible for a Blue Badge without further assessment based on latest available data from various sources each year. For more information on criteria and data sources please see the Blue Badge Statistics Quality Report.
Valid Blue Badges held and population measures: England by region and local authority, 2025
This table contains data on the total number of valid badges and the number of badges held without further assessment in each local authority in England, and how this compares to the number of people who are eligible for a Blue Badge without further assessment and the population as a whole. The number of people eligible without further assessment is based on data from a range of sources relating to the eligibility criteria for Blue Badges. More details on these eligibility criteria can be found using the link in the Further Information section below.
Source
Blue Badge Digital Service (BBDS), Department for Work and Pensions, Ministry of Defence, NHS Digital, Office for National Statistics population estimates or Census
Date of publication
Last updated: 19 March 2026
Next update: Winter 2026 to 2027
Further information
Blue Badge Statistics
Blue Badge Statistics Quality Report
Blue Badge Eligibility Criteria
Contact details
Telephone: 020 7082 6602
Email:localtransport.statistics@dft.gov.uk
Official publication · Original workbook · Open Government Licence v3.0.