Adults with a full driving licence
70.8%
People aged 17+ · Scottish Household Survey 2024
Source sample: 9620 people. See age groups and source note 39 below.
Understand the wider context behind learning to drive: licence holding, access to a car, and accessible local travel. Compare national survey groups and explore figures for every Scottish council.
70.8%
People aged 17+ · Scottish Household Survey 2024
Source sample: 9620 people. See age groups and source note 39 below.
27.4%
Scottish Household Survey 2024
Source sample: 10470 households. Access for private use, including a vehicle someone else owns.
32
Blue Badges and licensed accessible taxis · 2025
Explore your councilCompare the cost of lessons with access to a practice car, insurance and travel to your test. Survey percentages describe groups; your learning plan depends on your own circumstances.
Build a learning budgetUse council figures as background, then confirm the vehicle, wheelchair space, assistance and timing directly. A licensed accessible vehicle may already be booked.
Assessment and adapted drivingUse age, income and rural context to ask better questions about collection points, lesson formats and transport barriers. These statistics do not establish demand or predict earnings.
Instructor business resourcesCouncil searches apply to council tables; survey groups describe Scotland as a whole. Age bands, denominators and sample sizes must stay with each percentage. “[small sample]” and “[unavailable]” are not zero.
2025 · Vehicles and licences
Source: Scottish Government - Not Accredited Official Statistics
| Council | Taxi vehicles | Private hire cars | Total vehicles | Taxi driver licenses | Private hire licences | Total licenses | Wheelchair accessible taxis | Wheelchair accessible private hire cars |
|---|---|---|---|---|---|---|---|---|
| Aberdeen City | 485 | 346 | 831 | 945 | 8 | 953 | 278 | 0 |
| Aberdeenshire | 324 | 449 | 773 | 1467 | 180 | 1647 | 27 | 45 |
| Angus | 83 | 54 | 137 | 115 | 104 | 219 | 4 | 3 |
| Argyll & Bute | 170 | 85 | 255 | 364 | 66 | 430 | 12 | 2 |
| Clackmannanshire | 52 | 48 | 100 | 124 | 2 | 126 | 6 | 0 |
| Dumfries & Galloway | 183 | 57 | 240 | 287 | 49 | 336 | 1 | 1 |
| Dundee City | 458 | 182 | 640 | 1004 | 21 | 1025 | 203 | 0 |
| East Ayrshire | 125 | 110 | 235 | 287 | 25 | 312 | 22 | 2 |
| East Dunbartonshire | 225 | 328 | 553 | 517 | 150 | 667 | 43 | 2 |
| East Lothian [note 64] | 90 | 124 | 214 | [unavailable] | [unavailable] | 282 | 90 | [unavailable] |
| East Renfrewshire [Note 62] | 36 | 409 | 445 | 63 | 548 | 611 | 1 | 3 |
| Edinburgh, City of | 1078 | 3069 | 4147 | 1890 | 3536 | 5426 | 1078 | 7 |
| Eilean Siar | 88 | 22 | 110 | 148 | 20 | 168 | 5 | 3 |
| Falkirk | 388 | 84 | 472 | 503 | 48 | 551 | 38 | 4 |
| Fife [note 10] | 481 | 338 | 819 | 1645 | [unavailable] | 1645 | 15 | 85 |
| Glasgow, City of | 1232 | 3439 | 4671 | 1640 | 5232 | 6872 | 1232 | 23 |
| Highland | 409 | 254 | 663 | 523 | 360 | 883 | 7 | 11 |
| Inverclyde [note 10] | 235 | 27 | 262 | 367 | [unavailable] | 367 | 16 | 0 |
| Midlothian | 25 | 140 | 165 | 50 | 226 | 276 | 25 | 0 |
| Moray | 123 | 22 | 145 | 255 | 19 | 274 | 5 | 1 |
| North Ayrshire | 230 | 37 | 267 | 452 | [unavailable] | 452 | 43 | 0 |
| North Lanarkshire | 398 | 1150 | 1548 | 1004 | 889 | 1893 | 156 | 1 |
| Orkney Islands | 31 | 21 | 52 | 73 | 10 | 83 | 0 | 2 |
| Perth & Kinross [note 10] | 97 | 241 | 338 | [unavailable] | [unavailable] | 531 | 17 | 43 |
| Renfrewshire | 224 | 662 | 886 | 432 | 880 | 1312 | 216 | 23 |
| Scottish Borders | 145 | 62 | 207 | 229 | 24 | 253 | 12 | 14 |
| Shetland Islands | 59 | 73 | 132 | 190 | 119 | 309 | 3 | 2 |
| South Ayrshire | 77 | 173 | 250 | 415 | 74 | 489 | 77 | 0 |
| South Lanarkshire | 266 | 1463 | 1729 | 892 | 1297 | 2189 | 31 | 27 |
| Stirling | 167 | 87 | 254 | 333 | 6 | 339 | 11 | 7 |
| West Dunbartonshire [note 10] | 320 | 78 | 398 | 389 | 0 | 389 | 152 | 7 |
| West Lothian | 50 | 539 | 589 | 32 | 329 | 361 | 50 | 76 |
| Scotland | 8354 | 14173 | 22527 | 16635 | 14222 | 31670 | 3876 | 394 |
Note 10: Separate figures for taxi and private hire licences are not available.
Note 62: Statistics for East Renfrewshire have been entered to reflect the totals as of 2nd March, 2025.
Note 64: East Lothian Taxi and PHC Driver licenses are not recorded separately. A Driver licence will allow the holder to drive either licensed vehicle. All taxi’s are required to be Wheelchair Accessible. PHC vehicles are not subject to this requirement and those that are Wheelchair Accessible are not recorded.
2024 · Percent, with sample sizes in people
Source: Scottish Household Survey
| Category | Sub-category | 17-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80+ | All aged 17+ | Sample size of group |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All people age 17+ | All people aged 17+ | 29.6 | 57.7 | 68.7 | 79.1 | 81.7 | 78.4 | 73.6 | 51.7 | 70.8 | 9620 |
| Sex | Male | 30 | 62 | 69 | 82 | 85 | 83 | 84 | 66 | 75 | 4290 |
| Sex | Female | 29 | 54 | 68 | 76 | 79 | 74 | 64 | 40 | 67 | 5330 |
| Sex | Prefer not to say | 0 | 0 | 0 | [small sample] | 0 | 0 | 0 | 0 | [small sample] | 0 |
| Ethnicity | White Scottish | 27 | 66 | 75 | 81 | 82 | 77 | 72 | 50 | 73 | 7360 |
| Ethnicity | White other British | [small sample] | 60 | 81 | 81 | 89 | 90 | 83 | 63 | 79 | 1200 |
| Ethnicity | White Irish | [small sample] | [small sample] | [small sample] | [small sample] | [small sample] | [small sample] | [small sample] | [small sample] | 77 | 100 |
| Ethnicity | White Polish | 0 | [small sample] | [small sample] | [small sample] | [small sample] | [small sample] | 0 | 0 | 55 | 90 |
| Ethnicity | Other white | 0 | 28 | 49 | 73 | [small sample] | [small sample] | [small sample] | [small sample] | 53 | 370 |
| Ethnicity | Asian, Asian Scottish or Asian British | [small sample] | 38 | 54 | 75 | [small sample] | [small sample] | [small sample] | [small sample] | 57 | 270 |
| Ethnicity | Other ethnic group | [small sample] | [small sample] | 33 | 63 | [small sample] | [small sample] | [small sample] | [small sample] | 40 | 220 |
| Religion | None | 27 | 58 | 72 | 80 | 82 | 78 | 75 | 54 | 72 | 5500 |
| Religion | Church of Scotland | 0 | 70 | 77 | 82 | 90 | 81 | 75 | 53 | 75 | 2090 |
| Religion | Roman Catholic | [small sample] | 51 | 61 | 79 | 70 | 72 | 65 | 37 | 64 | 1180 |
| Religion | Other Christian | [small sample] | [small sample] | 68 | 78 | 87 | 81 | 78 | 56 | 75 | 540 |
| Religion | Muslim | [small sample] | [small sample] | 45 | [small sample] | [small sample] | [small sample] | [small sample] | 0 | 49 | 160 |
| Religion | All other religions | 0 | [small sample] | [small sample] | [small sample] | [small sample] | [small sample] | [small sample] | [small sample] | 58 | 140 |
| Disability status | Disabled | [small sample] | 33 | 55 | 56 | 61 | 61 | 61 | 42 | 54 | 2860 |
| Disability status | Not disabled | 33 | 62 | 71 | 84 | 88 | 86 | 81 | 63 | 76 | 6730 |
| Current situation | Self employed | 0 | [small sample] | 85 | 95 | 98 | 94 | [small sample] | [small sample] | 92 | 570 |
| Current situation | Employed full time | [small sample] | 72 | 75 | 86 | 89 | 86 | [small sample] | 0 | 80 | 3190 |
| Current situation | Employed part time | [small sample] | 44 | 67 | 77 | 80 | 85 | [small sample] | [small sample] | 70 | 910 |
| Current situation | Looking after the home or family | 0 | 43 | 46 | 50 | 73 | [small sample] | 0 | 0 | 55 | 290 |
| Current situation | Permanently retired from work | 0 | 0 | 0 | 0 | 85 | 78 | 73 | 51 | 70 | 3490 |
| Current situation | Unemployed and seeking work | [small sample] | 25 | 34 | [small sample] | [small sample] | [small sample] | 0 | 0 | 43 | 210 |
| Current situation | At school | [small sample] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [small sample] | 30 |
| Current situation | In further/higher education | [small sample] | 47 | [small sample] | [small sample] | [small sample] | 0 | 0 | 0 | 48 | 240 |
| Current situation | Government work or training scheme | [small sample] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [small sample] | 0 |
| Current situation | Permanently sick or disabled | 0 | [small sample] | 39 | 33 | 37 | 41 | 0 | 0 | 36 | 590 |
| Current situation | Unable to work because of short-term illness or injury | 0 | 0 | [small sample] | [small sample] | [small sample] | [small sample] | 0 | 0 | 37 | 70 |
| Current situation | Other | 0 | 0 | 0 | [small sample] | [small sample] | [small sample] | [small sample] | 0 | [small sample] | 30 |
| Annual net household income | up to £15,000 p.a. | [small sample] | 41 | 38 | 46 | 57 | 69 | 64 | 42 | 53 | 1460 |
| Annual net household income | over £15,000 - £20,000 | [small sample] | 43 | 38 | 40 | 66 | 63 | 66 | 50 | 54 | 1190 |
| Annual net household income | over £20,000 - £25,000 | [small sample] | 49 | 57 | 67 | 66 | 73 | 68 | 55 | 62 | 1300 |
| Annual net household income | over £25,000 - £30,000 | [small sample] | 54 | 60 | 78 | 79 | 76 | 74 | 51 | 67 | 950 |
| Annual net household income | over £30,000 - £40,000 | [small sample] | 59 | 67 | 73 | 85 | 84 | 85 | 51 | 73 | 1380 |
| Annual net household income | over £40,000 - £50,000 | [small sample] | 71 | 77 | 87 | 92 | 88 | 83 | [small sample] | 81 | 980 |
| Annual net household income | over £50,000 - £60,000 | [small sample] | 81 | 76 | 91 | 89 | 90 | [small sample] | [small sample] | 83 | 740 |
| Annual net household income | over £60,000 p.a. | [small sample] | 76 | 89 | 92 | 94 | 95 | 86 | [small sample] | 88 | 1190 |
| Equivalised income | 1 (20% lowest incomes) | [small sample] | 45 | 49 | 48 | 63 | 73 | 69 | 48 | 57 | 1890 |
| Equivalised income | 2 | [small sample] | 43 | 55 | 69 | 73 | 70 | 71 | 49 | 62 | 1910 |
| Equivalised income | 3 | [small sample] | 59 | 69 | 82 | 82 | 77 | 77 | 55 | 71 | 1910 |
| Equivalised income | 4 | [small sample] | 69 | 77 | 88 | 90 | 83 | 73 | 52 | 78 | 1780 |
| Equivalised income | 5 (20% highest incomes) | [small sample] | 70 | 82 | 89 | 91 | 93 | 89 | [small sample] | 84 | 1740 |
| Scottish Index of Multiple Deprivation | 1 (20% most deprived) | [small sample] | 42 | 52 | 54 | 64 | 49 | 44 | 35 | 50 | 1830 |
| Scottish Index of Multiple Deprivation | 2 | [small sample] | 54 | 63 | 71 | 76 | 67 | 65 | 37 | 63 | 1870 |
| Scottish Index of Multiple Deprivation | 3 | [small sample] | 64 | 73 | 82 | 88 | 85 | 76 | 56 | 76 | 2130 |
| Scottish Index of Multiple Deprivation | 4 | [small sample] | 64 | 81 | 93 | 86 | 90 | 85 | 61 | 81 | 2090 |
| Scottish Index of Multiple Deprivation | 5 (20% least deprived) | [small sample] | 68 | 77 | 90 | 94 | 95 | 89 | 58 | 82 | 1700 |
| Urban-rural classification | Large urban areas | 33 | 46 | 57 | 70 | 73 | 69 | 65 | 40 | 60 | 3070 |
| Urban-rural classification | Other urban areas | [small sample] | 65 | 75 | 81 | 81 | 78 | 72 | 54 | 73 | 3150 |
| Urban-rural classification | Accessible small towns | [small sample] | 74 | 83 | 85 | 90 | 81 | 72 | 57 | 79 | 850 |
| Urban-rural classification | Remote small towns | [small sample] | [small sample] | 65 | 81 | 77 | 88 | 74 | 49 | 71 | 450 |
| Urban-rural classification | Accessible rural | [small sample] | 76 | 86 | 94 | 94 | 90 | 90 | 60 | 86 | 1130 |
| Urban-rural classification | Remote rural | [small sample] | 62 | 87 | 86 | 97 | 91 | 87 | 63 | 85 | 970 |
| Sample size of age band | Sample size of age band | 120 | 900 | 1420 | 1280 | 1500 | 1880 | 1600 | 930 | 9620 | 9620 |
Note 39: Percentage includes people for whom it was not known, or not recorded, what type of driving licence (if any) was held
Note 66: Response options for gender changed in 2022. Previously there were 4 response categories: Man/Boy; Woman/Girl; In another way; Refused. From 2022 onwards there are 3 response categories: Male; Female; Prefer not to say. For time series analysis all categories are presented. For results from 2022 onwards, only the 3 current responses are presented. While ‘Prefer not to say’ is not directly equivalent to ‘Refused’ there is likely to be considerable overlap, so for time series analysis both groups are represented by ‘Prefer not to say’. There is no 2022 equivalent of ‘In another way’. The proportion of respondents who gave these responses was historically not large enough to meet our reporting threshold, so there should be no functional effect on comparability across years.
2024 · Percent, with sample sizes in households
Source: Scottish Household Survey
| Category | Sub-category | None | One | Two | Three + | One+ | Two+ | Sample size |
|---|---|---|---|---|---|---|---|---|
| All households | All households | 27.4 | 44.1 | 22.6 | 5.8 | 72.6 | 28.4 | 10470 |
| Household type | Single adult | 48 | 46 | 5 | 1 | 52 | 6 | 1750 |
| Household type | Small adult | 22 | 40 | 34 | 5 | 78 | 39 | 1490 |
| Household type | Single parent | 42 | 52 | 5 | 2 | 58 | 6 | 500 |
| Household type | Small family | 10 | 44 | 42 | 3 | 90 | 46 | 1200 |
| Household type | Large family | 9 | 29 | 48 | 14 | 91 | 62 | 480 |
| Household type | Large adult | 13 | 25 | 31 | 31 | 87 | 62 | 820 |
| Household type | Older smaller | 10 | 54 | 31 | 5 | 90 | 36 | 2070 |
| Household type | Single pensioner | 49 | 48 | 2 | 0 | 51 | 3 | 2160 |
| Annual net household income | up to £15,000 p.a. | 53 | 38 | 7 | 1 | 47 | 9 | 1550 |
| Annual net household income | over £15,000 - £20,000 | 47 | 42 | 9 | 2 | 53 | 11 | 1260 |
| Annual net household income | over £20,000 - £25,000 | 36 | 51 | 11 | 3 | 64 | 13 | 1370 |
| Annual net household income | over £25,000 - £30,000 | 27 | 53 | 16 | 4 | 73 | 20 | 1040 |
| Annual net household income | over £30,000 - £40,000 | 18 | 54 | 22 | 6 | 82 | 29 | 1510 |
| Annual net household income | over £40,000 - £50,000 | 10 | 46 | 34 | 10 | 90 | 44 | 1090 |
| Annual net household income | over £50,000 - £60,000 | 6 | 40 | 44 | 10 | 94 | 54 | 850 |
| Annual net household income | over £60,000 p.a. | 4 | 34 | 49 | 14 | 96 | 62 | 1340 |
| Equivalised income | 1 (20% lowest incomes) | 44 | 41 | 12 | 3 | 56 | 15 | 2040 |
| Equivalised income | 2 | 37 | 45 | 15 | 3 | 63 | 18 | 2080 |
| Equivalised income | 3 | 25 | 47 | 22 | 5 | 75 | 28 | 2050 |
| Equivalised income | 4 | 15 | 49 | 29 | 7 | 85 | 37 | 1950 |
| Equivalised income | 5 (20% highest incomes) | 11 | 41 | 37 | 12 | 89 | 49 | 1930 |
| Scottish Index of Multiple Deprivation | 1 (20% most deprived) | 47 | 39 | 11 | 2 | 53 | 13 | 1990 |
| Scottish Index of Multiple Deprivation | 2 | 35 | 44 | 17 | 4 | 65 | 21 | 2030 |
| Scottish Index of Multiple Deprivation | 3 | 23 | 46 | 25 | 7 | 77 | 31 | 2300 |
| Scottish Index of Multiple Deprivation | 4 | 15 | 45 | 31 | 9 | 85 | 40 | 2270 |
| Scottish Index of Multiple Deprivation | 5 (20% least deprived) | 16 | 47 | 29 | 7 | 84 | 37 | 1870 |
| Urban-rural classification | Large urban areas | 39 | 43 | 16 | 2 | 61 | 18 | 3350 |
| Urban-rural classification | Other urban areas | 25 | 46 | 23 | 6 | 75 | 29 | 3420 |
| Urban-rural classification | Accessible small towns | 19 | 46 | 27 | 8 | 81 | 35 | 950 |
| Urban-rural classification | Remote small towns | 26 | 50 | 19 | 5 | 74 | 24 | 480 |
| Urban-rural classification | Accessible rural | 11 | 40 | 36 | 13 | 89 | 49 | 1250 |
| Urban-rural classification | Remote rural | 12 | 45 | 32 | 11 | 88 | 43 | 1030 |
Note 42: From 2012 Quarter 4 the question was amended to ask about access to cars / vans instead of just vans.
31 March 2025 · Badges, population and rate per 1,000 people
Source: Scottish Government - Not Accredited Official Statistics
| Council | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 [note 53] | 2021 | 2022 | 2023 | 2024 | 2025 | Badges on issue as at 31st March 2025 - Organisat-ions | Badges on issue as at 31st March 2025 -Individuals - Automatic [note 45] | Badges on issue as at 31st March 2025 -Individuals - Discretionary [note 46] | Population 2024 | Rate per 1000 population |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen City | 8949 | 8564 | 8313 | 8044 | 8032 | 7887 | 5183 | 6552 | 6643 | 6908 | 6863 | 6820 | 7159 | 6794 | 6783 | 7862 | 8516 | 8736 | 79 | 4256 | 4401 | 227750 | 38.357848518111965 |
| Aberdeenshire [note 47] | 11579 | 9240 | 15601 | 16288 | 13358 | 12166 | 8155 | 10685 | 10210 | 9838 | 9604 | 9252 | 9689 | 8553 | 8971 | 10095 | 10775 | 10885 | 44 | 6169 | 4672 | 264320 | 41.18114406779661 |
| Angus | 1911 | 5738 | 5991 | 5969 | 5581 | 4892 | 5451 | 4982 | 4845 | 5018 | 5138 | 5117 | 5713 | 5300 | 5510 | 6545 | 7276 | 7655 | 81 | 3775 | 3799 | 114820 | 66.66956976136562 |
| Argyll & Bute | 4351 | 5013 | 4828 | 4438 | 4314 | 3867 | 3433 | 3934 | 4114 | 4213 | 4336 | 4344 | 4686 | 4301 | 4355 | 5262 | 5763 | 5823 | 69 | 2349 | 3405 | 87810 | 66.31363170481721 |
| Clackmannanshire | 2652 | 2430 | 2439 | 2511 | 2518 | 2377 | 2572 | 2128 | 2161 | 2233 | 2226 | 2227 | 2407 | 2275 | 2382 | 2876 | 3131 | 3318 | 15 | 1921 | 1382 | 51940 | 63.881401617250674 |
| Dumfries & Galloway | 3119 | 3508 | 3606 | 2922 | 3369 | 3212 | 3096 | 9236 | 9337 | 8857 | 9014 | 8863 | 9223 | 8330 | 8362 | 9970 | 11058 | 11033 | 54 | 5319 | 5660 | 145670 | 75.73968559071875 |
| Dundee City | 6625 | 6428 | 6086 | 6199 | 6766 | 5776 | 5252 | 5292 | 5452 | 5619 | 5916 | 6033 | 6680 | 6438 | 6814 | 8260 | 8922 | 9386 | 88 | 4870 | 4428 | 150390 | 62.41106456546313 |
| East Ayrshire | 8070 | 7141 | 6976 | 6819 | 6787 | 6098 | 5735 | 6595 | 6427 | 6617 | 6329 | 6134 | 6561 | 6508 | 6512 | 8142 | 9024 | 9157 | 65 | 5013 | 4079 | 120750 | 75.83436853002071 |
| East Dunbartonshire | 4937 | 5168 | 5421 | 4738 | 5175 | 2905 | 4847 | 4473 | 4661 | 4730 | 4794 | 4772 | 5408 | 4817 | 5257 | 6433 | 7177 | 7444 | 52 | 2672 | 4720 | 109230 | 68.1497757026458 |
| East Lothian | 4381 | 4769 | 5059 | 5059 | 4328 | 5131 | 5293 | 4680 | 4712 | 4855 | 4918 | 4934 | 5537 | 5209 | 5630 | 6659 | 7258 | 7574 | 17 | 2821 | 4736 | 113740 | 66.59046949182346 |
| East Renfrewshire | 4196 | 4182 | 4269 | 4318 | 5756 | 4375 | 4020 | 4307 | 4322 | 4581 | 4645 | 4643 | 5032 | 4600 | 4585 | 5551 | 6093 | 6200 | 18 | 2225 | 3957 | 98600 | 62.88032454361055 |
| Edinburgh, City of [note 52] | 18509 | 20895 | 22093 | 22921 | 23470 | 17502 | 16922 | 15264 | 14868 | 14444 | 14396 | 14107 | 15212 | 13574 | 13640 | 15751 | 17763 | 18435 | 312 | 8756 | 9367 | 523250 | 35.23172479694218 |
| Eilean Siar | 820 | 825 | 813 | 969 | 918 | 961 | 922 | 863 | 902 | 939 | 964 | 989 | 1103 | 1008 | 991 | 1138 | 1267 | 1362 | 19 | 694 | 649 | 26030 | 52.32424126008452 |
| Falkirk | 8830 | 8583 | 9156 | 9821 | 8108 | 8256 | 7332 | 6877 | 6899 | 7104 | 7254 | 7404 | 7813 | 7619 | 7912 | 9944 | 11217 | 11305 | 74 | 5368 | 5863 | 158620 | 71.27096204766107 |
| Fife | 22077 | 22388 | 22045 | 21574 | 21021 | 19750 | 18877 | 18646 | 17299 | 17931 | 17869 | 17788 | 18999 | 17128 | 17691 | 22133 | 24932 | 25400 | 94 | 13408 | 11898 | 373210 | 68.05819779748667 |
| Glasgow, City of [note 46] | 23917 | 28668 | 29522 | 24761 | 27317 | 23692 | 19350 | 21784 | 21642 | 21161 | 21627 | 21531 | 23417 | 21843 | 23115 | 27255 | 31873 | 33111 | 281 | 16651 | 16179 | 631970 | 52.39330980900992 |
| Highland [note 49] | 10450 | 11508 | 11282 | 7445 | 12967 | 9938 | 10855 | 9164 | 9215 | 9371 | 9521 | 9470 | 10289 | 9721 | 9586 | 10957 | 11842 | 12713 | 116 | 6226 | 6371 | 236330 | 53.793424448863874 |
| Inverclyde | 4640 | 4851 | 5123 | 5312 | 5183 | 5099 | 4955 | 4439 | 4283 | 4282 | 4367 | 4341 | 4532 | 4164 | 4253 | 4759 | 5326 | 5197 | 78 | 2555 | 2564 | 78330 | 66.34750414911272 |
| Midlothian | 4455 | 4642 | 4677 | 4654 | 4673 | 3164 | 4716 | 4416 | 4332 | 4237 | 4345 | 4512 | 5059 | 4593 | 4915 | 5888 | 6531 | 6780 | 48 | 3107 | 3625 | 98260 | 69.00061062487278 |
| Moray | 4448 | 4647 | 4628 | 4849 | 4485 | 4033 | 3687 | 3608 | 3669 | 3699 | 3825 | 3863 | 4174 | 3611 | 3907 | 4678 | 5001 | 5121 | 10 | 2537 | 2574 | 94670 | 54.09316573360093 |
| North Ayrshire | 7501 | 7818 | 8263 | 8531 | 7379 | 6040 | 6157 | 7086 | 7196 | 7343 | 7534 | 7430 | 7812 | 7136 | 7261 | 8673 | 10033 | 10236 | 42 | 5433 | 4761 | 133570 | 76.63397469491652 |
| North Lanarkshire | 24704 | 18878 | 19804 | 19019 | 18013 | 16957 | 18352 | 16453 | 15741 | 16537 | 16225 | 16586 | 17729 | 17428 | 17574 | 21590 | 23254 | 24988 | 47 | 13598 | 11343 | 341890 | 73.08783526865366 |
| Orkney Islands [note 50] | 2144 | 1299 | 1216 | 1143 | 1281 | 1108 | 1050 | 1119 | 1096 | 1100 | 1100 | 1114 | 1221 | 1080 | 1009 | 1251 | 1332 | 1382 | 30 | 554 | 798 | 22000 | 62.81818181818181 |
| Perth & Kinross | 7805 | 5831 | 5603 | 5551 | 6169 | 5975 | 6814 | 6542 | 6651 | 6831 | 6779 | 6714 | 7177 | 6906 | 7065 | 7644 | 7910 | 7938 | 113 | 3803 | 4022 | 152560 | 52.03198741478762 |
| Renfrewshire | 7685 | 8036 | 8761 | 8569 | 8358 | 7873 | 8326 | 7730 | 7838 | 8205 | 7902 | 7744 | 8240 | 7185 | 7608 | 9599 | 10966 | 11224 | 86 | 6256 | 4882 | 186540 | 60.169400664736784 |
| Scottish Borders [note 51] | [Not available] | [Not available] | [Not available] | [Not available] | 6987 | 6456 | 5980 | 4961 | 4889 | 5062 | 5161 | 5086 | 5555 | 5150 | 5363 | 6573 | 7066 | 7315 | 38 | 2847 | 4430 | 116630 | 62.71971190945726 |
| Shetland Islands | 299 | 328 | 340 | 383 | 381 | 800 | 953 | 878 | 892 | 974 | 1005 | 1044 | 1112 | 1010 | 1004 | 1220 | 1300 | 1323 | 16 | 485 | 822 | 23000 | 57.52173913043478 |
| South Ayrshire | 6051 | 5752 | 5857 | 5958 | 6356 | 5212 | 5475 | 5537 | 5703 | 5785 | 5806 | 5707 | 5992 | 5745 | 6139 | 7225 | 8124 | 8295 | 85 | 3701 | 4509 | 111830 | 74.17508718590717 |
| South Lanarkshire | 16809 | 17539 | 18217 | 19245 | 15274 | 15602 | 15826 | 16218 | 16218 | 15796 | 15488 | 15221 | 16482 | 16244 | 16962 | 20291 | 23017 | 24133 | 97 | 11899 | 12137 | 330280 | 73.06830568002906 |
| Stirling | 5525 | 5265 | 5034 | 4649 | 4273 | 4374 | 4082 | 3918 | 3892 | 3859 | 4027 | 4028 | 4480 | 4251 | 3973 | 4886 | 5390 | 5503 | 59 | 2337 | 3107 | 93550 | 58.82415820416889 |
| West Dunbartonshire | 4268 | 4544 | 4781 | 4730 | 4625 | 4221 | 4936 | 4548 | 4546 | 4652 | 4676 | 4554 | 4785 | 4433 | 4285 | 5269 | 5920 | 5965 | 62 | 3406 | 2497 | 88750 | 67.2112676056338 |
| West Lothian | 9094 | 9424 | 9506 | 9691 | 9823 | 9529 | 9615 | 8912 | 8873 | 8641 | 8880 | 8526 | 8795 | 7690 | 8363 | 9275 | 9744 | 9889 | 67 | 6807 | 3015 | 183810 | 53.80011968880909 |
| Scotland [note 44] | 250801 | 253902 | 265310 | 257080 | 263045 | 245035 | 228219 | 231827 | 229528 | 231422 | 232534 | 230898 | 248073 | 230644 | 237777 | 283654 | 314801 | 324826 | 2356 | 161818 | 160652 | 5490100 | 59.16577111528023 |
Note 43: Blue Badges for display on motor vehicles used by disabled persons were introduced on 1 April 2000.
Note 44: Totals relate to the number of badges on issue as at 31st March that year. Data prior to 2008 not available.
Note 45: The automatic category includes badges issued to individuals in receipt of the higher rate mobility component of Disability Living Allowance, certain levels of Personal Independence Payment, a War Pensioners' Mobility Supplement, a lump sum (tariffs 1-8) of blind people. (Not subject to further assessment.)the Armed Forces Compensation Scheme, or to blind or registered blind people. (Not subject to further assessment.)
Note 46: Badges issued in the discretionary category to people with a substantial permanent or temporary disability who are unable or virtually unable to walk or pose a risk to themselvesor others in traffic or who have difficulty using parking meters (Disabled Persons (Badges for Motor Vehicles) (Scotland) Regulations 2000 as amended). (May be subject to further assessment.)
Note 47: Aberdeenshire introduced an electronic data capture system in 2010; therefore figures may not be comparable with previous years.
Note 48: Glasgow changed data capture process in 2011; therefore figures may not be comparable with previous years.
Note 49: Highland Council, in April 2010, introduced a fee for the first time which may have contributed to the decline in number of badges issued.
Note 50: Orkney introduced an electronic system in 2009; therefore figures may not be comparable with previous years.
Note 51: Scottish Borders data was reviewed in 2012. Data is not available for previous years and is therefore excluded from the totals. Scottish Borders is included in the 2012 totals
Note 52: City of Edinburgh Council advised of error in 2013 total. Revised figure down from 27,309 to17,502
Note 53: The 2020 figures include cancelled and replaced badges as we now have the timestamps for those elements. This takes into account badges that may have been cancelled or replaced after March 2020.
Council names are matched through explicit reviewed aliases to all 32 official Scottish council codes; no approximate name matching is used.
Blue Badge data counts badges on issue at 31 March 2025, including organisations. It is not annual awards, a count of drivers, or a count of people needing driving lessons.
The Blue Badge worksheet title still says 2023; its column headings, category totals and the accompanying 2025 publication commentary identify the latest figures as 31 March 2025. The original title is preserved.
Taxi and Blue Badge tables are labelled Not Accredited Official Statistics by the source. Taxi licence counts are not necessarily counts of unique drivers; some councils issue combined licences. Unavailable values remain unavailable.
Wheelchair-accessible taxi totals describe licensed vehicles, not their current availability or suitability for a particular wheelchair. Check pickup, dimensions and assistance with the operator.
Scottish Household Survey percentages are weighted national estimates. Sample sizes, small-sample markers, age bands and source notes are retained. Survey groups are not local council estimates or a measure of unmet demand.
Car-access categories One+ and Two+ overlap other categories. Do not add them to the individual zero, one, two and three-or-more groups. Historical Census 2011 tables from the workbook are not presented as Census 2022.
Scottish Transport Statistics 2025 · published 25 March 2026 · downloaded 13/09/2026. © Crown copyright, Open Government Licence.
Explore household vehicle access, English language skills, British Sign Language, main language, everyday-activity limitations and travel to work. Each council page keeps the original categories and population definitions alongside practical links for learning and teaching.
Driving Sorted calculation: sum of Census 2022 output-area cells joined to council areas using the NRS OA2022–CA2019 lookup. These are derived counts, not NRS published council totals. Disclosure protection means components and totals can differ.
The source dash (-) is processed as zero, following the Geographic Data Service published preprocessing of this same NRS download. Original dash counts are retained by category. This processing convention does not establish that no one with that characteristic lives in an output area.
