Atherton (Manchester)
North West
Explore this centre
Official results, the context behind them and a practical way to plan your next step.
Results: official source tables. Waiting measures: August 2026, DRT122F. Missing values are not zero. Definitions and limitations.
Compare the same test group across published periods.
| Period | Tests | Passes | Pass rate |
|---|---|---|---|
| 2020/21 | 1,919 | 922 | 48.0% |
| 2021/22 | 7,171 | 3,429 | 47.8% |
| 2022/23 | 7,112 | 3,199 | 45.0% |
| 2023/24 | 6,862 | 2,800 | 40.8% |
| 2024/25 | 6,271 | 3,108 | 49.6% |
| 2025/26 | 8,948 | 4,633 | 51.8% |
Candidate mix and repeated attempts affect these figures. The highest rate does not identify the easiest test for you.
A centre’s statistical name may not identify the latest building. Any address must be checked against your booking confirmation.
A completed wait describes past test takers. The availability measure describes the published booking outlook at that time.
| Month | Median completed wait | Forward availability | Completed within 7 weeks | Completed after 21 weeks |
|---|---|---|---|---|
| September 2025 | 9.1 weeks | 19.4 weeks | 42.9% | 11.8% |
| October 2025 | 8.1 weeks | 16.5 weeks | 46.5% | 15.9% |
| November 2025 | 8.7 weeks | 23.0 weeks | 41.1% | 14.1% |
| December 2025 | 10.4 weeks | 22.8 weeks | 38.6% | 14.0% |
| January 2026 | 9.0 weeks | 20.0 weeks | 40.9% | 19.0% |
| February 2026 | 11.0 weeks | 20.8 weeks | 39.3% | 15.2% |
| March 2026 | 8.4 weeks | 19.2 weeks | 44.7% | 8.2% |
| April 2026 | 9.1 weeks | 19.5 weeks | 41.1% | 14.1% |
| May 2026 | 10.0 weeks | 18.5 weeks | 41.8% | 14.7% |
| June 2026 | 8.9 weeks | 16.6 weeks | 44.7% | 7.7% |
| July 2026 | 8.9 weeks | 12.3 weeks | 44.9% | 9.2% |
| August 2026 | 8.9 weeks | 14.2 weeks | 43.1% | 7.4% |
Automatic-only outcomes use a different group of tests from the all-car rate. They do not establish which transmission is easier for you. Source: DRT122E.
Choosing manual or automaticInclude lessons, official fees and test-day car use.
Use a structured conversation with your instructor.
Official road, public transport and weather sources.
Suggest a correction to this record. For a booking issue, contact the official test authority.
North West
North West
North West
These are regional comparisons, not a list of permitted booking transfers or the closest centres by travel time.